Amazon Fire TV Omni QLED Series 4K TV (2022) vs LG OLED evo G4 Series (Gallery Edition, 2024)
Amazon Fire TV Omni QLED Series 4K TV (2022) vs LG OLED evo G4 Series (Gallery Edition, 2024): which is the right fit? We cover performance, value, and use cases to make the call easier.
As an Amazon Associate I earn from qualifying purchases.

Amazon Fire TV Omni QLED Series 4K TV (2022)

LG OLED evo G4 Series (Gallery Edition, 2024)
Comparison: Amazon Fire TV Omni QLED Series 4K TV (2022) vs LG OLED evo G4 Series (Gallery Edition, 2024)

Amazon Fire TV Omni QLED Series 4K TV (2022)

LG OLED evo G4 Series (Gallery Edition, 2024)
| Criterion | Amazon Fire TV Omni QLED Series 4K TV (2022) | LG OLED evo G4 Series (Gallery Edition, 2024) |
|---|---|---|
| Rating | ★4(5,759)Amazon | ★4.4(240)Amazon |
Screen Size | 43" / 50" / 55" / 65" / 75" | 55" / 65" / 77" / 83" / 97" |
Resolution | 4K (3840 x 2160) | 4K (3840 x 2160) |
Screen Type | QLED LCD (VA Panel with Quantum Dot) | WOLED with Micro Lens Array (MLA) on 55/65/77/83"; Standard WOLED on 97" |
Refresh Rate | 60 Hz native | 144 Hz native (PC); 120 Hz (Consoles) |
Processor | Quad-core MediaTek MT9020 (varies slightly by size) | α11 AI Processor 4K |
Upscaling | Standard 4K Upscaling | AI Super Upscaling 4K (AI Picture Pro) |
HDR Formats | Dolby Vision IQ, HDR10+ Adaptive, HDR10, HLG | Dolby Vision, HDR10, HLG (No HDR10+) |
Peak Brightness | ≈500-530 nits (SDR Real Scene); ≈500 nits (HDR Real Scene) – Good for the price, but not 'bright' by premium standards | ≈1,500 nits (HDR 2% window on MLA models); ≈350-500 nits (SDR Real Scene) |
Local Dimming | Yes (Full Array Local Dimming; 80 zones on 65"; 96 zones on 75") | No (Self-illuminating pixels) |
Contrast | ≈50,000:1 to 118,000:1 (with Local Dimming enabled) – Excellent black levels for the class | Infinite (Perfect Black) |
Color Gamut | ≈94-96% DCI-P3 (Quantum Dot) | ≈99% DCI-P3 (MLA models) |
HDMI Ports | 4x HDMI (3x HDMI 2.0; 1x HDMI 2.1 eARC) | 4x HDMI 2.1 (All ports support 4K@144Hz) |
HDMI 2 1 | Partial (Port 4 is eARC with VRR/ALLM, but bandwidth is limited to HDMI 2.0 / 60Hz) | Yes (4 ports) |
VRR | Yes (48-60Hz range; HDMI Forum VRR) | Yes (G-SYNC Compatible, FreeSync Premium, HDMI Forum VRR) |
Allm | Yes (Auto Low Latency Mode) | Yes (Auto Low Latency Mode) |
Input Lag | ≈10 ms @ 4K 60Hz (Game Mode) | ≈10 ms @ 60Hz; ≈5 ms @ 120Hz; ≈0.1 ms response time |
Audio Channels | 2.0 Channel | 4.2 Channel |
Audio Power | 24 W (12W x 2) – typical for 65"/75" models | 60 W |
Audio Features | Dolby Digital Plus; Dolby Atmos (Passthrough); Dialogue Enhancer | Dolby Atmos; DTS:X (Bypass only); AI Sound Pro (Virtual 11.1.2 Up-mix); WiSA Ready (2.1ch) |
Smart Platform | Fire TV OS | webOS 24 |
App Store | Amazon Appstore | LG Content Store |
Voice Assistants | Amazon Alexa Built-in (Hands-free with far-field mics) | Amazon Alexa Built-in; Works with Google Assistant |
Casting | Apple AirPlay 2; Miracast (No Chromecast built-in) | Apple AirPlay 2; Chromecast Built-in |
Connectivity | Wi-Fi 5 (802.11ac); Bluetooth 5.0; Ethernet (LAN); Optical Audio; IR Emitter port | Wi-Fi 6E (802.11ax); Bluetooth 5.1; Ethernet (LAN); Optical Audio |
Tuner | ATSC 1.0 (Digital) / Clear QAM (No NextGen TV) | ATSC 1.0 (Digital) / Clear QAM (Note: ATSC 3.0 removed for 2024) |
Vesa | 300 x 300 mm (50"/55"); 400 x 300 mm (65"); 400 x 400 mm (75") | 300 x 200 mm (55"); 300 x 300 mm (65"); 300 x 300 mm (77"); 400 x 400 mm (83"); 600 x 400 mm (97") |
Dimensions With Stand | 65": 57.1 x 36.5 x 14.0 in; 75": 66.0 x 40.2 x 14.1 in | Note: Stand sold separately for most SKUs. Panel dims (65"): 56.7 x 32.5 x 1.0 in |
Weight | 65": 45.4 lbs; 75": 74.3 lbs (without stand) | 55": 38.4 lbs; 65": 52.5 lbs; 77": 82.5 lbs; 83": 90.2 lbs (Panel only) |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Amazon Fire TV Omni QLED Series 4K TV (2022)
✓ Pros:
- • Ambient Experience transforms the black screen into helpful widgets or art (requires presence)
- • Full Array Local Dimming provides impressive contrast and black uniformity for a budget TV
- • Hands-free Alexa is built directly into the TV bezel (no remote needed)
- • Supports all major HDR formats (Dolby Vision IQ and HDR10+ Adaptive)
✗ Cons:
- • Limited to 60Hz refresh rate (no high-framerate gaming support)
- • Peak brightness (~500 nits) struggles to make HDR highlights truly pop
- • Viewing angles are narrow (picture degrades when viewed from the side)
- • Fire TV OS interface is heavily laden with ads and Amazon content promotion
As an Amazon Associate I earn from qualifying purchases.

LG OLED evo G4 Series (Gallery Edition, 2024)
✓ Pros:
- • Class-leading brightness with MLA technology (55"-83" models)
- • New α11 AI Processor delivers significant upscaling and processing improvements
- • Full 144Hz support on all four HDMI 2.1 ports for elite PC gaming
- • Includes a 5-year limited panel warranty (uncommon in the industry)
✗ Cons:
- • No ATSC 3.0 tuner (a downgrade from the G3, limiting NextGen TV access)
- • Stand is typically not included in the box (designed for wall mounting)
- • 97-inch model lacks the brightness-boosting MLA tech of smaller sizes
- • No HDR10+ support (LG remains exclusive to Dolby Vision)
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Overall, LG OLED evo G4 Series (Gallery Edition, 2024) delivers better satisfaction. Amazon Fire TV Omni QLED Series 4K TV (2022) is still a quality option with specific strengths worth considering.
Who should buy each?
Expert take:
- Amazon Fire TV Omni QLED Series 4K TV (2022) suits buyers who need Ambient Experience transforms the black screen into helpful widgets or art (requires presence), Full Array Local Dimming provides impressive contrast and black uniformity for a budget TV
- LG OLED evo G4 Series (Gallery Edition, 2024) suits buyers who want Class-leading brightness with MLA technology (55"-83" models), New α11 AI Processor delivers significant upscaling and processing improvements
Conclusion
There is no wrong answer here. Focus on the features you will use daily and pick the model that aligns with them.
Frequently Asked Questions
+Which has better value?
Amazon Fire TV Omni QLED Series 4K TV (2022) excels if you value ambient experience transforms the black screen into helpful widgets or art (requires presence). LG OLED evo G4 Series (Gallery Edition, 2024) is better if you prioritize class-leading brightness with mla technology (55"-83" models). Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
