Amazon Fire TV Omni QLED Series 4K TV (2022) vs Samsung DU8000 Crystal UHD 4K Smart TV (2024)
Choosing between Amazon Fire TV Omni QLED Series 4K TV (2022) and Samsung DU8000 Crystal UHD 4K Smart TV (2024) can be tricky. Both are excellent, but they serve different priorities. This guide highlights what matters for US shoppers.
As an Amazon Associate I earn from qualifying purchases.

Amazon Fire TV Omni QLED Series 4K TV (2022)

Samsung DU8000 Crystal UHD 4K Smart TV (2024)
Comparison: Amazon Fire TV Omni QLED Series 4K TV (2022) vs Samsung DU8000 Crystal UHD 4K Smart TV (2024)

Amazon Fire TV Omni QLED Series 4K TV (2022)

Samsung DU8000 Crystal UHD 4K Smart TV (2024)
| Criterion | Amazon Fire TV Omni QLED Series 4K TV (2022) | Samsung DU8000 Crystal UHD 4K Smart TV (2024) |
|---|---|---|
| Rating | ★4(5,759)Amazon | ★4.7(214)Best Buy |
Screen Size | 43" / 50" / 55" / 65" / 75" | 43" / 50" / 55" / 65" / 75" / 85" |
Resolution | 4K (3840 x 2160) | 4K (3840 x 2160) |
Screen Type | QLED LCD (VA Panel with Quantum Dot) | LED LCD (Edge-lit; typically VA panel, varies by size) |
Refresh Rate | 60 Hz native | 60Hz native (Motion Xcelerator); 85" model: 120Hz native (Motion Xcelerator 120Hz) |
Processor | Quad-core MediaTek MT9020 (varies slightly by size) | Crystal Processor 4K |
Upscaling | Standard 4K Upscaling | 4K Upscaling |
HDR Formats | Dolby Vision IQ, HDR10+ Adaptive, HDR10, HLG | HDR10+, HDR10, HLG (No Dolby Vision) |
Peak Brightness | ≈500-530 nits (SDR Real Scene); ≈500 nits (HDR Real Scene) – Good for the price, but not 'bright' by premium standards | ≈240 nits (SDR Real Scene); ≈230 nits (HDR Real Scene) – based on 55" tests |
Local Dimming | Yes (Full Array Local Dimming; 80 zones on 65"; 96 zones on 75") | No (Frame Dimming / UHD Dimming only) |
Contrast | ≈50,000:1 to 118,000:1 (with Local Dimming enabled) – Excellent black levels for the class | ≈4,100:1 (Native, 55" VA model); 85" model may be lower due to ADS/IPS panel |
Color Gamut | ≈94-96% DCI-P3 (Quantum Dot) | ≈75-80% DCI-P3 (Dynamic Crystal Color) |
HDMI Ports | 4x HDMI (3x HDMI 2.0; 1x HDMI 2.1 eARC) | 3x HDMI 2.0 (standard); 85" model includes HDMI 2.1 bandwidth |
HDMI 2 1 | Partial (Port 4 is eARC with VRR/ALLM, but bandwidth is limited to HDMI 2.0 / 60Hz) | No (43"-75"); Yes (85" only supports 4K@120Hz) |
VRR | Yes (48-60Hz range; HDMI Forum VRR) | No (43"-75"); Yes (85" only) |
Allm | Yes (Auto Low Latency Mode) | Yes (Auto Game Mode) |
Input Lag | ≈10 ms @ 4K 60Hz (Game Mode) | ≈11 ms @ 4K 60Hz |
Audio Channels | 2.0 Channel | 2.0 Channel |
Audio Power | 24 W (12W x 2) – typical for 65"/75" models | 20 W |
Audio Features | Dolby Digital Plus; Dolby Atmos (Passthrough); Dialogue Enhancer | Object Tracking Sound Lite (OTS Lite); Q-Symphony; Adaptive Sound |
Smart Platform | Fire TV OS | Samsung Tizen OS (2024) |
App Store | Amazon Appstore | Samsung Smart Hub; Samsung Gaming Hub (Cloud Gaming) |
Voice Assistants | Amazon Alexa Built-in (Hands-free with far-field mics) | Amazon Alexa Built-in; Bixby; Works with Google Assistant |
Casting | Apple AirPlay 2; Miracast (No Chromecast built-in) | Apple AirPlay 2; Mobile to TV Mirroring |
Connectivity | Wi-Fi 5 (802.11ac); Bluetooth 5.0; Ethernet (LAN); Optical Audio; IR Emitter port | Wi-Fi 5 (802.11ac); Bluetooth 5.2; Ethernet (LAN); Optical Audio Out |
Tuner | ATSC 1.0 (Digital) / Clear QAM (No NextGen TV) | ATSC 1.0 (Digital) / Clear QAM |
Vesa | 300 x 300 mm (50"/55"); 400 x 300 mm (65"); 400 x 400 mm (75") | 200x200 (43-55"); 400x300 (65"); 400x400 (75"); 600x400 (85") |
Dimensions With Stand | 65": 57.1 x 36.5 x 14.0 in; 75": 66.0 x 40.2 x 14.1 in | 55": 48.5 x 29.4 x 8.9 in; 65": 57.1 x 34.3 x 11.1 in; 75": 66.0 x 39.6 x 13.4 in |
Weight | 65": 45.4 lbs; 75": 74.3 lbs (without stand) | 55": 35.1 lbs; 65": 47.2 lbs; 75": 71.4 lbs; 85": 93.7 lbs (with stand) |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Amazon Fire TV Omni QLED Series 4K TV (2022)
✓ Pros:
- • Ambient Experience transforms the black screen into helpful widgets or art (requires presence)
- • Full Array Local Dimming provides impressive contrast and black uniformity for a budget TV
- • Hands-free Alexa is built directly into the TV bezel (no remote needed)
- • Supports all major HDR formats (Dolby Vision IQ and HDR10+ Adaptive)
✗ Cons:
- • Limited to 60Hz refresh rate (no high-framerate gaming support)
- • Peak brightness (~500 nits) struggles to make HDR highlights truly pop
- • Viewing angles are narrow (picture degrades when viewed from the side)
- • Fire TV OS interface is heavily laden with ads and Amazon content promotion
As an Amazon Associate I earn from qualifying purchases.

Samsung DU8000 Crystal UHD 4K Smart TV (2024)
✓ Pros:
- • Ultra-thin 'AirSlim' design looks premium on a wall
- • Low input lag makes it responsive for casual gaming
- • Samsung Gaming Hub allows cloud gaming without a console
- • 85-inch model is a hidden upgrade with 120Hz and VRR support
✗ Cons:
- • No local dimming results in poor dark-room performance (blacks look gray)
- • Very low peak brightness (cannot fight glare or show true HDR punch)
- • No Dolby Vision support (Samsung exclusive HDR10+ only)
- • Limited to 3 HDMI ports (competitors often offer 4)
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Based on ratings and feature balance, Samsung DU8000 Crystal UHD 4K Smart TV (2024) has a slight edge for overall satisfaction. Amazon Fire TV Omni QLED Series 4K TV (2022) remains a strong alternative if its strengths match your needs.
Who should buy each?
For performance and polish: Amazon Fire TV Omni QLED Series 4K TV (2022) (Ambient Experience transforms the black screen into helpful widgets or art (requires presence), Full Array Local Dimming provides impressive contrast and black uniformity for a budget TV)
For value or versatility: Samsung DU8000 Crystal UHD 4K Smart TV (2024) (Ultra-thin 'AirSlim' design looks premium on a wall, Low input lag makes it responsive for casual gaming)
Conclusion
With the key differences outlined, the decision should be clearer. Both options deliver quality—choose the one that fits your priorities.
Frequently Asked Questions
+Which has better value?
Amazon Fire TV Omni QLED Series 4K TV (2022) excels if you value ambient experience transforms the black screen into helpful widgets or art (requires presence). Samsung DU8000 Crystal UHD 4K Smart TV (2024) is better if you prioritize ultra-thin 'airslim' design looks premium on a wall. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
