Amazon Fire TV Omni QLED Series 4K TV (2022) vs TCL Class S4 4K LED Smart TV (S4 / S450G)
Amazon Fire TV Omni QLED Series 4K TV (2022) vs TCL Class S4 4K LED Smart TV (S4 / S450G): which is the right fit? We cover performance, value, and use cases to make the call easier.
As an Amazon Associate I earn from qualifying purchases.

Amazon Fire TV Omni QLED Series 4K TV (2022)

TCL Class S4 4K LED Smart TV (S4 / S450G)
Comparison: Amazon Fire TV Omni QLED Series 4K TV (2022) vs TCL Class S4 4K LED Smart TV (S4 / S450G)

Amazon Fire TV Omni QLED Series 4K TV (2022)

TCL Class S4 4K LED Smart TV (S4 / S450G)
| Criterion | Amazon Fire TV Omni QLED Series 4K TV (2022) | TCL Class S4 4K LED Smart TV (S4 / S450G) |
|---|---|---|
| Rating | ★4(5,759)Amazon | ★4.5(1,708)Amazon |
Screen Size | 43" / 50" / 55" / 65" / 75" | 43" / 50" / 55" / 58" / 65" / 75" / 85" |
Resolution | 4K (3840 x 2160) | 4K (2160p / 3840 x 2160) |
Screen Type | QLED LCD (VA Panel with Quantum Dot) | LED LCD (Direct-lit LED backlight; typically VA panel) |
Refresh Rate | 60 Hz native | 60 Hz native (Motion Rate 120) |
Processor | Quad-core MediaTek MT9020 (varies slightly by size) | Quad Core Processor 4K |
Upscaling | Standard 4K Upscaling | 4K Upscaling |
HDR Formats | Dolby Vision IQ, HDR10+ Adaptive, HDR10, HLG | Dolby Vision, HDR10, HLG (No HDR10+) |
Peak Brightness | ≈500-530 nits (SDR Real Scene); ≈500 nits (HDR Real Scene) – Good for the price, but not 'bright' by premium standards | ≈250 nits (SDR/HDR Real Scene) – Limited brightness |
Local Dimming | Yes (Full Array Local Dimming; 80 zones on 65"; 96 zones on 75") | No |
Contrast | ≈50,000:1 to 118,000:1 (with Local Dimming enabled) – Excellent black levels for the class | High native contrast (≈5000:1 to 8000:1 depending on size/unit) |
Color Gamut | ≈94-96% DCI-P3 (Quantum Dot) | Standard (≈75% DCI-P3); No Wide Color Gamut |
HDMI Ports | 4x HDMI (3x HDMI 2.0; 1x HDMI 2.1 eARC) | 3x HDMI |
HDMI 2 1 | Partial (Port 4 is eARC with VRR/ALLM, but bandwidth is limited to HDMI 2.0 / 60Hz) | No (HDMI 2.0 bandwidth on all ports); eARC supported on HDMI 1 |
VRR | Yes (48-60Hz range; HDMI Forum VRR) | No |
Allm | Yes (Auto Low Latency Mode) | Yes (Auto Low Latency Mode) |
Input Lag | ≈10 ms @ 4K 60Hz (Game Mode) | ≈11 ms @ 4K 60Hz (Game Mode) |
Audio Channels | 2.0 Channel | 2.0 Channel |
Audio Power | 24 W (12W x 2) – typical for 65"/75" models | 20 W (10W + 10W); 30 W (15W + 15W) on 85-inch model |
Audio Features | Dolby Digital Plus; Dolby Atmos (Passthrough); Dialogue Enhancer | Dolby Atmos pass-through; DTS Virtual:X; Dolby Digital Plus |
Smart Platform | Fire TV OS | Google TV (Android TV) |
App Store | Amazon Appstore | Google Play Store |
Voice Assistants | Amazon Alexa Built-in (Hands-free with far-field mics) | Google Assistant (Built-in); Works with Amazon Alexa |
Casting | Apple AirPlay 2; Miracast (No Chromecast built-in) | Chromecast Built-in; Apple AirPlay |
Connectivity | Wi-Fi 5 (802.11ac); Bluetooth 5.0; Ethernet (LAN); Optical Audio; IR Emitter port | Wi-Fi 5 (802.11ac); Bluetooth 5.0; Ethernet (LAN); Optical Audio Out |
Tuner | ATSC 1.0 (Digital) / Clear QAM (No NextGen TV) | ATSC 1.0 / Clear QAM |
Vesa | 300 x 300 mm (50"/55"); 400 x 300 mm (65"); 400 x 400 mm (75") | 200x200 mm (43"/50"/55"); 300x300 mm (58"); 400x300 mm (65"); 400x400 mm (75"); 600x400 mm (85") |
Dimensions With Stand | 65": 57.1 x 36.5 x 14.0 in; 75": 66.0 x 40.2 x 14.1 in | 55": 48.3 x 29.8 x 10.1 in; 65": 57.0 x 34.7 x 11.6 in; 75": 65.7 x 39.8 x 13.5 in |
Weight | 65": 45.4 lbs; 75": 74.3 lbs (without stand) | 55": 22.5 lbs; 65": 30.6 lbs; 75": 50.1 lbs (with stand) |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Amazon Fire TV Omni QLED Series 4K TV (2022)
✓ Pros:
- • Ambient Experience transforms the black screen into helpful widgets or art (requires presence)
- • Full Array Local Dimming provides impressive contrast and black uniformity for a budget TV
- • Hands-free Alexa is built directly into the TV bezel (no remote needed)
- • Supports all major HDR formats (Dolby Vision IQ and HDR10+ Adaptive)
✗ Cons:
- • Limited to 60Hz refresh rate (no high-framerate gaming support)
- • Peak brightness (~500 nits) struggles to make HDR highlights truly pop
- • Viewing angles are narrow (picture degrades when viewed from the side)
- • Fire TV OS interface is heavily laden with ads and Amazon content promotion
As an Amazon Associate I earn from qualifying purchases.

TCL Class S4 4K LED Smart TV (S4 / S450G)
✓ Pros:
- • Excellent native contrast ratio produces deep blacks (VA panel)
- • Google TV interface is fast, modern, and app-rich
- • Supports Dolby Vision and Dolby Atmos (rare at this price point)
- • Very low input lag (~11ms) makes it decent for casual gaming
✗ Cons:
- • Low peak brightness (~250 nits) means HDR content lacks 'pop'
- • No local dimming to improve dark scene performance further
- • Narrow viewing angles (picture washes out from the side)
- • Limited to 60Hz with no VRR or HDMI 2.1 bandwidth for next-gen consoles
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
TCL Class S4 4K LED Smart TV (S4 / S450G) is stronger in overall satisfaction, but Amazon Fire TV Omni QLED Series 4K TV (2022) could still be the better pick if you value its unique advantages.
Who should buy each?
Expert take:
- Amazon Fire TV Omni QLED Series 4K TV (2022) suits buyers who need Ambient Experience transforms the black screen into helpful widgets or art (requires presence), Full Array Local Dimming provides impressive contrast and black uniformity for a budget TV
- TCL Class S4 4K LED Smart TV (S4 / S450G) suits buyers who want Excellent native contrast ratio produces deep blacks (VA panel), Google TV interface is fast, modern, and app-rich
Conclusion
We hope this comparison helps you buy with confidence. Both products are dependable; the right one depends on how you will use it.
Frequently Asked Questions
+Which has better value?
Amazon Fire TV Omni QLED Series 4K TV (2022) excels if you value ambient experience transforms the black screen into helpful widgets or art (requires presence). TCL Class S4 4K LED Smart TV (S4 / S450G) is better if you prioritize excellent native contrast ratio produces deep blacks (va panel). Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
