Apple Watch Series 10 vs Garmin Forerunner 965
The Apple Watch Series 10 is the premium option here, but it faces tough competition from the Garmin Forerunner 965. While the Apple Watch offers a stunning 1.9" Always-On display, the Forerunner 965's impressive 23-day battery life shakes things up for those needing long-lasting performance. In real-world use, the Apple Watch’s battery life of only 18 hours means you’ll likely be charging it daily, which doesn't match the 23 days you'll get with the Forerunner 965. If you’re into serious fitness tracking and need a watch that can last through multiple workouts without needing a charge, the Garmin is a no-brainer for you in 2026.
As an Amazon Associate I earn from qualifying purchases.

Apple Watch Series 10

Garmin Forerunner 965
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple Watch Series 10 vs Garmin Forerunner 965

Apple Watch Series 10

Garmin Forerunner 965
| Criterion | Apple Watch Series 10 | Garmin Forerunner 965 |
|---|---|---|
| Rating | ★4.7(15,669)Amazon | ★4.7(1,717)Amazon |
Compatibility | iPhone Xs or later, including iPhone SE (2nd generation or later), with iOS 18 or later | iPhone, Android (Garmin Connect app required) |
Operating System | watchOS 11 | Garmin OS (Proprietary) |
Case Size | 46mm (46mm H x 39mm W x 9.7mm D) or 42mm (42mm H x 36mm W x 9.7mm D) | 47.2 x 47.2 x 13.2 mm |
Case Material | Aluminum (Jet Black, Rose Gold, Silver) or Titanium (Slate, Gold, Natural) | Fiber-reinforced polymer case; Titanium bezel; Corning Gorilla Glass 3 DX lens |
Display Type | Always-On Retina LTPO3 OLED; Wide-angle; Up to 2000 nits brightness; Minimum 1 nit | AMOLED; Always-On Mode available |
Display Size | 1220 sq mm (46mm) / 989 sq mm (42mm) display area | 1.4 in (35.4 mm) diameter |
Resolution | 416 x 496 pixels (46mm); 374 x 446 pixels (42mm) | 454 x 454 pixels |
Always On Display | Yes | Yes (optional) |
Water Resistance | 50 m (ISO 22810:2010); Swimproof | 5 ATM (water pressure equivalent to 50 meters); Swimproof |
Durability | IP6X dust resistant; Crack-resistant front crystal | Corning Gorilla Glass 3 DX lens; Titanium bezel adds rigidity |
GPS | L1 GPS, GNSS, Galileo, and BeiDou | Multi-band GNSS with SatIQ technology; GPS, GLONASS, Galileo |
Connectivity | LTE and UMTS (GPS + Cellular models); Wi-Fi 4 (802.11n); Bluetooth 5.3; 2nd-gen Ultra Wideband chip | Bluetooth; ANT+; Wi-Fi |
NFC Payments | Apple Pay | Garmin Pay |
Sensors | Electrical heart sensor (ECG); 3rd-gen optical heart sensor; Temperature sensor; Compass; Always-on altimeter; High-g accelerometer; High dynamic range gyroscope; Ambient light sensor; Depth gauge (to 6m); Water temperature sensor | Elevate Gen 4 optical heart rate sensor; Pulse Ox blood oxygen saturation monitor; Barometric altimeter; Compass; Gyroscope; Accelerometer; Thermometer; Ambient light sensor |
Health Features | Sleep Apnea notifications; Blood Oxygen app; ECG app; Cycle Tracking with retrospective ovulation estimates; High/low heart rate notifications; Irregular rhythm notifications; Medications; Mindfulness; Vitals app | Morning Report; Training Readiness; HRV Status; Sleep Score; Body Battery; Pulse Ox; Women’s Health Tracking; Health Snapshot |
Workout Modes | Strength, HIIT, Pilates, Yoga, Swimming (Pool & Open Water), Running, Cycling, Hiking, Multisport, Tai Chi, Kickboxing, Dance, Cooldown, and more via Workout app | Triathlon; Duathlon; Brick Workouts; Track Run; Ultra Run; Virtual Run; Cycling (Road, MTB, Gravel, eBike); Swimming (Pool, Open Water); Hiking; Strength; HIIT; Yoga; Pilates |
Storage | 64GB | 32GB |
Speaker Mic | Speaker (media playback supported); Microphone with Voice Isolation | None (Audio prompts via connected Bluetooth headphones only) |
Calls | Yes (GPS + Cellular models standalone); GPS models via paired iPhone | No (Can accept/decline calls to control phone; Android users can send text replies) |
Battery | Up to 18 hours (normal use); Up to 36 hours (Low Power Mode) | Smartwatch mode: Up to 23 days; GPS Only: Up to 31 hours; SatIQ (AutoSelect) GNSS: Up to 22 hours; All-Systems GNSS + Multi-Band: Up to 19 hours |
Charging | Fast charge (0–80% in approx. 30 min); Magnetic Fast Charger to USB-C Cable (1m) included | Garmin proprietary plug charger (USB-C cable included) |
Weight | Aluminum: 36.4g (46mm) / 30g (42mm); Titanium: 41.7g (46mm) / 34.4g (42mm) | 53 g |
Band Sizes | Fits 140–245mm wrists (46mm); Fits 130–200mm wrists (42mm) | Fits wrists 135–205 mm (Silicone band included); Compatible with 22mm QuickFit bands (requires tool to remove original pin) |
Extras | S10 SiP with 4-core Neural Engine; Double tap gesture; On-device Siri; Crash Detection; Fall Detection | Preloaded TopoActive Maps; Full-color mapping navigation; Garmin Music (Spotify/Deezer/Amazon Music offline); PacePro; ClimbPro; Real-time Stamina |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple Watch Series 10
✓ Pros:
- • Largest, most advanced display in a standard Apple Watch
- • Thinnest design ever (9.7mm) with lighter weight options
- • Faster charging (80% in 30 mins) aids sleep tracking
- • New health features including Sleep Apnea notifications
- • Includes depth gauge and water temperature sensor
✗ Cons:
- • Battery life remains 18 hours (requires daily charging)
- • Titanium finish commands a significant price premium
- • Requires iPhone Xs or newer (Android incompatible)
- • Some features (Blood Oxygen) strictly dependent on region
As an Amazon Associate I earn from qualifying purchases.

Garmin Forerunner 965
✓ Pros:
- • Bright, high-resolution 1.4" AMOLED makes maps easy to read
- • Lightweight (53g) and slim profile ideal for racing and sleep
- • Excellent battery life (23 days) eclipses most AMOLED competitors
- • Titanium bezel adds a premium feel to the lightweight chassis
- • Native running power and advanced metrics (Training Readiness) built-in
✗ Cons:
- • Uses older Elevate Gen 4 sensor (lacks ECG hardware found in Fenix 8)
- • No built-in microphone or speaker for voice notes/calls
- • Water resistance is 5 ATM (standard) vs 10 ATM on Fenix/Epix
- • Stock strap uses a non-QuickFit pin system (requires tool to swap to QuickFit)
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
The Garmin Forerunner 965 is the better buy for most people - its incredible 23-day battery life crushes the Apple Watch Series 10's 18-hour limit. That said, grab the Apple Watch if you want a premium smartwatch experience with top-notch health features like ECG and Sleep Apnea notifications.
Who should buy each?
Choose the Apple Watch Series 10 if: you want advanced health tracking features like ECG, you prioritize a premium design, or you use an iPhone and want seamless integration. (1.28 oz weight, 64 GB storage)
Choose the Garmin Forerunner 965 if: you need a smartwatch with excellent battery life for extended workouts, you prefer a similar-weight design for racing, or you want built-in maps for outdoor adventures. (1.87 oz weight, 32 GB storage)
Conclusion
There is no wrong answer here. Focus on the features you will use daily and pick the model that aligns with them.
Frequently Asked Questions
+Which has better value?
Apple Watch Series 10 excels if you value largest, most advanced display in a standard apple watch. Garmin Forerunner 965 is better if you prioritize bright, high-resolution 1.4" amoled makes maps easy to read. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
