Apple Watch Series 10 vs Suunto Vertical 2 Titanium
The Apple Watch Series 10 is the premium choice, offering a sleek design and advanced health features. However, if long battery life and rugged use are your priorities, the Suunto Vertical 2 Titanium shines with its 20-day battery life and 100m water resistance. In real-world use, the Apple Watch's 1.61" display is impressive, but the Suunto's 1.5" LTPO AMOLED display at 2000 nits brightness makes it perfect for outdoor adventures. With the Suunto, you can rely on a watch that lasts longer, making it an excellent companion for hiking or camping trips where charging options are limited.
As an Amazon Associate I earn from qualifying purchases.

Apple Watch Series 10

Suunto Vertical 2 Titanium
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple Watch Series 10 vs Suunto Vertical 2 Titanium

Apple Watch Series 10

Suunto Vertical 2 Titanium
| Criterion | Apple Watch Series 10 | Suunto Vertical 2 Titanium |
|---|---|---|
| Rating | ★4.7(15,669)Amazon | ★4.4(32)Amazon |
Compatibility | iPhone Xs or later, including iPhone SE (2nd generation or later), with iOS 18 or later | Android and iOS (Suunto App); Predefined replies (Android only) |
Operating System | watchOS 11 | Suunto Proprietary OS |
Case Size | 46mm (46mm H x 39mm W x 9.7mm D) or 42mm (42mm H x 36mm W x 9.7mm D) | 49mm (49 x 49 x 13.6 mm) |
Case Material | Aluminum (Jet Black, Rose Gold, Silver) or Titanium (Slate, Gold, Natural) | Titanium Grade 5 bezel; Glass fibre reinforced polyamide case; Sapphire crystal glass |
Display Type | Always-On Retina LTPO3 OLED; Wide-angle; Up to 2000 nits brightness; Minimum 1 nit | LTPO AMOLED matrix display; Up to 2000 nits brightness; Always-On Display |
Display Size | 1220 sq mm (46mm) / 989 sq mm (42mm) display area | 1.5 in |
Resolution | 416 x 496 pixels (46mm); 374 x 446 pixels (42mm) | 466 x 466 pixels |
Always On Display | Yes | Yes |
Water Resistance | 50 m (ISO 22810:2010); Swimproof | 100 m |
Durability | IP6X dust resistant; Crack-resistant front crystal | Tested to military standards (MIL-STD-810H); Titanium bezel; Sapphire crystal |
GPS | L1 GPS, GNSS, Galileo, and BeiDou | Dual-band GNSS (L1 + L5); GPS, GLONASS, GALILEO, QZSS, BEIDOU |
Connectivity | LTE and UMTS (GPS + Cellular models); Wi-Fi 4 (802.11n); Bluetooth 5.3; 2nd-gen Ultra Wideband chip | Bluetooth |
NFC Payments | Apple Pay | — |
Sensors | Electrical heart sensor (ECG); 3rd-gen optical heart sensor; Temperature sensor; Compass; Always-on altimeter; High-g accelerometer; High dynamic range gyroscope; Ambient light sensor; Depth gauge (to 6m); Water temperature sensor | Optical heart rate (upgraded sensor); Pulse Ox (SpO2); Barometric altimeter (FusedAlti™); Digital compass; Thermometer; Accelerometer; Gyroscope |
Health Features | Sleep Apnea notifications; Blood Oxygen app; ECG app; Cycle Tracking with retrospective ovulation estimates; High/low heart rate notifications; Irregular rhythm notifications; Medications; Mindfulness; Vitals app | HRV recovery measurement; Sleep tracking (duration, quality, stages); Blood oxygen; Stress and recovery status; Fitness Level (VO2max) |
Workout Modes | Strength, HIIT, Pilates, Yoga, Swimming (Pool & Open Water), Running, Cycling, Hiking, Multisport, Tai Chi, Kickboxing, Dance, Cooldown, and more via Workout app | 115+ sport modes; Triathlon; Swimming (pool/open water); Running (power/pace); Cycling; Hiking; Ski touring; Snorkeling (depth up to 10m) |
Storage | 64GB | 32GB (Dedicated for offline maps) |
Speaker Mic | Speaker (media playback supported); Microphone with Voice Isolation | — |
Calls | Yes (GPS + Cellular models standalone); GPS models via paired iPhone | No (Call notifications only) |
Battery | Up to 18 hours (normal use); Up to 36 hours (Low Power Mode) | Smartwatch: Up to 20 days; Performance Mode (Dual-band GPS + AOD): Up to 65 hours; Tour Mode: Up to 250 hours |
Charging | Fast charge (0–80% in approx. 30 min); Magnetic Fast Charger to USB-C Cable (1m) included | Suunto magnetic fast charger (USB-C) |
Weight | Aluminum: 36.4g (46mm) / 30g (42mm); Titanium: 41.7g (46mm) / 34.4g (42mm) | 74 g |
Band Sizes | Fits 140–245mm wrists (46mm); Fits 130–200mm wrists (42mm) | Fits wrists 125–175 mm (standard) or up to 215 mm; 22mm width |
Extras | S10 SiP with 4-core Neural Engine; Double tap gesture; On-device Siri; Crash Detection; Fall Detection | Integrated LED Flashlight; Offline maps with heatmaps and surface info; Solar charging (Titanium Solar models only, though AMOLED limits efficacy); Climb Guidance; SuuntoPlus ecosystem |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple Watch Series 10
✓ Pros:
- • Largest, most advanced display in a standard Apple Watch
- • Thinnest design ever (9.7mm) with lighter weight options
- • Faster charging (80% in 30 mins) aids sleep tracking
- • New health features including Sleep Apnea notifications
- • Includes depth gauge and water temperature sensor
✗ Cons:
- • Battery life remains 18 hours (requires daily charging)
- • Titanium finish commands a significant price premium
- • Requires iPhone Xs or newer (Android incompatible)
- • Some features (Blood Oxygen) strictly dependent on region
As an Amazon Associate I earn from qualifying purchases.

Suunto Vertical 2 Titanium
✓ Pros:
- • Stunning 1.5-inch LTPO AMOLED display (2000 nits) is significantly brighter than the original MIP
- • Integrated LED flashlight is a game-changer for camping and night safety
- • Maintains incredible battery life (65h dual-band GPS) despite the switch to AMOLED
- • Market-leading offline mapping capabilities with 32GB storage
✗ Cons:
- • No onboard music storage (only media controls)
- • Lacks smart features like NFC payments and Bluetooth calling
- • Large 49mm case size may be overwhelming for smaller wrists
- • Proprietary OS is less fluid/app-rich than Apple Watch or Wear OS
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
The Suunto Vertical 2 Titanium is the better buy for most people - its 20-day battery life crushes the Apple Watch's 18 hours. That said, grab the Apple Watch Series 10 if you want a premium smartwatch experience with advanced health features.
Who should buy each?
Choose the Apple Watch Series 10 if: you want a sleek design, need advanced health tracking features, or prefer a watch that integrates seamlessly with your iPhone. (1.28 oz weight, 64 GB storage)
Choose the Suunto Vertical 2 Titanium if: you need 20+ days of battery, want a rugged watch for outdoor adventures, or require offline maps for hiking.
Conclusion
We hope this comparison helps you buy with confidence. Both products are dependable; the right one depends on how you will use it.
Frequently Asked Questions
+Which has better value?
Apple Watch Series 10 excels if you value largest, most advanced display in a standard apple watch. Suunto Vertical 2 Titanium is better if you prioritize stunning 1.5-inch ltpo amoled display (2000 nits) is significantly brighter than the original mip. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
