Apple Watch Series 11 vs Apple Watch Ultra 2
Apple Watch Series 11 vs Apple Watch Ultra 2: which is the right fit? We cover performance, value, and use cases to make the call easier.
As an Amazon Associate I earn from qualifying purchases.

Apple Watch Series 11

Apple Watch Ultra 2
Comparison: Apple Watch Series 11 vs Apple Watch Ultra 2

Apple Watch Series 11

Apple Watch Ultra 2
| Criterion | Apple Watch Series 11 | Apple Watch Ultra 2 |
|---|---|---|
| Rating | ★4.7(1,649)Amazon | ★4.7(1,082)Amazon |
Compatibility | iPhone 11 or later with iOS 26 or later | iPhone Xs or later with iOS 18 or later |
Operating System | watchOS 26 | watchOS |
Case Size | 42mm (42mm H x 36mm W x 9.7mm D) or 46mm (46mm H x 39mm W x 9.7mm D) | 49mm (49mm H x 44mm W x 14.4mm D) |
Case Material | Aluminum (Rose Gold, Silver, Space Gray, Jet Black) or Titanium (Slate, Gold, Natural) | Aerospace-grade titanium (Natural or Black finish) |
Display Type | Always-On Retina LTPO3 wide-angle OLED; Ion-X front glass with 2x scratch resistance (Aluminum) or Sapphire crystal (Titanium) | Always-On Retina LTPO2 OLED (flat sapphire crystal display) |
Display Size | 989 sq mm (42mm) or 1220 sq mm (46mm) | 1185 sq mm display area |
Resolution | 374 x 446 pixels (42mm) or 416 x 496 pixels (46mm) (326 ppi) | 410 x 502 pixels (326 ppi) |
Always On Display | Yes (Up to 2000 nits peak, 1 nit minimum) | Yes |
Water Resistance | Water resistance 50 m (swimproof) | 100 m (ISO 22810); 40 m recreational high-speed water sports (EN13319) |
Durability | IP6X dust resistance; 2x more scratch-resistant Ion-X glass (Aluminum models); Sapphire crystal (Titanium models) | IP6X dust resistant; tested to MIL-STD 810H (altitude, high/low temp, temperature shock, immersion, freeze/thaw, ice/freezing rain, shock/vibration) |
GPS | L1 GPS, GNSS, Galileo, and BeiDou | Precision dual-frequency GPS: L1 and L5 (GPS, GNSS, Galileo, and BeiDou) |
Connectivity | Wi-Fi 4 (802.11n); Bluetooth 5.3; Second-generation Ultra Wideband chip; Apple Pay; 5G (RedCap) and LTE on Cellular models | LTE and UMTS (Cellular is standard); Wi-Fi 4 (802.11n); Bluetooth 5.3; Second-generation Ultra Wideband chip |
NFC Payments | Apple Pay | Apple Pay |
Sensors | Electrical heart sensor (ECG); 3rd-generation optical heart sensor; Temperature sensor; Compass; Always-on altimeter; High-g accelerometer; High dynamic range gyroscope; Ambient light sensor; Depth gauge (to 6m); Water temperature sensor | Electrical heart sensor (ECG app); 3rd-generation optical heart sensor; temperature sensing; depth gauge (±1 m accuracy); water temperature sensor; compass; always-on altimeter; high-g accelerometer; high dynamic range gyroscope; ambient light sensor; blood oxygen sensor (feature availability subject to US patent rulings) |
Health Features | Sleep Apnea notifications; Hypertension notifications; Vitals app; ECG app; High/low heart rate notifications; Cycle tracking with retrospective ovulation estimates | ECG app; High/low heart rate notifications; Irregular rhythm notifications; Sleep tracking with stages; Sleep apnea notifications; Vitals app; Cycle tracking with retrospective ovulation estimates; Noise app |
Workout Modes | Custom workouts; Multisport; Race Route; Running; Cycling; Hiking; Swimming (Pool & Open Water); Snorkeling (to 6m); Tides app | Customizable Action Button for instant workout start; Advanced running metrics (stride length, ground contact time); Multisport; Swimming; Hiking; Diving (Oceanic+ app required for dive computer functions) |
Storage | 64GB | 64GB |
Speaker Mic | Speaker (media playback supported); Microphone with Voice Isolation | Dual speakers (40% louder than Series 8); Three-microphone array with beamforming and wind noise mitigation |
Calls | Yes (via Wi-Fi/iPhone or 5G/LTE on Cellular models) | Yes (Cellular, Wi-Fi, and iPhone tethering) |
Battery | Up to 24 hours (normal use); Up to 38 hours (Low Power Mode) | Up to 36 hours (normal use); Up to 72 hours (Low Power Mode) |
Charging | Fast charge capable (0-80% in approx. 30 minutes) | Fast charging capable (0–80% in approx. 1 hour); USB-C Magnetic Fast Charging Cable included |
Weight | 42mm: 30.3 g (Alu GPS), 29.7 g (Alu Cell), 34.6 g (Ti); 46mm: 37.8 g (Alu GPS), 36.9 g (Alu Cell), 43.1 g (Ti) | 61.4 g (Natural Titanium); 61.8 g (Black Titanium) [case only] |
Band Sizes | Fits 130–200mm wrists (42mm) or 140–245mm wrists (46mm) | Trail Loop (S/M, M/L); Alpine Loop (S, M, L); Ocean Band (One Size); fits 130–210mm wrists depending on selection |
Extras | S10 SiP (64-bit dual-core); 4-core Neural Engine; Double tap gesture; Precision Finding for iPhone; On-device Siri | S9 SiP with 4-core Neural Engine; Double tap gesture; On-device Siri; Precision Finding for iPhone 15/16 lineup; 86-decibel Siren; Night Mode (Modular Ultra face) |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple Watch Series 11
✓ Pros:
- • Battery life increased to 24 hours (up from 18h on Series 10)
- • Aluminum models feature 2x more scratch-resistant Ion-X glass
- • First non-Ultra Apple Watch to support 5G (RedCap) connectivity
- • Includes sleep apnea and hypertension notification features
✗ Cons:
- • Uses the same S10 chip as the previous generation (no speed gain)
- • Design and dimensions are identical to Series 10
- • Requires iOS 26, limiting compatibility with older iPhones
- • 5G support limited to Cellular models
As an Amazon Associate I earn from qualifying purchases.

Apple Watch Ultra 2
✓ Pros:
- • Brightest Apple display ever (up to 3,000 nits) for superior outdoor visibility
- • Excellent battery life for an Apple Watch (up to 36 hours standard, 72 hours low power)
- • Rugged titanium build with sapphire crystal and 100m water resistance
- • Fast S9 SiP allows for Double Tap gesture and on-device Siri
- • Precision dual-frequency GPS (L1+L5) offers accurate tracking in dense environments
✗ Cons:
- • Large 49mm x 14.4mm casing is bulky on smaller wrists
- • Blood Oxygen feature is disabled on units sold by Apple in the US (post-Jan 2024)
- • Requires an iPhone to function; no Android compatibility
- • Expensive entry price compared to standard Series models
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Looking at user satisfaction (Apple Watch Series 11: 4.7★ vs Apple Watch Ultra 2: 4.7★), Apple Watch Series 11 pulls ahead. The gap is small—choose based on the priorities below.
Who should buy each?
Expert take:
- Apple Watch Series 11 suits buyers who need Battery life increased to 24 hours (up from 18h on Series 10), Aluminum models feature 2x more scratch-resistant Ion-X glass
- Apple Watch Ultra 2 suits buyers who want Brightest Apple display ever (up to 3,000 nits) for superior outdoor visibility, Excellent battery life for an Apple Watch (up to 36 hours standard, 72 hours low power)
Conclusion
There is no wrong answer here. Focus on the features you will use daily and pick the model that aligns with them.
Frequently Asked Questions
+Which has better value?
Apple Watch Series 11 excels if you value battery life increased to 24 hours (up from 18h on series 10). Apple Watch Ultra 2 is better if you prioritize brightest apple display ever (up to 3,000 nits) for superior outdoor visibility. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
