Apple Watch Ultra 2 vs COROS VERTIX 2S
Get the Apple Watch Ultra 2 unless you need marathon battery life. The numbers say it all: 36 hours vs an incredible 118 hours for the COROS VERTIX 2S. In real-world use, the Ultra 2’s 3,000-nit display is a game changer outdoors, making it easier to read in bright sunlight. However, if you’re going on a multi-day adventure and can't recharge often, the VERTIX 2S’s 118-hour GPS battery will make it the smarter buy for extended outings.
As an Amazon Associate I earn from qualifying purchases.

Apple Watch Ultra 2

COROS VERTIX 2S
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple Watch Ultra 2 vs COROS VERTIX 2S

Apple Watch Ultra 2

COROS VERTIX 2S
| Criterion | Apple Watch Ultra 2 | COROS VERTIX 2S |
|---|---|---|
| Rating | ★4.7(1,082)Amazon | ★4(89)Amazon |
Compatibility | iPhone Xs or later with iOS 18 or later | Android and iOS (via COROS app) |
Operating System | watchOS | COROS UI |
Case Size | 49mm (49mm H x 44mm W x 14.4mm D) | 50.3mm (50.3 x 50.3 x 16.0 mm / 1.98 x 1.98 x 0.63 in) |
Case Material | Aerospace-grade titanium (Natural or Black finish) | Bezel: Grade 5 Titanium Alloy with PVD coating; Body: Titanium Alloy with PVD coating; Glass: Sapphire crystal |
Display Type | Always-On Retina LTPO2 OLED (flat sapphire crystal display) | Transflective Memory-in-Pixel (LCD) touchscreen |
Display Size | 1185 sq mm display area | 1.4 in |
Resolution | 410 x 502 pixels (326 ppi) | 280 x 280 pixels (64 colors) |
Always On Display | Yes | Yes (Memory LCD technology) |
Water Resistance | 100 m (ISO 22810); 40 m recreational high-speed water sports (EN13319) | 10 ATM (100 m) |
Durability | IP6X dust resistant; tested to MIL-STD 810H (altitude, high/low temp, temperature shock, immersion, freeze/thaw, ice/freezing rain, shock/vibration) | Operating temp: -22°F to 122°F (-30°C to 50°C); scratch-resistant sapphire; titanium chassis |
GPS | Precision dual-frequency GPS: L1 and L5 (GPS, GNSS, Galileo, and BeiDou) | Dual-Frequency GNSS (L1 + L5); GPS, GLONASS, Galileo, Beidou, QZSS |
Connectivity | LTE and UMTS (Cellular is standard); Wi-Fi 4 (802.11n); Bluetooth 5.3; Second-generation Ultra Wideband chip | Bluetooth, Wi-Fi (for data sync and firmware updates) |
NFC Payments | Apple Pay | No (Not supported) |
Sensors | Electrical heart sensor (ECG app); 3rd-generation optical heart sensor; temperature sensing; depth gauge (±1 m accuracy); water temperature sensor; compass; always-on altimeter; high-g accelerometer; high dynamic range gyroscope; ambient light sensor; blood oxygen sensor (feature availability subject to US patent rulings) | Next-Gen Optical Heart Rate; Barometric Altimeter; Accelerometer; Gyroscope; 3D Compass; Thermometer; Optical Pulse Oximeter; ECG Sensor |
Health Features | ECG app; High/low heart rate notifications; Irregular rhythm notifications; Sleep tracking with stages; Sleep apnea notifications; Vitals app; Cycle tracking with retrospective ovulation estimates; Noise app | HRV Index; Sleep tracking (REM/Deep/Light); SpO2 (Altitude mode); Daily Stress; Recovery time; Resting Heart Rate |
Workout Modes | Customizable Action Button for instant workout start; Advanced running metrics (stride length, ground contact time); Multisport; Swimming; Hiking; Diving (Oceanic+ app required for dive computer functions) | Multi-pitch climbing, Trail Running, Hiking, Skiing (XC/Touring/Downhill), Surfing (Speed/Wind), Whitewater, Triathlon, Strength |
Storage | 64GB | 32 GB (Music storage and Maps) |
Speaker Mic | Dual speakers (40% louder than Series 8); Three-microphone array with beamforming and wind noise mitigation | No (Beep alerts and vibration only) |
Calls | Yes (Cellular, Wi-Fi, and iPhone tethering) | No (Notification alerts only) |
Battery | Up to 36 hours (normal use); Up to 72 hours (Low Power Mode) | Up to 40 days (Daily Use); 118 hours (Standard Full GPS); 73 hours (All Systems On); 43 hours (Dual Frequency) |
Charging | Fast charging capable (0–80% in approx. 1 hour); USB-C Magnetic Fast Charging Cable included | COROS proprietary charging cable (USB-A) |
Weight | 61.4 g (Natural Titanium); 61.8 g (Black Titanium) [case only] | 87 g (with Silicone band) / 70 g (with Nylon band) / 61 g (Body only) |
Band Sizes | Trail Loop (S/M, M/L); Alpine Loop (S, M, L); Ocean Band (One Size); fits 130–210mm wrists depending on selection | Silicone: 130–240 mm; Nylon: 155–225 mm; 26 mm Quick Fit width |
Extras | S9 SiP with 4-core Neural Engine; Double tap gesture; On-device Siri; Precision Finding for iPhone 15/16 lineup; 86-decibel Siren; Night Mode (Modular Ultra face) | Global offline landscape/topo maps; Music playback (MP3 via Bluetooth); GoPro/Insta360 camera control; Digital Dial navigation; Storm alerts |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple Watch Ultra 2
✓ Pros:
- • Brightest Apple display ever (up to 3,000 nits) for superior outdoor visibility
- • Excellent battery life for an Apple Watch (up to 36 hours standard, 72 hours low power)
- • Rugged titanium build with sapphire crystal and 100m water resistance
- • Fast S9 SiP allows for Double Tap gesture and on-device Siri
- • Precision dual-frequency GPS (L1+L5) offers accurate tracking in dense environments
✗ Cons:
- • Large 49mm x 14.4mm casing is bulky on smaller wrists
- • Blood Oxygen feature is disabled on units sold by Apple in the US (post-Jan 2024)
- • Requires an iPhone to function; no Android compatibility
- • Expensive entry price compared to standard Series models
As an Amazon Associate I earn from qualifying purchases.

COROS VERTIX 2S
✓ Pros:
- • Class-leading battery life (118 hours standard GPS, 40 days daily use)
- • Updated next-gen heart rate sensor for improved accuracy over Vertix 2
- • Dual-frequency GNSS provides rock-solid tracking in steep terrain
- • Bombproof build quality with full titanium body and sapphire glass
- • 32GB storage for offline global maps and music without phone dependency
✗ Cons:
- • No NFC payments or streaming music support (Spotify/Apple Music)
- • Large 50.3mm case is very bulky for smaller wrists
- • Screen is less vibrant and lower resolution than AMOLED competitors
- • No built-in speaker or microphone for voice notes or calls
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
The Apple Watch Ultra 2 is the better buy for most people - its 3,000-nit display crushes the VERTIX 2S's screen brightness. That said, grab the COROS VERTIX 2S if you need an ultra-long battery life for your adventures - it lasts 118 hours on standard GPS versus just 36 hours for the Ultra 2.
Who should buy each?
Choose the Apple Watch Ultra 2 if: you want the brightest display at 3,000 nits, need a smartwatch with cellular capabilities, or prefer a rugged titanium design.
Choose the COROS VERTIX 2S if: you prioritize battery life with up to 118 hours of GPS, enjoy outdoor sports like climbing or skiing, or want a similar-weight watch for daily wear.
Conclusion
There is no wrong answer here. Focus on the features you will use daily and pick the model that aligns with them.
Frequently Asked Questions
+Which has better value?
Apple Watch Ultra 2 excels if you value brightest apple display ever (up to 3,000 nits) for superior outdoor visibility. COROS VERTIX 2S is better if you prioritize class-leading battery life (118 hours standard gps, 40 days daily use). Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
