eufy X10 Pro Omni Robot Vacuum and Mop vs Shark AI Ultra Robot Self-Empty
Time to compare eufy X10 Pro Omni Robot Vacuum and Mop with Shark AI Ultra Robot Self-Empty. We will cover the essentials so you can buy with confidence.
As an Amazon Associate I earn from qualifying purchases.

eufy X10 Pro Omni Robot Vacuum and Mop

Shark AI Ultra Robot Self-Empty
Comparison: eufy X10 Pro Omni Robot Vacuum and Mop vs Shark AI Ultra Robot Self-Empty

eufy X10 Pro Omni Robot Vacuum and Mop

Shark AI Ultra Robot Self-Empty
| Criterion | eufy X10 Pro Omni Robot Vacuum and Mop | Shark AI Ultra Robot Self-Empty |
|---|---|---|
| Rating | ★4.2(15,558)Amazon | ★4.1(7,858)Amazon |
Navigation | iPath™ Laser Navigation (Lidar-based systematic cleaning with room recognition). | Matrix Clean Navigation (LIDAR) with 360° vision; cleans in a precision grid (matrix) pattern. |
Mapping | AI.Map™ 2.0 (Multi-floor mapping up to 5 maps, No-Go Zones, Virtual Boundaries, Room Cleaning). | Yes (Precision Home Mapping via SharkClean app; supports room selection and No-Go Zones). |
Obstacle Avoidance | AI.See™ Smart Avoidance (RGB Camera + LED; identifies 100+ objects like wires, shoes, and toys, even in the dark). | LiDAR-based object detection (avoids walls/furniture, but lacks active camera/AI small object recognition). |
Suction Pa | 8,000 Pa | Not specified (Features UltraClean Mode™ for deep cleaning). |
Brush System | Active Detangling Roller Brush (Rubber + Bristle hybrid with Pro-Detangle Comb to cut hair automatically). | Self-Cleaning Brushroll (PowerFins) designed to prevent hair wrap + dual spinning side brushes. |
Mopping | MopMaster™ 2.0 System (Dual pentagonal spinning mops, 180 RPM, 1 kg downward pressure). | No |
Mop Lift | 0.47" (12 mm) Automatic Mop Lift (Highest in class for rotary mops). | N/A (No mopping) |
Carpet Boost | Yes (BoostIQ™ Technology - Automatically increases suction when carpet is detected). | No automatic suction boost (Manual 'UltraClean Mode' increases coverage and intensity). |
Battery | 14.4V / 5200 mAh Lithium-ion | Lithium-ion (Capacity not specified) |
Runtime | Up to 180 min (Vacuum Mode) / Up to 120 min (Vacuum & Mop Mode) | Up to 120 min (in Eco/Standard mode) |
Charging Time | Approx. 5-6 hours | 6 hours |
Dustbin | 0.09 gal (330 mL) — Internal bin | Robot: approx. 0.08 gal; Base: 60-day capacity (Bagless HEPA bin). |
Water Tank | Internal tank (Auto-refilled by dock; capacity not specified) | N/A (No mopping) |
Auto Empty | Yes | Yes (Bagless HEPA Self-Empty Base; holds up to 60 days). |
Dock Type | Omni Station (Auto-Empty, Auto-Wash, Auto-Dry, Auto-Refill). Tanks: 3.0L Clean / 2.7L Dirty / 2.5L Dust Bag. Dims: 14.4" W x 18.9" D x 18.1" H. | XL HEPA Self-Empty Base (Bagless) |
Mop Wash | Yes (Automatic mop washing with clean water) | N/A (No mopping) |
Mop Dry | Yes (45°C / 113°F Heated Air Drying) | N/A (No mopping) |
Filtration | High-Efficiency Filter (Captures microscopic particles) | True HEPA filtration (in Base only) captures 99.97% of dust/allergens; Standard filter in robot. |
Noise Level | Approx. 65 dB (Standard Mode) | Approx. 70 dB |
App Features | eufy Clean App (Zone Cleaning, Spot Cleaning, Customized Cleaning Strategy, Edge-Hugging Mode). | SharkClean App: Schedule, Select Rooms, No-Go Zones, UltraClean Mode™, Report, Recharge & Resume. |
Voice Assistants | Amazon Alexa, Google Assistant. | Alexa, Google Assistant |
Multi Floor | Yes (Stores up to 5 maps). | Yes (Supports storage of up to 3 floor maps). |
Threshold Climb | 0.79" (20 mm) | 0.75" (approx. 2 cm) |
Height | 4.47" (113.5 mm) — Slightly taller due to LiDAR turret | 3.5" |
Dimensions | 12.87" (L) x 13.90" (W) x 4.47" (H) | 12.9" (L) x 12.6" (W) x 3.5" (H) |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

eufy X10 Pro Omni Robot Vacuum and Mop
✓ Pros:
- • Active Detangling Roller Brush effectively cuts hair, reducing manual maintenance
- • MopMaster™ 2.0 lifts mops 12mm, higher than most rotary mop competitors, protecting medium-pile rugs
- • AI.See™ obstacle avoidance is highly effective against cables and small objects
- • Excellent value proposition (flagship features at a mid-range price point)
- • Omni Station handles all core maintenance tasks (empty, wash, dry, refill)
✗ Cons:
- • Taller profile (4.47") may prevent it from cleaning under low sofas/furniture
- • Mop drying takes time (hours) compared to some high-speed commercial dryers
- • Corner cleaning is good but not as precise as square-front robots
As an Amazon Associate I earn from qualifying purchases.

Shark AI Ultra Robot Self-Empty
✓ Pros:
- • Bagless Self-Empty Base reduces recurring cost of disposal bags
- • True HEPA filtration in the dock is excellent for allergy sufferers
- • Matrix Clean Navigation provides better coverage than standard row-cleaning
- • LiDAR mapping allows for quick map generation and accurate room selection
✗ Cons:
- • No mopping capability
- • Lacks advanced AI camera for avoiding small objects (cables, pet waste)
- • Suction power (Pa) is not publicly specified by manufacturer
- • Bagless base requires messy filter cleaning/washing unlike sealed bag systems
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Looking at user satisfaction (eufy X10 Pro Omni Robot Vacuum and Mop: 4.2★ vs Shark AI Ultra Robot Self-Empty: 4.1★), eufy X10 Pro Omni Robot Vacuum and Mop pulls ahead. The gap is small—choose based on the priorities below.
Who should buy each?
Expert take:
- eufy X10 Pro Omni Robot Vacuum and Mop suits buyers who need Active Detangling Roller Brush effectively cuts hair, reducing manual maintenance, MopMaster™ 2.0 lifts mops 12mm, higher than most rotary mop competitors, protecting medium-pile rugs
- Shark AI Ultra Robot Self-Empty suits buyers who want Bagless Self-Empty Base reduces recurring cost of disposal bags, True HEPA filtration in the dock is excellent for allergy sufferers
Conclusion
There is no wrong answer here. Focus on the features you will use daily and pick the model that aligns with them.
Frequently Asked Questions
+Which has better value?
eufy X10 Pro Omni Robot Vacuum and Mop excels if you value active detangling roller brush effectively cuts hair, reducing manual maintenance. Shark AI Ultra Robot Self-Empty is better if you prioritize bagless self-empty base reduces recurring cost of disposal bags. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
