Garmin Forerunner 965 vs Apple Watch Series 11
The Garmin Forerunner 965 takes the lead for serious athletes with its impressive 23-day battery life compared to the Apple Watch Series 11's 24-hour endurance. When it comes to real-world usage, that means you can train longer without frequent charging, making it a no-brainer for dedicated runners and triathletes. If you're looking for a smartwatch that can handle more than fitness tracking, the Apple Watch Series 11 offers features like calls and a stunning 1.9" display. It’s perfect for everyday use, but you might find its 24 hours of battery life limiting if you're on the go often. In 2026, these trade-offs are crucial to consider based on your lifestyle needs.
As an Amazon Associate I earn from qualifying purchases.

Garmin Forerunner 965

Apple Watch Series 11
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Garmin Forerunner 965 vs Apple Watch Series 11

Garmin Forerunner 965

Apple Watch Series 11
| Criterion | Garmin Forerunner 965 | Apple Watch Series 11 |
|---|---|---|
| Rating | ★4.7(1,717)Amazon | ★4.7(1,649)Amazon |
Compatibility | iPhone, Android (Garmin Connect app required) | iPhone 11 or later with iOS 26 or later |
Operating System | Garmin OS (Proprietary) | watchOS 26 |
Case Size | 47.2 x 47.2 x 13.2 mm | 42mm (42mm H x 36mm W x 9.7mm D) or 46mm (46mm H x 39mm W x 9.7mm D) |
Case Material | Fiber-reinforced polymer case; Titanium bezel; Corning Gorilla Glass 3 DX lens | Aluminum (Rose Gold, Silver, Space Gray, Jet Black) or Titanium (Slate, Gold, Natural) |
Display Type | AMOLED; Always-On Mode available | Always-On Retina LTPO3 wide-angle OLED; Ion-X front glass with 2x scratch resistance (Aluminum) or Sapphire crystal (Titanium) |
Display Size | 1.4 in (35.4 mm) diameter | 989 sq mm (42mm) or 1220 sq mm (46mm) |
Resolution | 454 x 454 pixels | 374 x 446 pixels (42mm) or 416 x 496 pixels (46mm) (326 ppi) |
Always On Display | Yes (optional) | Yes (Up to 2000 nits peak, 1 nit minimum) |
Water Resistance | 5 ATM (water pressure equivalent to 50 meters); Swimproof | Water resistance 50 m (swimproof) |
Durability | Corning Gorilla Glass 3 DX lens; Titanium bezel adds rigidity | IP6X dust resistance; 2x more scratch-resistant Ion-X glass (Aluminum models); Sapphire crystal (Titanium models) |
GPS | Multi-band GNSS with SatIQ technology; GPS, GLONASS, Galileo | L1 GPS, GNSS, Galileo, and BeiDou |
Connectivity | Bluetooth; ANT+; Wi-Fi | Wi-Fi 4 (802.11n); Bluetooth 5.3; Second-generation Ultra Wideband chip; Apple Pay; 5G (RedCap) and LTE on Cellular models |
NFC Payments | Garmin Pay | Apple Pay |
Sensors | Elevate Gen 4 optical heart rate sensor; Pulse Ox blood oxygen saturation monitor; Barometric altimeter; Compass; Gyroscope; Accelerometer; Thermometer; Ambient light sensor | Electrical heart sensor (ECG); 3rd-generation optical heart sensor; Temperature sensor; Compass; Always-on altimeter; High-g accelerometer; High dynamic range gyroscope; Ambient light sensor; Depth gauge (to 6m); Water temperature sensor |
Health Features | Morning Report; Training Readiness; HRV Status; Sleep Score; Body Battery; Pulse Ox; Women’s Health Tracking; Health Snapshot | Sleep Apnea notifications; Hypertension notifications; Vitals app; ECG app; High/low heart rate notifications; Cycle tracking with retrospective ovulation estimates |
Workout Modes | Triathlon; Duathlon; Brick Workouts; Track Run; Ultra Run; Virtual Run; Cycling (Road, MTB, Gravel, eBike); Swimming (Pool, Open Water); Hiking; Strength; HIIT; Yoga; Pilates | Custom workouts; Multisport; Race Route; Running; Cycling; Hiking; Swimming (Pool & Open Water); Snorkeling (to 6m); Tides app |
Storage | 32GB | 64GB |
Speaker Mic | None (Audio prompts via connected Bluetooth headphones only) | Speaker (media playback supported); Microphone with Voice Isolation |
Calls | No (Can accept/decline calls to control phone; Android users can send text replies) | Yes (via Wi-Fi/iPhone or 5G/LTE on Cellular models) |
Battery | Smartwatch mode: Up to 23 days; GPS Only: Up to 31 hours; SatIQ (AutoSelect) GNSS: Up to 22 hours; All-Systems GNSS + Multi-Band: Up to 19 hours | Up to 24 hours (normal use); Up to 38 hours (Low Power Mode) |
Charging | Garmin proprietary plug charger (USB-C cable included) | Fast charge capable (0-80% in approx. 30 minutes) |
Weight | 53 g | 42mm: 30.3 g (Alu GPS), 29.7 g (Alu Cell), 34.6 g (Ti); 46mm: 37.8 g (Alu GPS), 36.9 g (Alu Cell), 43.1 g (Ti) |
Band Sizes | Fits wrists 135–205 mm (Silicone band included); Compatible with 22mm QuickFit bands (requires tool to remove original pin) | Fits 130–200mm wrists (42mm) or 140–245mm wrists (46mm) |
Extras | Preloaded TopoActive Maps; Full-color mapping navigation; Garmin Music (Spotify/Deezer/Amazon Music offline); PacePro; ClimbPro; Real-time Stamina | S10 SiP (64-bit dual-core); 4-core Neural Engine; Double tap gesture; Precision Finding for iPhone; On-device Siri |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Garmin Forerunner 965
✓ Pros:
- • Bright, high-resolution 1.4" AMOLED makes maps easy to read
- • Lightweight (53g) and slim profile ideal for racing and sleep
- • Excellent battery life (23 days) eclipses most AMOLED competitors
- • Titanium bezel adds a premium feel to the lightweight chassis
- • Native running power and advanced metrics (Training Readiness) built-in
✗ Cons:
- • Uses older Elevate Gen 4 sensor (lacks ECG hardware found in Fenix 8)
- • No built-in microphone or speaker for voice notes/calls
- • Water resistance is 5 ATM (standard) vs 10 ATM on Fenix/Epix
- • Stock strap uses a non-QuickFit pin system (requires tool to swap to QuickFit)
As an Amazon Associate I earn from qualifying purchases.

Apple Watch Series 11
✓ Pros:
- • Battery life increased to 24 hours (up from 18h on Series 10)
- • Aluminum models feature 2x more scratch-resistant Ion-X glass
- • First non-Ultra Apple Watch to support 5G (RedCap) connectivity
- • Includes sleep apnea and hypertension notification features
✗ Cons:
- • Uses the same S10 chip as the previous generation (no speed gain)
- • Design and dimensions are identical to Series 10
- • Requires iOS 26, limiting compatibility with older iPhones
- • 5G support limited to Cellular models
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
The Garmin Forerunner 965 is the better buy for most people - its 23-day battery life crushes the Apple Watch Series 11’s 24-hour limit. That said, grab the Apple Watch Series 11 if you need a smartwatch that supports calls and daily notifications - it's lighter at 1.07oz.
Who should buy each?
Choose the Garmin Forerunner 965 if: you want exceptional battery life for long training sessions, prefer a similar-weight design for racing, or need advanced metrics for your workouts. (1.87 oz weight, 32 GB storage)
Choose the Apple Watch Series 11 if: you want a versatile smartwatch for daily tasks, need call functionality, or appreciate a brighter display for notifications. (1.07 oz weight, 64 GB storage)
Conclusion
There is no wrong answer here. Focus on the features you will use daily and pick the model that aligns with them.
Frequently Asked Questions
+Which has better value?
Garmin Forerunner 965 excels if you value bright, high-resolution 1.4" amoled makes maps easy to read. Apple Watch Series 11 is better if you prioritize battery life increased to 24 hours (up from 18h on series 10). Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
