Google Pixel 9 vs Samsung Galaxy Z Flip6
The Samsung Galaxy Z Flip6 offers a unique foldable experience with its 6.7-inch display and a slightly lighter weight of 6.60 oz. .
As an Amazon Associate I earn from qualifying purchases.
Google Pixel 9

Samsung Galaxy Z Flip6
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Google Pixel 9 vs Samsung Galaxy Z Flip6
Google Pixel 9

Samsung Galaxy Z Flip6
| Criterion | Google Pixel 9 | Samsung Galaxy Z Flip6 |
|---|---|---|
| Rating | ★4.5(1,044)Amazon | ★4.2(115)Amazon |
Operating System | Android | Android |
Software Support | 7 years of OS, security, and Pixel Drop updates | 7 generations of OS upgrades; 7 years of security updates |
Processor | Google Tensor G4 | Qualcomm Snapdragon 8 Gen 3 for Galaxy (SM8650-AC) |
Graphics | Arm Mali-G715 MC7 | Qualcomm Adreno 750 (1 GHz) |
RAM | 12GB LPDDR5X | 12GB LPDDR5X |
Storage | 128GB / 256GB (UFS 3.1) | 256GB / 512GB (UFS 4.0) |
Display Size | 6.3" (measured diagonally; actual viewable area is less) | 6.7" Main (unfolded) + 3.4" Cover |
Screen Type | Actua OLED Display | Foldable Dynamic LTPO AMOLED 2X (Main); Super AMOLED (Cover) |
Resolution | 1080 x 2424 pixels (FHD+), 422 ppi | Main: 1080 x 2640 pixels (FHD+); Cover: 720 x 748 pixels |
Refresh Rate | 60–120Hz (Smooth Display) | Main: 1–120Hz (Adaptive); Cover: 60Hz |
Peak Brightness | 1,800 nits (HDR) / 2,700 nits (Peak) | 2,600 nits (Peak, Main) / 1,600 nits (Peak, Cover) |
Main Camera | 50MP Wide (f/1.68, 82° FOV), Octa PD AF, OIS | 50MP Wide (f/1.8, 85° FOV), Dual Pixel AF, OIS |
Ultra-Wide Camera | 48MP Ultra-Wide (f/1.7, 123° FOV) with Macro Focus | 12MP Ultra-Wide (f/2.2, 123° FOV) |
Telephoto Camera | N/A (No dedicated telephoto lens) | N/A (No dedicated telephoto lens) |
Optical Zoom | 2x Optical Quality (via sensor crop) | N/A (Enables 2x Optical Quality Zoom via 50MP sensor crop) |
Digital Zoom | Up to 8x Super Res Zoom | Up to 10x Digital Zoom |
Video Recording | 4K@24/30/60fps, 1080p@24/30/60fps; 10-bit HDR | 4K@60fps, 1080p@60/120/240fps |
Front Camera | 10.5MP Front (f/2.2, 95° FOV), Dual PD AF | 10MP Front (f/2.2, 85° FOV) |
Battery | 4,700 mAh (Typical) | 4,000 mAh (Typical, Dual-cell) |
Wired Charging | Up to 27W (charges up to 55% in ~30 min with Google 45W USB-C Charger) | Up to 25W Super Fast Charging (Adapter sold separately) |
Wireless Charging | Up to 15W (Pixel Stand 2nd Gen); up to 12W (Qi certified); Battery Share | Fast Wireless Charging 2.0 (15W); Wireless PowerShare (4.5W) |
Connectivity | 5G (Sub6/mmWave varies by model); Wi-Fi 7 (802.11be); Bluetooth 5.3; NFC; Dual Band GNSS | 5G (Sub6/mmWave); Wi-Fi 6E (802.11ax); Bluetooth 5.3; NFC |
USB | USB Type-C 3.2 | USB Type-C 3.2 Gen 1 |
Durability | IP68 (Dust and water resistant); Gorilla Glass Victus 2 (front/back); Fingerprint-resistant coating | IP48 (Water resistant up to 1.5m; Protected against foreign objects >1mm, not dust tight); Armor Aluminum; Gorilla Glass Victus 2 |
Dimensions | 6.0" x 2.8" x 0.3" (152.8 x 72.0 x 8.5 mm) | Unfolded: 6.50" x 2.83" x 0.27" (165.1 x 71.9 x 6.9 mm); Folded: 3.35" x 2.83" x 0.59" (85.1 x 71.9 x 14.9 mm) |
Weight | 7.0 oz (198 g) | 6.60 oz (187 g) |
Biometrics | Ultrasonic Fingerprint Unlock; Face Unlock | Side-mounted Fingerprint Sensor; Face Recognition |
Extras | Satellite SOS; Gemini AI integrated; VPN by Google One; Car Crash Detection | Galaxy AI; FlexWindow with Widget support; Flex Mode; Samsung Knox |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |
Google Pixel 9
✓ Pros:
- • Compact and premium design with satin metal frame and Gorilla Glass Victus 2
- • Bright Actua display reaches 2,700 nits peak brightness
- • Industry-leading 7-year software update commitment
- • Excellent dual-camera system with Macro Focus on the ultrawide lens
- • Includes useful AI features like Add Me, Best Take, and Gemini integration
✗ Cons:
- • Lacks a dedicated telephoto lens (zoom limited to 8x Super Res Zoom)
- • Charging speed (27W wired) is slower than many competitors
- • Base storage starts at 128GB with UFS 3.1 (slower than UFS 4.0)
- • Tensor G4 performance lags behind Snapdragon 8 Gen 3 in raw benchmarks
- • Display refresh rate bottoms out at 60Hz (not LTPO 1–120Hz like Pro models)
As an Amazon Associate I earn from qualifying purchases.

Samsung Galaxy Z Flip6
✓ Pros:
- • Upgraded 50MP main camera provides significantly better detail and 2x crop zoom
- • Larger 4,000mAh battery and vapor chamber cooling improve longevity and performance
- • Snapdragon 8 Gen 3 for Galaxy offers top-tier speed and AI capabilities
- • Bright 2,600-nit main display matches the S24 Ultra's visibility
- • Compact form factor fits easily into small pockets or bags
✗ Cons:
- • Charging speed is still limited to 25W, slower than most premium competitors
- • Cover screen is locked to 60Hz and has limited widget functionality out of the box
- • No dedicated telephoto lens; zoom is limited to 10x digital
- • IP48 rating is still not dust-proof (vulnerable to sand/fine dust)
- • Samsung DeX support is missing (unlike the Fold6)
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Grab the Samsung Galaxy Z Flip6 if you want a unique foldable design and a lighter device - it's lighter.
Who should buy each?
Choose the Google Pixel 9 if: you want a longer-lasting battery, need a brighter display for outdoor use, or appreciate a compact design. (6.3" display, 4700 mAh battery)
Choose the Samsung Galaxy Z Flip6 if: you want a foldable design for easy portability, enjoy a lighter phone in your pocket, or prefer a more pocket-friendly form factor. (6.7" display, 4000 mAh battery)
Conclusion
We hope this comparison helps you buy with confidence. Both products are dependable; the right one depends on how you will use it.
Frequently Asked Questions
+Which has better value?
Google Pixel 9 excels if you value compact and premium design with satin metal frame and gorilla glass victus 2. Samsung Galaxy Z Flip6 is better if you prioritize upgraded 50mp main camera provides significantly better detail and 2x crop zoom. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
