Apple iPhone 14 vs Apple iPhone 16
Choosing between Apple iPhone 14 and Apple iPhone 16 can be tricky. Both are excellent, but they serve different priorities. This guide highlights what matters for US shoppers.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 14

Apple iPhone 16
Comparison: Apple iPhone 14 vs Apple iPhone 16

Apple iPhone 14

Apple iPhone 16
| Criterion | Apple iPhone 14 | Apple iPhone 16 |
|---|---|---|
| Rating | ★4.8(1,511)Best Buy | ★4.8(219)Best Buy |
Operating System | iOS | iOS |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades |
Processor | Apple A15 Bionic chip (5nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) | Apple A18 (6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) |
Graphics | Apple 5-core GPU (A15 Bionic) | Apple 5-core GPU (A18) |
RAM | 6 GB (LPDDR4X) | 8 GB |
Storage | 128GB / 256GB / 512GB (NVMe) | 128GB / 256GB / 512GB (NVMe) |
Display Size | 6.1" (6.06" measured diagonally as a standard rectangle; actual viewable area is less) | 6.1" (6.12" measured diagonally as a standard rectangle; actual viewable area is less) |
Screen Type | Super Retina XDR OLED | Super Retina XDR OLED |
Resolution | 2532 x 1170 pixels (460 ppi) | 2556 x 1179 pixels (460 ppi) |
Refresh Rate | 60 Hz | 60 Hz |
Peak Brightness | 800 nits max (typical); 1200 nits peak (HDR) | 1000 nits max (typical); 1600 nits peak (HDR); 2000 nits peak (outdoor); 1 nit minimum |
Main Camera | 12MP Main (26 mm, f/1.5), sensor-shift optical image stabilization, 100% Focus Pixels, Photonic Engine for better low-light performance | 48MP Fusion (26 mm, f/1.6), sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) |
Ultra-Wide Camera | 12MP Ultra Wide (13 mm, f/2.4, 120° field of view) | 12MP Ultra Wide (13 mm, f/2.2, 120° field of view), 100% Focus Pixels, Macro photography support |
Telephoto Camera | No dedicated telephoto lens; Digital zoom only beyond 1x | No dedicated telephoto lens; 12MP 2x Telephoto enabled by 48MP Fusion sensor (52 mm, f/1.6), sensor-shift OIS |
Optical Zoom | 0.5x, 1x (2x optical zoom out range) | 0.5x, 1x, 2x optical-quality zoom steps (4x optical zoom range) |
Digital Zoom | Up to 5x | Up to 10x |
Video Recording | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps |
Front Camera | 12MP TrueDepth (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps | 12MP TrueDepth (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps |
Battery | 3279 mAh (Li-ion); Up to 20 hours video playback (16 hours streamed) | 3561 mAh (Li-ion); Up to 22 hours video playback |
Wired Charging | Lightning; Up to 50% charge in ~30 minutes with 20W adapter or higher | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher |
Wireless Charging | MagSafe up to 15W; Qi up to 7.5W | MagSafe up to 25W (with 30W+ adapter); Qi2 up to 15W; Qi up to 7.5W |
Connectivity | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 6 (802.11ax) with 2x2 MIMO; Bluetooth 5.3; Ultra Wideband (First-generation); NFC with reader mode | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 7 (802.11be) with 2x2 MIMO; Bluetooth 5.3; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode |
USB | Lightning connector with USB 2 speeds (up to 480 Mb/s) | USB-C connector with USB 2 speeds (up to 480 Mb/s); Native DisplayPort output |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield front; Aerospace-grade aluminum; Glass back | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield front (latest generation); Aerospace-grade aluminum; Color-infused glass back |
Dimensions | 5.78" x 2.82" x 0.31" (146.7 x 71.5 x 7.80 mm) | 5.81" x 2.82" x 0.31" (147.6 x 71.6 x 7.80 mm) |
Weight | 6.07 oz (172 g) | 6.00 oz (170 g) |
Biometrics | Face ID | Face ID |
Extras | Emergency SOS via satellite; Crash Detection; Dual eSIM (US models); Ring/Silent switch | Apple Intelligence support; Camera Control button; Action button; Dynamic Island; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 14
✓ Pros:
- • Affordable entry point into the modern mainline iPhone ecosystem
- • Reliable A15 Bionic chip with 5-core GPU still performs well
- • Lightweight and compact 6.1-inch design
- • Excellent build quality with Ceramic Shield and IP68 rating
- • Autofocus on the front-facing TrueDepth camera
✗ Cons:
- • Uses the older Lightning port instead of USB-C
- • Display limited to 60 Hz (no ProMotion)
- • No optical zoom for telephoto (only digital)
- • Not compatible with newer Qi2 wireless charging standard (limited to MagSafe/Qi)
- • Dynamic Island not available (uses the older notch design)
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 16
✓ Pros:
- • A18 chip with 8GB RAM specifically optimized for Apple Intelligence
- • 48MP Fusion camera enables optical-quality 2x telephoto crop
- • Added Macro photography support to the non-Pro lineup
- • MagSafe charging speed increased to 25W (requires 30W adapter)
- • New physical Camera Control and Action buttons added
✗ Cons:
- • Display limited to 60 Hz (no ProMotion 120 Hz)
- • USB-C port limited to USB 2.0 data transfer speeds (480 Mb/s)
- • No dedicated telephoto lens (zoom beyond 2x is digital)
- • Always-On display feature is omitted
- • No physical SIM tray in US models (eSIM only)
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Looking at user satisfaction (Apple iPhone 14: 4.8★ vs Apple iPhone 16: 4.8★), Apple iPhone 14 pulls ahead. The gap is small—choose based on the priorities below.
Who should buy each?
Choose Apple iPhone 14 if:
- You want Affordable entry point into the modern mainline iPhone ecosystem, Reliable A15 Bionic chip with 5-core GPU still performs well
- Rating: 4.8★ (1511 reviews)
Choose Apple iPhone 16 if:
- You prefer A18 chip with 8GB RAM specifically optimized for Apple Intelligence, 48MP Fusion camera enables optical-quality 2x telephoto crop
- Rating: 4.8★ (219 reviews)
Conclusion
With the key differences outlined, the decision should be clearer. Both options deliver quality—choose the one that fits your priorities.
Frequently Asked Questions
+Which has better value?
Apple iPhone 14 excels if you value affordable entry point into the modern mainline iphone ecosystem. Apple iPhone 16 is better if you prioritize a18 chip with 8gb ram specifically optimized for apple intelligence. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
