Apple iPhone 14 vs Apple iPhone 17 Air
Time to compare Apple iPhone 14 with Apple iPhone 17 Air. We will cover the essentials so you can buy with confidence.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 14

Apple iPhone 17 Air
Comparison: Apple iPhone 14 vs Apple iPhone 17 Air

Apple iPhone 14

Apple iPhone 17 Air
| Criterion | Apple iPhone 14 | Apple iPhone 17 Air |
|---|---|---|
| Rating | ★4.8(1,511)Best Buy | ★4.9(13)Best Buy |
Operating System | iOS | iOS |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades |
Processor | Apple A15 Bionic chip (5nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) | Apple A19 Pro chip (3nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) |
Graphics | Apple 5-core GPU (A15 Bionic) | Apple 5-core GPU with Neural Accelerators (A19 Pro) |
RAM | 6 GB (LPDDR4X) | 12 GB (LPDDR5X) |
Storage | 128GB / 256GB / 512GB (NVMe) | 256GB / 512GB / 1TB (NVMe) |
Display Size | 6.1" (6.06" measured diagonally as a standard rectangle; actual viewable area is less) | 6.6" (6.55" measured diagonally as a standard rectangle; actual viewable area is less) |
Screen Type | Super Retina XDR OLED | Super Retina XDR OLED |
Resolution | 2532 x 1170 pixels (460 ppi) | 2736 x 1260 pixels (460 ppi) |
Refresh Rate | 60 Hz | Up to 120 Hz (ProMotion adaptive 1-120Hz); Always-On display |
Peak Brightness | 800 nits max (typical); 1200 nits peak (HDR) | 1000 nits max (typical); 1600 nits peak (HDR); 3000 nits peak (outdoor); 1 nit minimum |
Main Camera | 12MP Main (26 mm, f/1.5), sensor-shift optical image stabilization, 100% Focus Pixels, Photonic Engine for better low-light performance | 48MP Fusion (26 mm, f/1.6), sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) |
Ultra-Wide Camera | 12MP Ultra Wide (13 mm, f/2.4, 120° field of view) | No dedicated Ultra Wide camera (functionality limited to panoramic stitching via software) |
Telephoto Camera | No dedicated telephoto lens; Digital zoom only beyond 1x | No dedicated telephoto lens; 12MP 2x Telephoto enabled by 48MP Fusion sensor (52 mm, f/1.6), sensor-shift OIS |
Optical Zoom | 0.5x, 1x (2x optical zoom out range) | 1x, 2x optical-quality zoom steps (2x optical zoom range) |
Digital Zoom | Up to 5x | Up to 10x |
Video Recording | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps |
Front Camera | 12MP TrueDepth (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps | 24MP Center Stage (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps |
Battery | 3279 mAh (Li-ion); Up to 20 hours video playback (16 hours streamed) | 3150 mAh (Li-ion); Up to 26 hours video playback (20 hours streamed) |
Wired Charging | Lightning; Up to 50% charge in ~30 minutes with 20W adapter or higher | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher |
Wireless Charging | MagSafe up to 15W; Qi up to 7.5W | MagSafe up to 25W (with 30W+ adapter); Qi2 up to 25W; Qi up to 7.5W |
Connectivity | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 6 (802.11ax) with 2x2 MIMO; Bluetooth 5.3; Ultra Wideband (First-generation); NFC with reader mode | 5G (sub-6 GHz only, no mmWave) using Apple-designed modem; Gigabit LTE; Wi-Fi 7 (802.11be) with 2x2 MIMO; Bluetooth 6.0; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode |
USB | Lightning connector with USB 2 speeds (up to 480 Mb/s) | USB-C connector with USB 2 speeds (up to 480 Mb/s); Native DisplayPort output |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield front; Aerospace-grade aluminum; Glass back | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield 2 front; Grade 5 Titanium alloy frame (internal aluminum structure); Ceramic Shield back |
Dimensions | 5.78" x 2.82" x 0.31" (146.7 x 71.5 x 7.80 mm) | 6.15" x 2.94" x 0.22" (156.2 x 74.7 x 5.6 mm) |
Weight | 6.07 oz (172 g) | 5.82 oz (165 g) |
Biometrics | Face ID | Face ID |
Extras | Emergency SOS via satellite; Crash Detection; Dual eSIM (US models); Ring/Silent switch | Apple Intelligence support; Camera Control button; Action button; Dynamic Island; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 14
✓ Pros:
- • Affordable entry point into the modern mainline iPhone ecosystem
- • Reliable A15 Bionic chip with 5-core GPU still performs well
- • Lightweight and compact 6.1-inch design
- • Excellent build quality with Ceramic Shield and IP68 rating
- • Autofocus on the front-facing TrueDepth camera
✗ Cons:
- • Uses the older Lightning port instead of USB-C
- • Display limited to 60 Hz (no ProMotion)
- • No optical zoom for telephoto (only digital)
- • Not compatible with newer Qi2 wireless charging standard (limited to MagSafe/Qi)
- • Dynamic Island not available (uses the older notch design)
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 17 Air
✓ Pros:
- • Thinnest iPhone ever (5.6mm) featuring a premium Titanium chassis
- • 120Hz ProMotion display finally arrives on non-Pro tier
- • Powered by the A19 Pro chip with 12GB RAM for full Apple Intelligence support
- • Upgraded 24MP front camera for superior selfies and video calls
- • Excellent main camera performance with 2x lossless crop
✗ Cons:
- • High price for a single-camera system (no Ultra Wide or Telephoto lenses)
- • Battery life is shorter than the 'Plus' model it replaces due to thinness
- • USB-C port is limited to USB 2.0 speeds (480 Mb/s)
- • No mmWave 5G support (Sub-6 GHz only due to Apple modem restrictions)
- • No physical SIM tray (eSIM only in US)
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Based on ratings and feature balance, Apple iPhone 14 has a slight edge for specific features. Apple iPhone 17 Air remains a strong alternative if its strengths match your needs.
Who should buy each?
Apple iPhone 14 excels at: Affordable entry point into the modern mainline iPhone ecosystem, Reliable A15 Bionic chip with 5-core GPU still performs well
Watch for: Uses the older Lightning port instead of USB-C
Apple iPhone 17 Air excels at: Thinnest iPhone ever (5.6mm) featuring a premium Titanium chassis, 120Hz ProMotion display finally arrives on non-Pro tier
Watch for: High price for a single-camera system (no Ultra Wide or Telephoto lenses)
Conclusion
Apple iPhone 14 and Apple iPhone 17 Air are both solid choices. Match the strengths above to your budget and workflow to make the best call.
Frequently Asked Questions
+Which has better value?
Apple iPhone 14 excels if you value affordable entry point into the modern mainline iphone ecosystem. Apple iPhone 17 Air is better if you prioritize thinnest iphone ever (5.6mm) featuring a premium titanium chassis. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
