Apple iPhone 14 vs Apple iPhone 17 Pro
Apple iPhone 14 vs Apple iPhone 17 Pro: which is the right fit? We cover performance, value, and use cases to make the call easier.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 14

Apple iPhone 17 Pro
Comparison: Apple iPhone 14 vs Apple iPhone 17 Pro

Apple iPhone 14

Apple iPhone 17 Pro
| Criterion | Apple iPhone 14 | Apple iPhone 17 Pro |
|---|---|---|
| Rating | ★4.8(1,511)Best Buy | ★4.8(108)Best Buy |
Operating System | iOS | iOS |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades |
Processor | Apple A15 Bionic chip (5nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) | Apple A19 Pro chip (3nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine; hardware-accelerated ray tracing) |
Graphics | Apple 5-core GPU (A15 Bionic) | Apple 6-core GPU with Neural Accelerators (A19 Pro) |
RAM | 6 GB (LPDDR4X) | 12 GB (LPDDR5X) |
Storage | 128GB / 256GB / 512GB (NVMe) | 256GB / 512GB / 1TB / 2TB (NVMe) |
Display Size | 6.1" (6.06" measured diagonally as a standard rectangle; actual viewable area is less) | 6.3" (6.27" measured diagonally as a standard rectangle; actual viewable area is less) |
Screen Type | Super Retina XDR OLED | Super Retina XDR OLED |
Resolution | 2532 x 1170 pixels (460 ppi) | 2622 x 1206 pixels (460 ppi) |
Refresh Rate | 60 Hz | Up to 120 Hz (ProMotion adaptive 1-120Hz); Always-On display |
Peak Brightness | 800 nits max (typical); 1200 nits peak (HDR) | 1000 nits max (typical); 1600 nits peak (HDR); 3000 nits peak (outdoor); 1 nit minimum |
Main Camera | 12MP Main (26 mm, f/1.5), sensor-shift optical image stabilization, 100% Focus Pixels, Photonic Engine for better low-light performance | 48MP Fusion Main (24 mm, f/1.6), second-generation sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) |
Ultra-Wide Camera | 12MP Ultra Wide (13 mm, f/2.4, 120° field of view) | 48MP Fusion Ultra Wide (13 mm, f/2.2, 120° field of view), Hybrid Focus Pixels, 48MP macro photography |
Telephoto Camera | No dedicated telephoto lens; Digital zoom only beyond 1x | 48MP Fusion Telephoto (100 mm, 4x, f/2.8), tetraprism design, 3D sensor-shift OIS, autofocus; enables 12MP optical-quality 8x zoom (200 mm equivalent) |
Optical Zoom | 0.5x, 1x (2x optical zoom out range) | 0.5x, 1x, 2x, 4x, 8x optical-quality zoom steps (16x optical zoom range) |
Digital Zoom | Up to 5x | Up to 40x |
Video Recording | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps | 4K Dolby Vision at 24/25/30/60/100/120 fps (Fusion Main); ProRes up to 4K at 120 fps with external recording; Cinematic mode up to 4K HDR at 30 fps |
Front Camera | 12MP TrueDepth (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps | 18MP Center Stage (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps |
Battery | 3279 mAh (Li-ion); Up to 20 hours video playback (16 hours streamed) | 4252 mAh (Li-ion, eSIM model); Up to 33 hours video playback (30 hours streamed) |
Wired Charging | Lightning; Up to 50% charge in ~30 minutes with 20W adapter or higher | USB-C; Up to 50% charge in ~20 minutes with 40W adapter or higher |
Wireless Charging | MagSafe up to 15W; Qi up to 7.5W | MagSafe up to 25W (with 30W+ adapter); Qi2 up to 25W; Qi up to 7.5W |
Connectivity | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 6 (802.11ax) with 2x2 MIMO; Bluetooth 5.3; Ultra Wideband (First-generation); NFC with reader mode | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 7 (802.11be) with 2x2 MIMO; Bluetooth 6.0; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode |
USB | Lightning connector with USB 2 speeds (up to 480 Mb/s) | USB-C connector with USB 3 speeds (up to 10 Gb/s); Native DisplayPort output |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield front; Aerospace-grade aluminum; Glass back | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield 2 front; Ceramic Shield back; Aerospace-grade aluminum unibody (with internal vapor chamber) |
Dimensions | 5.78" x 2.82" x 0.31" (146.7 x 71.5 x 7.80 mm) | 5.89" x 2.81" x 0.32" (149.6 x 71.5 x 8.25 mm) |
Weight | 6.07 oz (172 g) | 7.27 oz (206 g) |
Biometrics | Face ID | Face ID |
Extras | Emergency SOS via satellite; Crash Detection; Dual eSIM (US models); Ring/Silent switch | Apple Intelligence support; Camera Control button; Action button; Dynamic Island; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 14
✓ Pros:
- • Affordable entry point into the modern mainline iPhone ecosystem
- • Reliable A15 Bionic chip with 5-core GPU still performs well
- • Lightweight and compact 6.1-inch design
- • Excellent build quality with Ceramic Shield and IP68 rating
- • Autofocus on the front-facing TrueDepth camera
✗ Cons:
- • Uses the older Lightning port instead of USB-C
- • Display limited to 60 Hz (no ProMotion)
- • No optical zoom for telephoto (only digital)
- • Not compatible with newer Qi2 wireless charging standard (limited to MagSafe/Qi)
- • Dynamic Island not available (uses the older notch design)
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 17 Pro
✓ Pros:
- • Brightest 6.3-inch display ever (3000 nits peak outdoor)
- • Triple 48MP camera system with new 4x tetraprism telephoto
- • A19 Pro chip with 12GB RAM and vapor chamber cooling
- • Excellent battery life (up to 33 hours video playback)
- • Fast 40W wired charging and 25W wireless charging
✗ Cons:
- • Charging requires purchasing a 40W+ adapter separately for max speed
- • No physical SIM tray (eSIM only in US models)
- • Telephoto aperture (f/2.8) is narrower than the main lens, impacting low-light zoom
- • Heavier than the standard iPhone 17
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Looking at user satisfaction (Apple iPhone 14: 4.8★ vs Apple iPhone 17 Pro: 4.8★), Apple iPhone 14 pulls ahead. The gap is small—choose based on the priorities below.
Who should buy each?
Apple iPhone 14 excels at: Affordable entry point into the modern mainline iPhone ecosystem, Reliable A15 Bionic chip with 5-core GPU still performs well
Watch for: Uses the older Lightning port instead of USB-C
Apple iPhone 17 Pro excels at: Brightest 6.3-inch display ever (3000 nits peak outdoor), Triple 48MP camera system with new 4x tetraprism telephoto
Watch for: Charging requires purchasing a 40W+ adapter separately for max speed
Conclusion
With the key differences outlined, the decision should be clearer. Both options deliver quality—choose the one that fits your priorities.
Frequently Asked Questions
+Which has better value?
Apple iPhone 14 excels if you value affordable entry point into the modern mainline iphone ecosystem. Apple iPhone 17 Pro is better if you prioritize brightest 6.3-inch display ever (3000 nits peak outdoor). Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
