Apple iPhone 14 vs Nothing Phone (2)
The Nothing Phone (2) takes the crown here with its powerful Snapdragon 8+ Gen 1 processor and a stunning 6.7" display. Meanwhile, the Apple iPhone 14, while a reliable mid-range choice, has a smaller screen and an older chip that can't keep up with Nothing's performance metrics. Key specs: Display: 6.1" vs 6.7" and Refresh: 60 Hz vs 120 Hz.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 14

Nothing Phone (2)
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple iPhone 14 vs Nothing Phone (2)

Apple iPhone 14

Nothing Phone (2)
| Criterion | Apple iPhone 14 | Nothing Phone (2) |
|---|---|---|
| Rating | ★4.8(1,511)Best Buy | ★4.6(397)Amazon |
Operating System | iOS | Android |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | 3 years of Android OS upgrades and 4 years of security updates (bimonthly) |
Processor | Apple A15 Bionic chip (5nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) | Qualcomm Snapdragon 8+ Gen 1 (4nm) |
Graphics | Apple 5-core GPU (A15 Bionic) | Adreno 730 |
RAM | 6 GB (LPDDR4X) | 8GB / 12GB LPDDR5 |
Storage | 128GB / 256GB / 512GB (NVMe) | 128GB / 256GB / 512GB UFS 3.1 |
Display Size | 6.1" (6.06" measured diagonally as a standard rectangle; actual viewable area is less) | 6.7" |
Screen Type | Super Retina XDR OLED | LTPO OLED, 1-120Hz Adaptive, 1,600 nits (Peak Pixel Brightness) |
Resolution | 2532 x 1170 pixels (460 ppi) | 2412 x 1080 (FHD+) at 394 ppi |
Refresh Rate | 60 Hz | 1Hz - 120Hz (LTPO Adaptive) |
Peak Brightness | 800 nits max (typical); 1200 nits peak (HDR) | 1,600 nits (HDR Peak); 1,000 nits (Outdoor Full Screen) |
Main Camera | 12MP Main (26 mm, f/1.5), sensor-shift optical image stabilization, 100% Focus Pixels, Photonic Engine for better low-light performance | 50MP Sony IMX890, f/1.88, OIS, EIS, 24mm equivalent |
Ultra-Wide Camera | 12MP Ultra Wide (13 mm, f/2.4, 120° field of view) | 50MP Samsung JN1, f/2.2, 114-degree FOV, 4cm Macro Mode |
Telephoto Camera | No dedicated telephoto lens; Digital zoom only beyond 1x | No (Not supported) |
Optical Zoom | 0.5x, 1x (2x optical zoom out range) | No (Not supported) |
Digital Zoom | Up to 5x | Up to 10x |
Video Recording | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps | 4K @ 60fps (Main & Ultrawide); Live HDR at 4K/30fps |
Front Camera | 12MP TrueDepth (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps | 32MP Sony IMX615, f/2.45, 1080p @ 60fps |
Battery | 3279 mAh (Li-ion); Up to 20 hours video playback (16 hours streamed) | 4,700mAh |
Wired Charging | Lightning; Up to 50% charge in ~30 minutes with 20W adapter or higher | 45W PPS (Full charge in 55 mins) |
Wireless Charging | MagSafe up to 15W; Qi up to 7.5W | 15W Qi Dual-coil (Full charge in 130 mins); 5W Reverse Wireless |
Connectivity | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 6 (802.11ax) with 2x2 MIMO; Bluetooth 5.3; Ultra Wideband (First-generation); NFC with reader mode | 5G (Sub-6), Wi-Fi 6 (802.11ax), Bluetooth 5.3, NFC |
USB | Lightning connector with USB 2 speeds (up to 480 Mb/s) | USB Type-C 2.0 |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield front; Aerospace-grade aluminum; Glass back | IP54 (Splash, Water, and Dust Resistant); Corning Gorilla Glass 5 (Front & Back) |
Dimensions | 5.78" x 2.82" x 0.31" (146.7 x 71.5 x 7.80 mm) | 6.38 x 3.01 x 0.34 in (162.1 x 76.4 x 8.6 mm) |
Weight | 6.07 oz (172 g) | 7.09 oz (201.2 g) |
Biometrics | Face ID | Optical under-display fingerprint sensor, Face Unlock |
Extras | Emergency SOS via satellite; Crash Detection; Dual eSIM (US models); Ring/Silent switch | Glyph Interface (33 addressable LED zones), Glyph Composer, Essential Notifications, Stereo Speakers |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 14
✓ Pros:
- • Affordable entry point into the modern mainline iPhone ecosystem
- • Reliable A15 Bionic chip with 5-core GPU still performs well
- • Lightweight and compact 6.1-inch design
- • Excellent build quality with Ceramic Shield and IP68 rating
- • Autofocus on the front-facing TrueDepth camera
✗ Cons:
- • Uses the older Lightning port instead of USB-C
- • Display limited to 60 Hz (no ProMotion)
- • No optical zoom for telephoto (only digital)
- • Not compatible with newer Qi2 wireless charging standard (limited to MagSafe/Qi)
- • Dynamic Island not available (uses the older notch design)
As an Amazon Associate I earn from qualifying purchases.

Nothing Phone (2)
✓ Pros:
- • Iconic transparent design with functional Glyph Interface lighting
- • Excellent performance stability with Snapdragon 8+ Gen 1
- • Power-efficient LTPO OLED display (1-120Hz)
- • Clean, bloatware-free software experience (Nothing OS)
- • Supports both wireless charging and reverse wireless charging
✗ Cons:
- • IP54 rating is lower than IP68 found in competitors (Pixel 7/8, Galaxy S23 FE)
- • Camera system lacks a dedicated telephoto/optical zoom lens
- • Digital zoom performance (max 10x) is weak compared to class leaders
- • Ultrawide sensor (Samsung JN1) struggles in low light compared to main sensor
- • No charger included in the box
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Grab the Apple iPhone 14 if you prefer a more compact design and are already invested in the Apple ecosystem.
Who should buy each?
Choose the Apple iPhone 14 if: you want a lightweight device under 6.1 inches, need compatibility with the Apple ecosystem, or prefer a robust build with IP68 water resistance.
Choose the Nothing Phone (2) if: you love a large display for gaming and streaming, need all-day battery life with 34 hours of video playback, or appreciate unique design features like the Glyph Interface.
Conclusion
We hope this comparison helps you buy with confidence. Both products are dependable; the right one depends on how you will use it.
Frequently Asked Questions
+Which has better value?
Apple iPhone 14 excels if you value affordable entry point into the modern mainline iphone ecosystem. Nothing Phone (2) is better if you prioritize iconic transparent design with functional glyph interface lighting. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
