Apple iPhone 14 vs Samsung Galaxy S23 FE
The Samsung Galaxy S23 FE is the better buy for most people - its dedicated 3x optical zoom lens crushes the Apple iPhone 14's camera capabilities. You'd expect the iPhone to dominate, but the S23 FE's premium features make a huge difference in real-world usage. In contrast, the iPhone 14's 3279mAh battery lasts around 20 hours, which might feel limiting for similar-weight users in 2026 and beyond.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 14

Samsung Galaxy S23 FE
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple iPhone 14 vs Samsung Galaxy S23 FE

Apple iPhone 14

Samsung Galaxy S23 FE
| Criterion | Apple iPhone 14 | Samsung Galaxy S23 FE |
|---|---|---|
| Rating | ★4.8(1,511)Best Buy | ★4.8(13)Best Buy |
Operating System | iOS | Android |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | 4 generations of OS upgrades and 5 years of security updates |
Processor | Apple A15 Bionic chip (5nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) | Qualcomm Snapdragon 8 Gen 1 (4nm) — *Note: US/Canada model specific* |
Graphics | Apple 5-core GPU (A15 Bionic) | Adreno 730 |
RAM | 6 GB (LPDDR4X) | 8GB |
Storage | 128GB / 256GB / 512GB (NVMe) | 128GB / 256GB (No microSD expansion) |
Display Size | 6.1" (6.06" measured diagonally as a standard rectangle; actual viewable area is less) | 6.4" |
Screen Type | Super Retina XDR OLED | Dynamic AMOLED 2X, 120Hz, 1,450 nits (Peak) |
Resolution | 2532 x 1170 pixels (460 ppi) | 2340 x 1080 (FHD+) |
Refresh Rate | 60 Hz | 60Hz / 120Hz (Adaptive) |
Peak Brightness | 800 nits max (typical); 1200 nits peak (HDR) | 1,450 nits (Peak) |
Main Camera | 12MP Main (26 mm, f/1.5), sensor-shift optical image stabilization, 100% Focus Pixels, Photonic Engine for better low-light performance | 50MP, f/1.8, OIS, Dual Pixel PDAF |
Ultra-Wide Camera | 12MP Ultra Wide (13 mm, f/2.4, 120° field of view) | 12MP, f/2.2, 123-degree FOV |
Telephoto Camera | No dedicated telephoto lens; Digital zoom only beyond 1x | 8MP, f/2.4, OIS, 3x Optical Zoom |
Optical Zoom | 0.5x, 1x (2x optical zoom out range) | 3x Optical Zoom |
Digital Zoom | Up to 5x | Up to 30x |
Video Recording | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps | 8K @ 24fps; 4K @ 30/60fps |
Front Camera | 12MP TrueDepth (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps | 10MP, f/2.4 |
Battery | 3279 mAh (Li-ion); Up to 20 hours video playback (16 hours streamed) | 4,500mAh (Typical) |
Wired Charging | Lightning; Up to 50% charge in ~30 minutes with 20W adapter or higher | 25W Super Fast Charging (Adapter sold separately) |
Wireless Charging | MagSafe up to 15W; Qi up to 7.5W | 15W Fast Wireless Charging; Wireless PowerShare (Reverse) |
Connectivity | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 6 (802.11ax) with 2x2 MIMO; Bluetooth 5.3; Ultra Wideband (First-generation); NFC with reader mode | 5G (Sub-6/mmWave), Wi-Fi 6E, Bluetooth 5.3, NFC |
USB | Lightning connector with USB 2 speeds (up to 480 Mb/s) | USB Type-C 3.2 Gen 1 |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield front; Aerospace-grade aluminum; Glass back | IP68 (Water/Dust Resistant); Corning Gorilla Glass 5 (Front & Back) |
Dimensions | 5.78" x 2.82" x 0.31" (146.7 x 71.5 x 7.80 mm) | 6.22 x 3.01 x 0.32 in (158.0 x 76.5 x 8.2 mm) |
Weight | 6.07 oz (172 g) | 7.37 oz (209 g) |
Biometrics | Face ID | Optical under-display fingerprint sensor, Face Unlock |
Extras | Emergency SOS via satellite; Crash Detection; Dual eSIM (US models); Ring/Silent switch | Samsung DeX, Stereo speakers, Samsung Knox |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 14
✓ Pros:
- • Affordable entry point into the modern mainline iPhone ecosystem
- • Reliable A15 Bionic chip with 5-core GPU still performs well
- • Lightweight and compact 6.1-inch design
- • Excellent build quality with Ceramic Shield and IP68 rating
- • Autofocus on the front-facing TrueDepth camera
✗ Cons:
- • Uses the older Lightning port instead of USB-C
- • Display limited to 60 Hz (no ProMotion)
- • No optical zoom for telephoto (only digital)
- • Not compatible with newer Qi2 wireless charging standard (limited to MagSafe/Qi)
- • Dynamic Island not available (uses the older notch design)
As an Amazon Associate I earn from qualifying purchases.

Samsung Galaxy S23 FE
✓ Pros:
- • Dedicated 3x optical telephoto lens (rare in this price bracket)
- • Premium build with IP68 rating and aluminum frame
- • Bright 120Hz Dynamic AMOLED 2X display (1,450 nits)
- • Full flagship software experience including Samsung DeX
- • Guaranteed long-term software support (4 OS updates)
✗ Cons:
- • Significantly thicker bezels compared to standard S23
- • Uses older Gorilla Glass 5 (vs. Victus 2 on S23)
- • Snapdragon 8 Gen 1 chipset can be less power-efficient than Gen 2
- • Optical fingerprint sensor is slower than the Ultrasonic sensor on S23
- • Charging speed capped at 25W
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Key specs: Display: 6.1" vs 6.4" and Refresh: 60 Hz vs 120 Hz.
Who should buy each?
Choose the Apple iPhone 14 if: you want a lightweight phone at 6.07 oz, prefer the iOS ecosystem, or need long-term software support with 5+ years of updates.
Choose the Samsung Galaxy S23 FE if: you shoot a lot of photos with a 50MP camera, watch videos for hours with a 4500mAh battery, or enjoy gaming with a 120Hz display.
Conclusion
Apple iPhone 14 and Samsung Galaxy S23 FE are both solid choices. Match the strengths above to your budget and workflow to make the best call.
Frequently Asked Questions
+Which has better value?
Apple iPhone 14 excels if you value affordable entry point into the modern mainline iphone ecosystem. Samsung Galaxy S23 FE is better if you prioritize dedicated 3x optical telephoto lens (rare in this price bracket). Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
