Apple iPhone 14 vs Samsung Galaxy Z Fold6
If you're looking for the best overall experience, the Samsung Galaxy Z Fold6 takes the crown with its massive 7.6" display and stunning 2,600 nits peak brightness. Meanwhile, the Apple iPhone 14 offers a more compact design that’s perfect for everyday use, but its 60Hz refresh rate feels outdated in 2026. In real-world usage, the Z Fold6's Snapdragon 8 Gen 3 chip delivers serious performance with 12GB of RAM, making it ideal for multitasking and gaming. The iPhone 14 is still plenty fast with its A15 Bionic chip, but at 6GB of RAM, it can lag behind when handling multiple apps simultaneously.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 14

Samsung Galaxy Z Fold6
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple iPhone 14 vs Samsung Galaxy Z Fold6

Apple iPhone 14

Samsung Galaxy Z Fold6
| Criterion | Apple iPhone 14 | Samsung Galaxy Z Fold6 |
|---|---|---|
| Rating | ★4.8(1,511)Best Buy | ★4.3(535)Amazon |
Operating System | iOS | Android |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | 7 generations of OS upgrades; 7 years of security updates |
Processor | Apple A15 Bionic chip (5nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) | Qualcomm Snapdragon 8 Gen 3 for Galaxy (SM8650-AC) |
Graphics | Apple 5-core GPU (A15 Bionic) | Qualcomm Adreno 750 (1 GHz) |
RAM | 6 GB (LPDDR4X) | 12GB LPDDR5X |
Storage | 128GB / 256GB / 512GB (NVMe) | 256GB / 512GB / 1TB (UFS 4.0) |
Display Size | 6.1" (6.06" measured diagonally as a standard rectangle; actual viewable area is less) | 7.6" Main (unfolded) + 6.3" Cover |
Screen Type | Super Retina XDR OLED | Foldable Dynamic LTPO AMOLED 2X (Main); Dynamic LTPO AMOLED 2X (Cover) |
Resolution | 2532 x 1170 pixels (460 ppi) | Main: 1856 x 2160 pixels (QXGA+); Cover: 968 x 2376 pixels (HD+) |
Refresh Rate | 60 Hz | 1–120Hz Adaptive (Main and Cover) |
Peak Brightness | 800 nits max (typical); 1200 nits peak (HDR) | 2,600 nits (Peak, Main and Cover) |
Main Camera | 12MP Main (26 mm, f/1.5), sensor-shift optical image stabilization, 100% Focus Pixels, Photonic Engine for better low-light performance | 50MP Wide (f/1.8, 85° FOV), Dual Pixel AF, OIS |
Ultra-Wide Camera | 12MP Ultra Wide (13 mm, f/2.4, 120° field of view) | 12MP Ultra-Wide (f/2.2, 123° FOV) |
Telephoto Camera | No dedicated telephoto lens; Digital zoom only beyond 1x | 10MP Telephoto (3x optical, f/2.4); PDAF, OIS |
Optical Zoom | 0.5x, 1x (2x optical zoom out range) | 3x Optical Zoom |
Digital Zoom | Up to 5x | Up to 30x Space Zoom |
Video Recording | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps | 8K@30fps, 4K@60fps |
Front Camera | 12MP TrueDepth (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps | Cover: 10MP (f/2.2); Main Under-Display: 4MP (f/1.8) |
Battery | 3279 mAh (Li-ion); Up to 20 hours video playback (16 hours streamed) | 4,400 mAh (Typical, Dual-cell) |
Wired Charging | Lightning; Up to 50% charge in ~30 minutes with 20W adapter or higher | Up to 25W Super Fast Charging (Adapter sold separately) |
Wireless Charging | MagSafe up to 15W; Qi up to 7.5W | Fast Wireless Charging 2.0 (15W); Wireless PowerShare (4.5W) |
Connectivity | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 6 (802.11ax) with 2x2 MIMO; Bluetooth 5.3; Ultra Wideband (First-generation); NFC with reader mode | 5G (Sub6/mmWave); Wi-Fi 6E (802.11ax); Bluetooth 5.3; NFC; UWB |
USB | Lightning connector with USB 2 speeds (up to 480 Mb/s) | USB Type-C 3.2 Gen 1 |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield front; Aerospace-grade aluminum; Glass back | IP48 (Water resistant up to 1.5m; Protected against foreign objects >1mm, not dust tight); Armor Aluminum; Gorilla Glass Victus 2 |
Dimensions | 5.78" x 2.82" x 0.31" (146.7 x 71.5 x 7.80 mm) | Unfolded: 6.04" x 5.22" x 0.22" (153.5 x 132.6 x 5.6 mm); Folded: 6.04" x 2.68" x 0.48" (153.5 x 68.1 x 12.1 mm) |
Weight | 6.07 oz (172 g) | 8.43 oz (239 g) |
Biometrics | Face ID | Side-mounted Fingerprint Sensor; Face Recognition |
Extras | Emergency SOS via satellite; Crash Detection; Dual eSIM (US models); Ring/Silent switch | Galaxy AI; S Pen Support (Main screen only, sold separately); Samsung DeX |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 14
✓ Pros:
- • Affordable entry point into the modern mainline iPhone ecosystem
- • Reliable A15 Bionic chip with 5-core GPU still performs well
- • Lightweight and compact 6.1-inch design
- • Excellent build quality with Ceramic Shield and IP68 rating
- • Autofocus on the front-facing TrueDepth camera
✗ Cons:
- • Uses the older Lightning port instead of USB-C
- • Display limited to 60 Hz (no ProMotion)
- • No optical zoom for telephoto (only digital)
- • Not compatible with newer Qi2 wireless charging standard (limited to MagSafe/Qi)
- • Dynamic Island not available (uses the older notch design)
As an Amazon Associate I earn from qualifying purchases.

Samsung Galaxy Z Fold6
✓ Pros:
- • Refined design is thinner, lighter, and easier to hold than predecessors
- • Both Main and Cover displays hit a massive 2,600 nits peak brightness
- • Galaxy AI features are deeply integrated for productivity and translation
- • Class-leading 7-year software update commitment
- • IP48 rating provides verified water resistance and limited solid object ingress protection
✗ Cons:
- • Charging speed remains capped at 25W wired / 15W wireless
- • Camera hardware is largely unchanged from previous generation
- • Under-display camera (4MP) quality is still noticeably inferior to standard selfies
- • No integrated slot for the S Pen
- • IP48 is not fully dust-tight (sand/fine dust can still damage the hinge)
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
The Samsung Galaxy Z Fold6 is the better buy for most people - its 7.6" display crushes the Apple iPhone 14's 6.1" screen. That said, grab the iPhone 14 if you prefer a lighter phone at 6.07oz, making it easier to carry around all day.
Who should buy each?
Choose the Apple iPhone 14 if: you want an affordable entry into the iPhone ecosystem, prefer a compact design at 6.07oz, or need a reliable phone for daily tasks.
Choose the Samsung Galaxy Z Fold6 if: you want a large 7.6" display for multitasking, need a camera that captures stunning 50MP photos, or enjoy gaming with a powerful Snapdragon 8 Gen 3 chip.
Conclusion
We hope this comparison helps you buy with confidence. Both products are dependable; the right one depends on how you will use it.
Frequently Asked Questions
+Which has better value?
Apple iPhone 14 excels if you value affordable entry point into the modern mainline iphone ecosystem. Samsung Galaxy Z Fold6 is better if you prioritize refined design is thinner, lighter, and easier to hold than predecessors. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
