Apple iPhone 15 Pro Max vs Apple iPhone SE (3rd Gen)
The Apple iPhone 15 Pro Max is the flagship option here, boasting a stunning 6.7" OLED display that delivers vibrant colors and deep blacks. In contrast, the Apple iPhone SE (3rd Gen) offers a compact 4.7" LCD screen, which just doesn't compare, especially in bright daylight. What matters most here is performance: the iPhone 15 Pro Max features a powerful A17 Pro chip, while the SE relies on the older A15 chip. If you're into serious photography, the 48MP camera on the Pro Max is a game-changer, especially for long-range shots with its 5x optical zoom capability. You'll love this if you need a phone that excels in every aspect, from gaming to photography, in real-world use.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 15 Pro Max

Apple iPhone SE (3rd Gen)
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple iPhone 15 Pro Max vs Apple iPhone SE (3rd Gen)

Apple iPhone 15 Pro Max

Apple iPhone SE (3rd Gen)
| Criterion | Apple iPhone 15 Pro Max | Apple iPhone SE (3rd Gen) |
|---|---|---|
| Rating | ★4.8(895)Best Buy | ★4.5(225)Best Buy |
Operating System | iOS | iOS |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | Typically 6+ years of OS updates from release (2022) |
Processor | Apple A17 Pro chip (3nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) | Apple A15 Bionic (5nm) |
Graphics | Apple 6-core GPU (A17 Pro) | Apple GPU (4-core graphics) |
RAM | 8 GB (LPDDR5) | 4GB |
Storage | 256GB / 512GB / 1TB (NVMe) | 64GB / 128GB / 256GB NVMe |
Display Size | 6.7" (6.69" measured diagonally as a standard rectangle; actual viewable area is less) | 4.7" |
Screen Type | Super Retina XDR OLED | Retina HD LCD (IPS) |
Resolution | 2796 x 1290 pixels (460 ppi) | 1334 x 750 pixels (326 ppi) |
Refresh Rate | Up to 120 Hz (ProMotion adaptive 1-120Hz) | 60Hz |
Peak Brightness | 1000 nits max (typical); 1600 nits peak (HDR); 2000 nits peak (outdoor) | 625 nits (Typical) |
Main Camera | 48MP Main (24 mm, f/1.78), 2nd-gen sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | 12MP Wide, f/1.8, OIS, Digital Zoom up to 5x |
Ultra-Wide Camera | 12MP Ultra Wide (13 mm, f/2.2, 120° field of view), 100% Focus Pixels, Macro photography support | No (Not supported) |
Telephoto Camera | 12MP 5x Telephoto (120 mm, f/2.8), tetraprism design, 3D sensor-shift OIS, autofocus | No (Not supported) |
Optical Zoom | 0.5x, 1x, 2x, 5x optical zoom steps (10x optical zoom range) | No (Not supported) |
Digital Zoom | Up to 25x | Up to 5x |
Video Recording | 4K Dolby Vision at 24/25/30/60 fps; ProRes up to 4K at 60 fps with external recording; Log video recording (ACES compliant); Cinematic mode up to 4K HDR at 30 fps | 4K @ 60fps; 1080p @ 60fps; Slo-mo 1080p @ 240fps |
Front Camera | 12MP TrueDepth (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps, ProRes support | 7MP FaceTime HD, f/2.2, 1080p @ 30fps |
Battery | 4422 mAh (Li-ion); Up to 29 hours video playback (25 hours streamed) | 2,018mAh (Approximate) |
Wired Charging | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher; USB 3 speeds supported | 20W Fast Charging (50% in 30 min) via Lightning |
Wireless Charging | MagSafe up to 15W; Qi2 up to 15W; Qi up to 7.5W | 7.5W Qi Wireless (No MagSafe magnetic alignment) |
Connectivity | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 6E (802.11ax) with 2x2 MIMO; Bluetooth 5.3; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode | 5G (Sub-6 GHz only - No mmWave), Wi-Fi 6 (802.11ax), Bluetooth 5.0, NFC |
USB | USB-C connector with USB 3 speeds (up to 10 Gb/s); Native DisplayPort output | Lightning Connector (USB 2.0 speeds) |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield front; Aerospace-grade titanium design; Textured matte glass back | IP67 (Dust/Water Resistant up to 1m for 30 min); Ion-strengthened glass |
Dimensions | 6.29" x 3.02" x 0.32" (159.9 x 76.7 x 8.25 mm) | 5.45 x 2.65 x 0.29 in (138.4 x 67.3 x 7.3 mm) |
Weight | 7.81 oz (221 g) | 5.09 oz (144 g) |
Biometrics | Face ID | Touch ID (Fingerprint sensor in Home button) |
Extras | Apple Intelligence support; Action button; Dynamic Island; Always-On display; LiDAR Scanner; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite | Stereo speakers, Dual SIM (nano-SIM and eSIM), Dual eSIM support |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 15 Pro Max
✓ Pros:
- • First iPhone to support Apple Intelligence features
- • 5x optical zoom tetraprism lens significantly improves long-range photography
- • USB-C port with USB 3.0 speeds (10 Gb/s) enables professional workflows
- • Titanium frame makes it lighter and more durable than previous Pro Max models
- • Excellent battery life and Always-On ProMotion display
✗ Cons:
- • Charging speed is capped at 27W wired and 15W wireless (slower than newer models)
- • Base model starts at a higher price point (no 128GB option)
- • Large physical footprint can be difficult to use one-handed
- • No physical SIM tray in US models (eSIM only)
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone SE (3rd Gen)
✓ Pros:
- • Most affordable entry point into the new iPhone ecosystem
- • Compact and lightweight design is easy to use with one hand
- • A15 Bionic chip provides flagship-level performance for the price
- • Retains the classic Touch ID Home button (preferred by some users)
- • IP67 water resistance rating is rare in the budget category
✗ Cons:
- • Dated design with thick top and bottom bezels
- • Small 4.7-inch LCD screen lacks the vibrancy of OLED competitors
- • Base storage starts at a low 64GB
- • No Night Mode for the camera (struggles in low light)
- • Lacks 5G mmWave support (Sub-6 GHz only) unlike main iPhone models
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
The Apple iPhone 15 Pro Max is the better buy for most people - its 48MP camera crushes the SE's 12MP.
Who should buy each?
Choose the Apple iPhone 15 Pro Max if: you shoot a lot of photos, need a vibrant display for gaming, or want top-notch performance for heavy apps. (6.7" display, 120 Hz refresh)
Choose the Apple iPhone SE (3rd Gen) if: you want a compact phone for casual use, prefer a classic design with a Home button, or are on a tight budget. (4.7" display, 60 Hz refresh)
Conclusion
With the key differences outlined, the decision should be clearer. Both options deliver quality—choose the one that fits your priorities.
Frequently Asked Questions
+Which has better value?
Apple iPhone 15 Pro Max excels if you value first iphone to support apple intelligence features. Apple iPhone SE (3rd Gen) is better if you prioritize most affordable entry point into the new iphone ecosystem. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
