Apple iPhone 15 Pro Max vs OnePlus 12
The key difference? Key specs: Display: 6.7" vs 6.82" and Battery: 4422 mAh vs 5400 mAh.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 15 Pro Max

OnePlus 12
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple iPhone 15 Pro Max vs OnePlus 12

Apple iPhone 15 Pro Max

OnePlus 12
| Criterion | Apple iPhone 15 Pro Max | OnePlus 12 |
|---|---|---|
| Rating | ★4.8(895)Best Buy | ★4.6(78)Amazon |
Operating System | iOS | Android |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | 4 generations of Android OS upgrades; 5 years of security updates |
Processor | Apple A17 Pro chip (3nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) | Qualcomm Snapdragon 8 Gen 3 Mobile Platform |
Graphics | Apple 6-core GPU (A17 Pro) | Qualcomm Adreno 750 |
RAM | 8 GB (LPDDR5) | 12GB / 16GB LPDDR5X |
Storage | 256GB / 512GB / 1TB (NVMe) | 256GB / 512GB (UFS 4.0) |
Display Size | 6.7" (6.69" measured diagonally as a standard rectangle; actual viewable area is less) | 6.82" (measured diagonally from corner to corner) |
Screen Type | Super Retina XDR OLED | LTPO AMOLED ProXDR Display |
Resolution | 2796 x 1290 pixels (460 ppi) | 3168 x 1440 pixels (QHD+), 510 ppi |
Refresh Rate | Up to 120 Hz (ProMotion adaptive 1-120Hz) | 1–120Hz (Dynamic) |
Peak Brightness | 1000 nits max (typical); 1600 nits peak (HDR); 2000 nits peak (outdoor) | 4,500 nits (Peak) / 1,600 nits (HBM) |
Main Camera | 48MP Main (24 mm, f/1.78), 2nd-gen sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | 50MP Wide (Sony LYT-808, f/1.6, 23mm equiv), PDAF, OIS |
Ultra-Wide Camera | 12MP Ultra Wide (13 mm, f/2.2, 120° field of view), 100% Focus Pixels, Macro photography support | 48MP Ultra-Wide (Sony IMX581, f/2.2, 114° FOV) |
Telephoto Camera | 12MP 5x Telephoto (120 mm, f/2.8), tetraprism design, 3D sensor-shift OIS, autofocus | 64MP Periscope Telephoto (OmniVision OV64B, 3x optical, f/2.6); OIS |
Optical Zoom | 0.5x, 1x, 2x, 5x optical zoom steps (10x optical zoom range) | 3x Optical Zoom; 6x In-Sensor Zoom |
Digital Zoom | Up to 25x | Up to 120x Ultra Res Zoom |
Video Recording | 4K Dolby Vision at 24/25/30/60 fps; ProRes up to 4K at 60 fps with external recording; Log video recording (ACES compliant); Cinematic mode up to 4K HDR at 30 fps | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps |
Front Camera | 12MP TrueDepth (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps, ProRes support | 32MP Front (Sony IMX615, f/2.4, 21mm equiv) |
Battery | 4422 mAh (Li-ion); Up to 29 hours video playback (25 hours streamed) | 5,400 mAh (Dual-cell 2,700 mAh, non-removable) |
Wired Charging | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher; USB 3 speeds supported | 80W SUPERVOOC (US 110V limitation); 100W in 220V regions; Charger included |
Wireless Charging | MagSafe up to 15W; Qi2 up to 15W; Qi up to 7.5W | 50W AIRVOOC; 10W Reverse Wireless Charging |
Connectivity | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 6E (802.11ax) with 2x2 MIMO; Bluetooth 5.3; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode | 5G (Sub6/mmWave); Wi-Fi 7 (802.11be); Bluetooth 5.4; NFC; IR Blaster |
USB | USB-C connector with USB 3 speeds (up to 10 Gb/s); Native DisplayPort output | USB Type-C 3.2 Gen 1 |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield front; Aerospace-grade titanium design; Textured matte glass back | IP65 (Dust tight; Water jet resistant - not submersion proof); Gorilla Glass Victus 2 (front) |
Dimensions | 6.29" x 3.02" x 0.32" (159.9 x 76.7 x 8.25 mm) | 6.47" x 2.98" x 0.36" (164.3 x 75.8 x 9.15 mm) |
Weight | 7.81 oz (221 g) | 7.76 oz (220 g) |
Biometrics | Face ID | Optical In-display Fingerprint Sensor; Face Unlock |
Extras | Apple Intelligence support; Action button; Dynamic Island; Always-On display; LiDAR Scanner; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite | Hasselblad Camera for Mobile; Alert Slider; Aqua Touch; Trinity Engine |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 15 Pro Max
✓ Pros:
- • First iPhone to support Apple Intelligence features
- • 5x optical zoom tetraprism lens significantly improves long-range photography
- • USB-C port with USB 3.0 speeds (10 Gb/s) enables professional workflows
- • Titanium frame makes it lighter and more durable than previous Pro Max models
- • Excellent battery life and Always-On ProMotion display
✗ Cons:
- • Charging speed is capped at 27W wired and 15W wireless (slower than newer models)
- • Base model starts at a higher price point (no 128GB option)
- • Large physical footprint can be difficult to use one-handed
- • No physical SIM tray in US models (eSIM only)
As an Amazon Associate I earn from qualifying purchases.

OnePlus 12
✓ Pros:
- • Excellent value proposition with top-tier specs at a competitive price
- • Massive 5,400mAh battery paired with very fast 80W wired and 50W wireless charging
- • High-quality Hasselblad camera system with a versatile 3x periscope zoom
- • Extremely bright QHD+ LTPO display (4,500 nits peak)
- • Includes useful enthusiast features like an IR blaster and the Alert Slider
✗ Cons:
- • IP65 rating is inferior to the industry-standard IP68 (not rated for submersion)
- • Curved screen edges can be prone to accidental touches despite rejection algorithms
- • US wired charging is capped at 80W (vs 100W global) due to voltage differences
- • OxygenOS has moved visually closer to ColorOS, which may deter purists
- • Large and heavy device (220g) can be cumbersome
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Grab the iPhone 15 Pro Max if you need superior photography features - its 48MP main camera is top-notch.
Who should buy each?
Choose the Apple iPhone 15 Pro Max if: you shoot a lot of photos, want the best camera features, or need long-term software support. (6.7" display, 4422 mAh battery)
Choose the OnePlus 12 if: you need maximum battery life, prefer faster charging, or are looking for the best value at a flagship level. (6.82" display, 5400 mAh battery)
Conclusion
With the key differences outlined, the decision should be clearer. Both options deliver quality—choose the one that fits your priorities.
Frequently Asked Questions
+Which has better value?
Apple iPhone 15 Pro Max excels if you value first iphone to support apple intelligence features. OnePlus 12 is better if you prioritize excellent value proposition with top-tier specs at a competitive price. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
