Apple iPhone 15 Pro Max vs OnePlus Open
The Apple iPhone 15 Pro Max is the flagship option here, but the OnePlus Open brings some serious competition with its unique foldable design. If you're looking for a premium experience, the iPhone's 5x optical zoom and Apple Intelligence features might sway you. Battery life: Apple iPhone 15 Pro Max is rated for up to 29 hours.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 15 Pro Max

OnePlus Open
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple iPhone 15 Pro Max vs OnePlus Open

Apple iPhone 15 Pro Max

OnePlus Open
| Criterion | Apple iPhone 15 Pro Max | OnePlus Open |
|---|---|---|
| Rating | ★4.8(895)Best Buy | ★4.1(371)Amazon |
Operating System | iOS | Android |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | 4 major Android OS upgrades and 5 years of security updates |
Processor | Apple A17 Pro chip (3nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) | Qualcomm Snapdragon 8 Gen 2 (SM8550-AB) |
Graphics | Apple 6-core GPU (A17 Pro) | Adreno 740 |
RAM | 8 GB (LPDDR5) | 16GB LPDDR5X |
Storage | 256GB / 512GB / 1TB (NVMe) | 512GB UFS 4.0 |
Display Size | 6.7" (6.69" measured diagonally as a standard rectangle; actual viewable area is less) | Main: 7.82" / Cover: 6.31" |
Screen Type | Super Retina XDR OLED | Main: Flexi-fluid LTPO 3.0 AMOLED / Cover: Super Fluid LTPO 3.0 AMOLED |
Resolution | 2796 x 1290 pixels (460 ppi) | Main: 2440 x 2268 (2K) / Cover: 2484 x 1116 (2K) |
Refresh Rate | Up to 120 Hz (ProMotion adaptive 1-120Hz) | 1Hz–120Hz Dynamic (Main); 10Hz–120Hz Dynamic (Cover) |
Peak Brightness | 1000 nits max (typical); 1600 nits peak (HDR); 2000 nits peak (outdoor) | 1,400 nits (HBM) / 2,800 nits (Peak) |
Main Camera | 48MP Main (24 mm, f/1.78), 2nd-gen sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | 48MP Sony LYT-T808, f/1.7, 1/1.43", OIS (Pixel Stacked) |
Ultra-Wide Camera | 12MP Ultra Wide (13 mm, f/2.2, 120° field of view), 100% Focus Pixels, Macro photography support | 48MP Sony IMX581, f/2.2, 114-degree FOV, 1/2" |
Telephoto Camera | 12MP 5x Telephoto (120 mm, f/2.8), tetraprism design, 3D sensor-shift OIS, autofocus | 64MP OmniVision OV64B, f/2.6, 3x Optical Zoom, OIS, 6x In-sensor Zoom |
Optical Zoom | 0.5x, 1x, 2x, 5x optical zoom steps (10x optical zoom range) | 3x Optical Zoom (6x In-sensor lossless) |
Digital Zoom | Up to 25x | Up to 120x (Ultra Res Zoom) |
Video Recording | 4K Dolby Vision at 24/25/30/60 fps; ProRes up to 4K at 60 fps with external recording; Log video recording (ACES compliant); Cinematic mode up to 4K HDR at 30 fps | 4K @ 60fps (Dolby Vision HDR supported @ 30fps) |
Front Camera | 12MP TrueDepth (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps, ProRes support | Main Inner: 20MP, f/2.2 / Cover: 32MP, f/2.4 |
Battery | 4422 mAh (Li-ion); Up to 29 hours video playback (25 hours streamed) | 4,805mAh (Dual-cell) |
Wired Charging | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher; USB 3 speeds supported | 67W SUPERVOOC (Charger included in box) |
Wireless Charging | MagSafe up to 15W; Qi2 up to 15W; Qi up to 7.5W | No (Not supported) |
Connectivity | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 6E (802.11ax) with 2x2 MIMO; Bluetooth 5.3; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode | 5G (Sub-6/mmWave), Wi-Fi 7 (802.11be), Bluetooth 5.3, NFC |
USB | USB-C connector with USB 3 speeds (up to 10 Gb/s); Native DisplayPort output | USB Type-C 3.1 (Video output supported) |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield front; Aerospace-grade titanium design; Textured matte glass back | IPX4 (Splash Resistant only); Ceramic Guard (Cover Glass) |
Dimensions | 6.29" x 3.02" x 0.32" (159.9 x 76.7 x 8.25 mm) | Open: 6.04 x 5.63 x 0.23 in (153.4 x 143.1 x 5.8 mm) / Closed: 6.04 x 2.89 x 0.46 in |
Weight | 7.81 oz (221 g) | 8.43 oz (239g - Voyager Black) / 8.64 oz (245g - Emerald Dusk) |
Biometrics | Face ID | Side-mounted fingerprint sensor, Face Unlock |
Extras | Apple Intelligence support; Action button; Dynamic Island; Always-On display; LiDAR Scanner; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite | Physical Alert Slider, Open Canvas Multitasking, 3 Spatial Speakers (Dolby Atmos) |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 15 Pro Max
✓ Pros:
- • First iPhone to support Apple Intelligence features
- • 5x optical zoom tetraprism lens significantly improves long-range photography
- • USB-C port with USB 3.0 speeds (10 Gb/s) enables professional workflows
- • Titanium frame makes it lighter and more durable than previous Pro Max models
- • Excellent battery life and Always-On ProMotion display
✗ Cons:
- • Charging speed is capped at 27W wired and 15W wireless (slower than newer models)
- • Base model starts at a higher price point (no 128GB option)
- • Large physical footprint can be difficult to use one-handed
- • No physical SIM tray in US models (eSIM only)
As an Amazon Associate I earn from qualifying purchases.

OnePlus Open
✓ Pros:
- • Widely considered the best foldable hardware design (virtually no crease)
- • Usable cover screen aspect ratio (20:9) feels like a normal phone
- • Open Canvas software allows superior multitasking vs. competitors
- • High-end camera system with unique 64MP 3x periscope zoom
- • Fast 67W charging with adapter included (rare for foldables)
✗ Cons:
- • No wireless charging (major omission at $1,699 price point)
- • IPX4 rating is splash-only (Samsung Z Fold is IP48/IPX8 rated)
- • Significant camera bump makes it wobble on flat surfaces
- • Heavier and thicker than standard flagship slab phones
- • Zoom beyond 6x is digital and quality drops compared to S24 Ultra
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
The Apple iPhone 15 Pro Max is the better buy for most people - its 5x optical zoom crushes the OnePlus Open's 3x optical zoom.
Who should buy each?
Choose the Apple iPhone 15 Pro Max if: you want top-notch photography with 5x optical zoom, prefer a lighter phone at 7.81oz, or need a longer software support lifespan.
Choose the OnePlus Open if: you want a larger display for multitasking at 7.82", prefer faster 67W wired charging, or value a higher RAM of 16GB for gaming.
Conclusion
Apple iPhone 15 Pro Max and OnePlus Open are both solid choices. Match the strengths above to your budget and workflow to make the best call.
Frequently Asked Questions
+Which has better value?
Apple iPhone 15 Pro Max excels if you value first iphone to support apple intelligence features. OnePlus Open is better if you prioritize widely considered the best foldable hardware design (virtually no crease). Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
