Apple iPhone 15 Pro Max vs Samsung Galaxy XCover6 Pro
For most users, the Apple iPhone 15 Pro Max is the better buy thanks to its robust camera system and superior processing power. With a stunning 48MP main camera and 5x optical zoom, it crushes the Samsung Galaxy XCover6 Pro's 50MP camera, which lacks optical stabilization. So, if you're into photography or need high performance, the iPhone is worth the upgrade, even in 2026.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 15 Pro Max

Samsung Galaxy XCover6 Pro
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple iPhone 15 Pro Max vs Samsung Galaxy XCover6 Pro

Apple iPhone 15 Pro Max

Samsung Galaxy XCover6 Pro
| Criterion | Apple iPhone 15 Pro Max | Samsung Galaxy XCover6 Pro |
|---|---|---|
| Rating | ★4.8(895)Best Buy | ★3.9(215)Amazon |
Operating System | iOS | Android |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | 4 years of OS upgrades and 5 years of security updates (Enterprise Edition standard) |
Processor | Apple A17 Pro chip (3nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) | Qualcomm Snapdragon 778G 5G (6nm) |
Graphics | Apple 6-core GPU (A17 Pro) | Adreno 642L |
RAM | 8 GB (LPDDR5) | 6GB |
Storage | 256GB / 512GB / 1TB (NVMe) | 128GB (Expandable via microSDXC up to 1TB) |
Display Size | 6.7" (6.69" measured diagonally as a standard rectangle; actual viewable area is less) | 6.6" |
Screen Type | Super Retina XDR OLED | PLS LCD, 120Hz, Wet Touch & Glove Mode |
Resolution | 2796 x 1290 pixels (460 ppi) | 2408 x 1080 (FHD+) |
Refresh Rate | Up to 120 Hz (ProMotion adaptive 1-120Hz) | 120Hz |
Peak Brightness | 1000 nits max (typical); 1600 nits peak (HDR); 2000 nits peak (outdoor) | 480 nits (Typical) / 500 nits (Peak) — optimized for indoor/industrial use |
Main Camera | 48MP Main (24 mm, f/1.78), 2nd-gen sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | 50MP, f/1.8, PDAF, Dual-LED Flash |
Ultra-Wide Camera | 12MP Ultra Wide (13 mm, f/2.2, 120° field of view), 100% Focus Pixels, Macro photography support | 8MP, f/2.2, 123-degree FOV |
Telephoto Camera | 12MP 5x Telephoto (120 mm, f/2.8), tetraprism design, 3D sensor-shift OIS, autofocus | No (Not supported) |
Optical Zoom | 0.5x, 1x, 2x, 5x optical zoom steps (10x optical zoom range) | No (Not supported) |
Digital Zoom | Up to 25x | Up to 10x |
Video Recording | 4K Dolby Vision at 24/25/30/60 fps; ProRes up to 4K at 60 fps with external recording; Log video recording (ACES compliant); Cinematic mode up to 4K HDR at 30 fps | 4K UHD @ 30fps; 1080p @ 60fps |
Front Camera | 12MP TrueDepth (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps, ProRes support | 13MP, f/2.2 |
Battery | 4422 mAh (Li-ion); Up to 29 hours video playback (25 hours streamed) | 4,050mAh (User-Removable) |
Wired Charging | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher; USB 3 speeds supported | 15W Fast Charging (Support up to 25W with specific adapters); POGO Pin Charging |
Wireless Charging | MagSafe up to 15W; Qi2 up to 15W; Qi up to 7.5W | No (Standard Qi not supported; POGO charging cradles used instead) |
Connectivity | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 6E (802.11ax) with 2x2 MIMO; Bluetooth 5.3; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode | 5G (Sub-6), Wi-Fi 6E (802.11ax), Bluetooth 5.2, NFC, PTT (Push-to-Talk) |
USB | USB-C connector with USB 3 speeds (up to 10 Gb/s); Native DisplayPort output | USB Type-C 3.2 Gen 1 (Supports DeX) |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield front; Aerospace-grade titanium design; Textured matte glass back | IP68 (Water/Dust Resistant); MIL-STD-810H Certified; Corning Gorilla Glass Victus+ |
Dimensions | 6.29" x 3.02" x 0.32" (159.9 x 76.7 x 8.25 mm) | 6.65 x 3.15 x 0.39 in (168.8 x 79.9 x 9.9 mm) |
Weight | 7.81 oz (221 g) | 8.29 oz (235 g) |
Biometrics | Face ID | Side-mounted fingerprint sensor, Face Recognition |
Extras | Apple Intelligence support; Action button; Dynamic Island; Always-On display; LiDAR Scanner; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite | Two Programmable Keys (XCover Key, Top Key), Samsung DeX, Dual Microphones, Barometer |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 15 Pro Max
✓ Pros:
- • First iPhone to support Apple Intelligence features
- • 5x optical zoom tetraprism lens significantly improves long-range photography
- • USB-C port with USB 3.0 speeds (10 Gb/s) enables professional workflows
- • Titanium frame makes it lighter and more durable than previous Pro Max models
- • Excellent battery life and Always-On ProMotion display
✗ Cons:
- • Charging speed is capped at 27W wired and 15W wireless (slower than newer models)
- • Base model starts at a higher price point (no 128GB option)
- • Large physical footprint can be difficult to use one-handed
- • No physical SIM tray in US models (eSIM only)
As an Amazon Associate I earn from qualifying purchases.

Samsung Galaxy XCover6 Pro
✓ Pros:
- • User-removable battery is a rare and critical feature for field work
- • Rugged build (IP68/MIL-STD-810H) survives drops without a case
- • Physical programmable keys are excellent for Push-to-Talk or app launching
- • Supports Wi-Fi 6E and Samsung DeX for desktop-like productivity
- • Touchscreen works with gloves and in wet conditions
✗ Cons:
- • Display brightness (~500 nits) is low for outdoor use compared to S-series
- • No standard Qi wireless charging (requires proprietary POGO docks)
- • Charging speed is modest (15W included, 25W capable)
- • Cameras are functional but lack optical stabilization (OIS)
- • Price is high relative to raw performance specs (paying for ruggedness)
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
The Apple iPhone 15 Pro Max is the better buy for most people - its 48MP camera crushes the Samsung Galaxy XCover6 Pro's 50MP setup in real-world performance.
Who should buy each?
Choose the Apple iPhone 15 Pro Max if: you love photography with 5x optical zoom, want a powerful performance for gaming, or need long-term software support.
Choose the Samsung Galaxy XCover6 Pro if: you work in tough conditions, need a removable battery for field work, or prioritize a lower price. (6.6" display, 4050 mAh battery)
Conclusion
Apple iPhone 15 Pro Max and Samsung Galaxy XCover6 Pro are both solid choices. Match the strengths above to your budget and workflow to make the best call.
Frequently Asked Questions
+Which has better value?
Apple iPhone 15 Pro Max excels if you value first iphone to support apple intelligence features. Samsung Galaxy XCover6 Pro is better if you prioritize user-removable battery is a rare and critical feature for field work. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
