Apple iPhone 15 vs CAT S22 Flip
The Apple iPhone 15 is the mid-range powerhouse while the CAT S22 Flip is your rugged budget option. In 2026, if you're after a phone that excels in photography, the iPhone 15's 48MP camera blows away the S22 Flip's 5MP. You’ll appreciate the difference when snapping shots in low light or capturing detail outdoors. With a 3349mAh battery, the iPhone 15 lasts up to 20 hours of video playback. If you want a phone that can handle multimedia without crapping out, the iPhone 15 is a no-brainer.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 15

CAT S22 Flip
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple iPhone 15 vs CAT S22 Flip

Apple iPhone 15

CAT S22 Flip
| Criterion | Apple iPhone 15 | CAT S22 Flip |
|---|---|---|
| Rating | ★4.8(951)Best Buy | ★4(147)Amazon |
Operating System | iOS | Android |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | No guaranteed future OS/security updates (End of Life product) |
Processor | Apple A16 Bionic chip (6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) | Qualcomm 215 Mobile Platform (QM215) — 1.3GHz Quad-core |
Graphics | Apple 5-core GPU (A16 Bionic) | Adreno 308 |
RAM | 6 GB (LPDDR5) | 2GB LPDDR3 |
Storage | 128GB / 256GB / 512GB (NVMe) | 16GB eMMC 5.1 (Expandable via microSDXC up to 128GB) |
Display Size | 6.1" (6.12" measured diagonally as a standard rectangle; actual viewable area is less) | 2.8" (Main) / 1.44" (External Cover) |
Screen Type | Super Retina XDR OLED | TFT LCD (Main), Gorilla Glass 5, Glove/Wet Finger Support |
Resolution | 2556 x 1179 pixels (460 ppi) | 640 x 480 pixels (VGA - Main) / 128 x 128 pixels (Cover) |
Refresh Rate | 60 Hz | 60Hz |
Peak Brightness | 1000 nits max (typical); 1600 nits peak (HDR); 2000 nits peak (outdoor) | 400 nits (Typical) |
Main Camera | 48MP Main (26 mm, f/1.6), sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | 5MP, Fixed Focus, Single LED Flash |
Ultra-Wide Camera | 12MP Ultra Wide (13 mm, f/2.4, 120° field of view) | No (Not supported) |
Telephoto Camera | No dedicated telephoto lens; 12MP 2x Telephoto enabled by 48MP quad-pixel sensor (52 mm, f/1.6), sensor-shift OIS | No (Not supported) |
Optical Zoom | 0.5x, 1x, 2x optical-quality zoom steps (4x optical zoom range) | No (Not supported) |
Digital Zoom | Up to 10x | 4x |
Video Recording | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps | 1080p @ 30fps |
Front Camera | 12MP TrueDepth (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps | 2MP, Fixed Focus |
Battery | 3349 mAh (Li-ion); Up to 20 hours video playback (16 hours streamed) | 2,000mAh (User-Removable) |
Wired Charging | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher | USB-C (Standard 5W-10W charging) |
Wireless Charging | MagSafe up to 15W; Qi2 up to 15W; Qi up to 7.5W | No (Not supported) |
Connectivity | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 6 (802.11ax) with 2x2 MIMO; Bluetooth 5.3; Ultra Wideband (Second-generation); NFC with reader mode | 4G LTE (T-Mobile/Metro optimized), Wi-Fi 4 (802.11n), Bluetooth 4.2, GPS |
USB | USB-C connector with USB 2 speeds (up to 480 Mb/s); Native DisplayPort output | USB Type-C 2.0 (OTG supported) |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield front; Aerospace-grade aluminum; Color-infused glass back | IP68 (Water/Dust Resistant); MIL-STD-810H; Non-Incendive Class 1 Div 2 (Hazardous Locations) |
Dimensions | 5.81" x 2.82" x 0.31" (147.6 x 71.6 x 7.80 mm) | 4.70 x 2.40 x 0.91 in (119.4 x 61.0 x 23.0 mm) |
Weight | 6.02 oz (171 g) | 7.90 oz (224 g) |
Biometrics | Face ID | None (No Fingerprint, No Face Unlock) |
Extras | Dynamic Island; Ring/Silent switch; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite | Programmable PTT (Push-to-Talk) Key, FM Radio, T9 Keyboard with Android Navigation Keys |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 15
✓ Pros:
- • High-resolution 48MP main camera with useful 2x optical-quality crop
- • Bright, color-accurate OLED display (up to 2000 nits outdoor)
- • Standardized USB-C port for charging and accessories
- • Dynamic Island interface replaces the notch
- • Comfortable, lightweight design with contoured edges
✗ Cons:
- • Display limited to 60 Hz (no ProMotion 120 Hz)
- • USB-C port limited to USB 2.0 data transfer speeds (480 Mb/s)
- • No dedicated telephoto lens (zoom beyond 2x is digital)
- • Always-On display feature is omitted
- • Charging speed is slower compared to competitors
As an Amazon Associate I earn from qualifying purchases.

CAT S22 Flip
✓ Pros:
- • Rare 'Non-Incendive' Class 1 Div 2 rating for use in hazardous/explosive environments
- • Runs full Android apps (WhatsApp, Maps, Spotify) unlike feature phones
- • Physical T9 keypad combined with a touchscreen for versatile input
- • User-replaceable battery and microSD expansion
- • Incredibly durable hinge and chassis (IP68/MIL-STD-810H)
✗ Cons:
- • Performance is extremely slow (2GB RAM + Android Go) for anything beyond basics
- • Display is low resolution (VGA) and small for modern app interfaces
- • No 3.5mm headphone jack (requires USB-C adapter)
- • Bulky and heavy (nearly 8 oz) for a flip phone
- • Audio quality from earpiece is often cited as tinny in reviews
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
The Apple iPhone 15 is the better buy for most people - its 48MP camera crushes the CAT S22 Flip's 5MP.
Who should buy each?
Choose the Apple iPhone 15 if: you want stunning photos with a 48MP camera, need long battery life for streaming, or want a lightweight premium design.
Choose the CAT S22 Flip if: you work in hazardous locations, prefer a physical keyboard for texting, or need a user-replaceable battery without breaking the bank. (2.8" display, 2000 mAh battery)
Conclusion
Apple iPhone 15 and CAT S22 Flip are both solid choices. Match the strengths above to your budget and workflow to make the best call.
Frequently Asked Questions
+Which has better value?
Apple iPhone 15 excels if you value high-resolution 48mp main camera with useful 2x optical-quality crop. CAT S22 Flip is better if you prioritize rare 'non-incendive' class 1 div 2 rating for use in hazardous/explosive environments. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
