Apple iPhone 15 vs Apple iPhone 16 Pro Max
Time to compare Apple iPhone 15 with Apple iPhone 16 Pro Max. We will cover the essentials so you can buy with confidence.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 15

Apple iPhone 16 Pro Max
Comparison: Apple iPhone 15 vs Apple iPhone 16 Pro Max

Apple iPhone 15

Apple iPhone 16 Pro Max
| Criterion | Apple iPhone 15 | Apple iPhone 16 Pro Max |
|---|---|---|
| Rating | ★4.8(951)Best Buy | ★4.7(348)Best Buy |
Operating System | iOS | iOS |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades |
Processor | Apple A16 Bionic chip (6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) | Apple A18 Pro chip (3nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) |
Graphics | Apple 5-core GPU (A16 Bionic) | Apple 6-core GPU (A18 Pro) |
RAM | 6 GB (LPDDR5) | 8 GB (LPDDR5X) |
Storage | 128GB / 256GB / 512GB (NVMe) | 256GB / 512GB / 1TB (NVMe) |
Display Size | 6.1" (6.12" measured diagonally as a standard rectangle; actual viewable area is less) | 6.9" (6.86" measured diagonally as a standard rectangle; actual viewable area is less) |
Screen Type | Super Retina XDR OLED | Super Retina XDR OLED |
Resolution | 2556 x 1179 pixels (460 ppi) | 2868 x 1320 pixels (460 ppi) |
Refresh Rate | 60 Hz | Up to 120 Hz (ProMotion adaptive 1-120Hz); Always-On display |
Peak Brightness | 1000 nits max (typical); 1600 nits peak (HDR); 2000 nits peak (outdoor) | 1000 nits max (typical); 1600 nits peak (HDR); 2000 nits peak (outdoor); 1 nit minimum |
Main Camera | 48MP Main (26 mm, f/1.6), sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | 48MP Fusion (24 mm, f/1.78), second-generation sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) |
Ultra-Wide Camera | 12MP Ultra Wide (13 mm, f/2.4, 120° field of view) | 48MP Ultra Wide (13 mm, f/2.2, 120° field of view), Hybrid Focus Pixels, 48MP macro photography |
Telephoto Camera | No dedicated telephoto lens; 12MP 2x Telephoto enabled by 48MP quad-pixel sensor (52 mm, f/1.6), sensor-shift OIS | 12MP 5x Telephoto (120 mm, f/2.8), tetraprism design, 3D sensor-shift OIS, autofocus, 100% Focus Pixels |
Optical Zoom | 0.5x, 1x, 2x optical-quality zoom steps (4x optical zoom range) | 5x optical zoom in, 2x optical zoom out; 10x optical zoom range |
Digital Zoom | Up to 10x | Up to 25x |
Video Recording | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps | 4K Dolby Vision at 24/25/30/60/100/120 fps (Fusion); Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps; ProRes up to 4K 120 fps with external recording |
Front Camera | 12MP TrueDepth (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps | 12MP TrueDepth (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps |
Battery | 3349 mAh (Li-ion); Up to 20 hours video playback (16 hours streamed) | 4685 mAh (Li-ion); Up to 33 hours video playback (29 hours streamed) |
Wired Charging | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher; USB 3 speeds supported |
Wireless Charging | MagSafe up to 15W; Qi2 up to 15W; Qi up to 7.5W | MagSafe up to 25W (with 30W+ adapter); Qi2 up to 25W (via iOS update); Qi up to 7.5W |
Connectivity | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 6 (802.11ax) with 2x2 MIMO; Bluetooth 5.3; Ultra Wideband (Second-generation); NFC with reader mode | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 7 (802.11be) with 2x2 MIMO; Bluetooth 5.3; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode |
USB | USB-C connector with USB 2 speeds (up to 480 Mb/s); Native DisplayPort output | USB-C connector with USB 3 speeds (up to 10 Gb/s); Native DisplayPort output |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield front; Aerospace-grade aluminum; Color-infused glass back | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield (latest generation) front; Titanium design (Grade 5); Textured matte glass back |
Dimensions | 5.81" x 2.82" x 0.31" (147.6 x 71.6 x 7.80 mm) | 6.42" x 3.06" x 0.32" (163.0 x 77.6 x 8.25 mm) |
Weight | 6.02 oz (171 g) | 7.99 oz (227 g) |
Biometrics | Face ID | Face ID |
Extras | Dynamic Island; Ring/Silent switch; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite | Apple Intelligence support; Camera Control button; Action button; Dynamic Island; LiDAR Scanner; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 15
✓ Pros:
- • High-resolution 48MP main camera with useful 2x optical-quality crop
- • Bright, color-accurate OLED display (up to 2000 nits outdoor)
- • Standardized USB-C port for charging and accessories
- • Dynamic Island interface replaces the notch
- • Comfortable, lightweight design with contoured edges
✗ Cons:
- • Display limited to 60 Hz (no ProMotion 120 Hz)
- • USB-C port limited to USB 2.0 data transfer speeds (480 Mb/s)
- • No dedicated telephoto lens (zoom beyond 2x is digital)
- • Always-On display feature is omitted
- • Charging speed is slower compared to competitors
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 16 Pro Max
✓ Pros:
- • Largest iPhone display ever at 6.9 inches with ultra-thin borders
- • 48MP Ultra Wide camera improves macro and wide-angle detail significantly
- • Excellent battery life (4685 mAh), among the best in class
- • Dedicated Camera Control button mimics a DSLR shutter
- • Support for 4K 120fps Dolby Vision recording for professional slow-motion
✗ Cons:
- • Large physical dimensions can be unwieldy for some users
- • Fastest charging speeds (MagSafe 25W) require purchasing a new puck and adapter
- • US models lack a physical SIM tray (eSIM only)
- • Base storage starts at 256GB, raising the entry price
- • USB-C cable included in the box is limited to USB 2 speeds (pro transfer speeds require separate cable)
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Apple iPhone 15 is stronger in specific features, but Apple iPhone 16 Pro Max could still be the better pick if you value its unique advantages.
Who should buy each?
Apple iPhone 15 excels at: High-resolution 48MP main camera with useful 2x optical-quality crop, Bright, color-accurate OLED display (up to 2000 nits outdoor)
Watch for: Display limited to 60 Hz (no ProMotion 120 Hz)
Apple iPhone 16 Pro Max excels at: Largest iPhone display ever at 6.9 inches with ultra-thin borders, 48MP Ultra Wide camera improves macro and wide-angle detail significantly
Watch for: Large physical dimensions can be unwieldy for some users
Conclusion
We hope this comparison helps you buy with confidence. Both products are dependable; the right one depends on how you will use it.
Frequently Asked Questions
+Which has better value?
Apple iPhone 15 excels if you value high-resolution 48mp main camera with useful 2x optical-quality crop. Apple iPhone 16 Pro Max is better if you prioritize largest iphone display ever at 6.9 inches with ultra-thin borders. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
