Apple iPhone 15 vs OnePlus Open
The OnePlus Open is the better buy for most people thanks to its stunning 7.82" display and a refresh rate of 120Hz that makes scrolling feel incredibly smooth. In contrast, the Apple iPhone 15's 6.1" display, while bright and color-accurate, is limited to a 60Hz refresh rate, making it feel less responsive during fast-paced activities. If you're all about multitasking or gaming, the OnePlus Open's larger screen and faster refresh rate are game-changers, making it a no-brainer for those who prioritize performance in 2026.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 15

OnePlus Open
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple iPhone 15 vs OnePlus Open

Apple iPhone 15

OnePlus Open
| Criterion | Apple iPhone 15 | OnePlus Open |
|---|---|---|
| Rating | ★4.8(951)Best Buy | ★4.1(371)Amazon |
Operating System | iOS | Android |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | 4 major Android OS upgrades and 5 years of security updates |
Processor | Apple A16 Bionic chip (6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) | Qualcomm Snapdragon 8 Gen 2 (SM8550-AB) |
Graphics | Apple 5-core GPU (A16 Bionic) | Adreno 740 |
RAM | 6 GB (LPDDR5) | 16GB LPDDR5X |
Storage | 128GB / 256GB / 512GB (NVMe) | 512GB UFS 4.0 |
Display Size | 6.1" (6.12" measured diagonally as a standard rectangle; actual viewable area is less) | Main: 7.82" / Cover: 6.31" |
Screen Type | Super Retina XDR OLED | Main: Flexi-fluid LTPO 3.0 AMOLED / Cover: Super Fluid LTPO 3.0 AMOLED |
Resolution | 2556 x 1179 pixels (460 ppi) | Main: 2440 x 2268 (2K) / Cover: 2484 x 1116 (2K) |
Refresh Rate | 60 Hz | 1Hz–120Hz Dynamic (Main); 10Hz–120Hz Dynamic (Cover) |
Peak Brightness | 1000 nits max (typical); 1600 nits peak (HDR); 2000 nits peak (outdoor) | 1,400 nits (HBM) / 2,800 nits (Peak) |
Main Camera | 48MP Main (26 mm, f/1.6), sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | 48MP Sony LYT-T808, f/1.7, 1/1.43", OIS (Pixel Stacked) |
Ultra-Wide Camera | 12MP Ultra Wide (13 mm, f/2.4, 120° field of view) | 48MP Sony IMX581, f/2.2, 114-degree FOV, 1/2" |
Telephoto Camera | No dedicated telephoto lens; 12MP 2x Telephoto enabled by 48MP quad-pixel sensor (52 mm, f/1.6), sensor-shift OIS | 64MP OmniVision OV64B, f/2.6, 3x Optical Zoom, OIS, 6x In-sensor Zoom |
Optical Zoom | 0.5x, 1x, 2x optical-quality zoom steps (4x optical zoom range) | 3x Optical Zoom (6x In-sensor lossless) |
Digital Zoom | Up to 10x | Up to 120x (Ultra Res Zoom) |
Video Recording | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps | 4K @ 60fps (Dolby Vision HDR supported @ 30fps) |
Front Camera | 12MP TrueDepth (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps | Main Inner: 20MP, f/2.2 / Cover: 32MP, f/2.4 |
Battery | 3349 mAh (Li-ion); Up to 20 hours video playback (16 hours streamed) | 4,805mAh (Dual-cell) |
Wired Charging | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher | 67W SUPERVOOC (Charger included in box) |
Wireless Charging | MagSafe up to 15W; Qi2 up to 15W; Qi up to 7.5W | No (Not supported) |
Connectivity | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 6 (802.11ax) with 2x2 MIMO; Bluetooth 5.3; Ultra Wideband (Second-generation); NFC with reader mode | 5G (Sub-6/mmWave), Wi-Fi 7 (802.11be), Bluetooth 5.3, NFC |
USB | USB-C connector with USB 2 speeds (up to 480 Mb/s); Native DisplayPort output | USB Type-C 3.1 (Video output supported) |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield front; Aerospace-grade aluminum; Color-infused glass back | IPX4 (Splash Resistant only); Ceramic Guard (Cover Glass) |
Dimensions | 5.81" x 2.82" x 0.31" (147.6 x 71.6 x 7.80 mm) | Open: 6.04 x 5.63 x 0.23 in (153.4 x 143.1 x 5.8 mm) / Closed: 6.04 x 2.89 x 0.46 in |
Weight | 6.02 oz (171 g) | 8.43 oz (239g - Voyager Black) / 8.64 oz (245g - Emerald Dusk) |
Biometrics | Face ID | Side-mounted fingerprint sensor, Face Unlock |
Extras | Dynamic Island; Ring/Silent switch; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite | Physical Alert Slider, Open Canvas Multitasking, 3 Spatial Speakers (Dolby Atmos) |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 15
✓ Pros:
- • High-resolution 48MP main camera with useful 2x optical-quality crop
- • Bright, color-accurate OLED display (up to 2000 nits outdoor)
- • Standardized USB-C port for charging and accessories
- • Dynamic Island interface replaces the notch
- • Comfortable, lightweight design with contoured edges
✗ Cons:
- • Display limited to 60 Hz (no ProMotion 120 Hz)
- • USB-C port limited to USB 2.0 data transfer speeds (480 Mb/s)
- • No dedicated telephoto lens (zoom beyond 2x is digital)
- • Always-On display feature is omitted
- • Charging speed is slower compared to competitors
As an Amazon Associate I earn from qualifying purchases.

OnePlus Open
✓ Pros:
- • Widely considered the best foldable hardware design (virtually no crease)
- • Usable cover screen aspect ratio (20:9) feels like a normal phone
- • Open Canvas software allows superior multitasking vs. competitors
- • High-end camera system with unique 64MP 3x periscope zoom
- • Fast 67W charging with adapter included (rare for foldables)
✗ Cons:
- • No wireless charging (major omission at $1,699 price point)
- • IPX4 rating is splash-only (Samsung Z Fold is IP48/IPX8 rated)
- • Significant camera bump makes it wobble on flat surfaces
- • Heavier and thicker than standard flagship slab phones
- • Zoom beyond 6x is digital and quality drops compared to S24 Ultra
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
The OnePlus Open is the better buy for most people - its 7.82" display and 120Hz refresh rate crush the iPhone 15's. That said, grab the iPhone 15 if you want a lighter phone at 6.02oz with a high-resolution camera that's still impressive for photography.
Who should buy each?
Choose the Apple iPhone 15 if: you prioritize a lighter phone at 6.02oz, you want a high-resolution 48MP camera for photography, or you prefer the iOS ecosystem with long software support.
Choose the OnePlus Open if: you need a larger 7.82" display for multitasking, you want faster 120Hz refresh for gaming, or you require a powerful 4805mAh battery for extended use.
Conclusion
We hope this comparison helps you buy with confidence. Both products are dependable; the right one depends on how you will use it.
Frequently Asked Questions
+Which has better value?
Apple iPhone 15 excels if you value high-resolution 48mp main camera with useful 2x optical-quality crop. OnePlus Open is better if you prioritize widely considered the best foldable hardware design (virtually no crease). Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
