Apple iPhone 15 vs Samsung Galaxy XCover6 Pro
The Apple iPhone 15 is the premium option here, boasting a stunning 48MP camera that captures incredible detail. In real-world use, the iPhone 15's display shines at 2000 nits outdoors, making it bright and vibrant for photography. On the flip side, the XCover6 Pro, while offering a 120Hz refresh rate, struggles with lower brightness levels, peaking at just 500 nits. This means you may find it challenging to see in direct sunlight compared to Apple’s offering in 2026.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 15

Samsung Galaxy XCover6 Pro
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple iPhone 15 vs Samsung Galaxy XCover6 Pro

Apple iPhone 15

Samsung Galaxy XCover6 Pro
| Criterion | Apple iPhone 15 | Samsung Galaxy XCover6 Pro |
|---|---|---|
| Rating | ★4.8(951)Best Buy | ★3.9(215)Amazon |
Operating System | iOS | Android |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | 4 years of OS upgrades and 5 years of security updates (Enterprise Edition standard) |
Processor | Apple A16 Bionic chip (6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) | Qualcomm Snapdragon 778G 5G (6nm) |
Graphics | Apple 5-core GPU (A16 Bionic) | Adreno 642L |
RAM | 6 GB (LPDDR5) | 6GB |
Storage | 128GB / 256GB / 512GB (NVMe) | 128GB (Expandable via microSDXC up to 1TB) |
Display Size | 6.1" (6.12" measured diagonally as a standard rectangle; actual viewable area is less) | 6.6" |
Screen Type | Super Retina XDR OLED | PLS LCD, 120Hz, Wet Touch & Glove Mode |
Resolution | 2556 x 1179 pixels (460 ppi) | 2408 x 1080 (FHD+) |
Refresh Rate | 60 Hz | 120Hz |
Peak Brightness | 1000 nits max (typical); 1600 nits peak (HDR); 2000 nits peak (outdoor) | 480 nits (Typical) / 500 nits (Peak) — optimized for indoor/industrial use |
Main Camera | 48MP Main (26 mm, f/1.6), sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | 50MP, f/1.8, PDAF, Dual-LED Flash |
Ultra-Wide Camera | 12MP Ultra Wide (13 mm, f/2.4, 120° field of view) | 8MP, f/2.2, 123-degree FOV |
Telephoto Camera | No dedicated telephoto lens; 12MP 2x Telephoto enabled by 48MP quad-pixel sensor (52 mm, f/1.6), sensor-shift OIS | No (Not supported) |
Optical Zoom | 0.5x, 1x, 2x optical-quality zoom steps (4x optical zoom range) | No (Not supported) |
Digital Zoom | Up to 10x | Up to 10x |
Video Recording | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps | 4K UHD @ 30fps; 1080p @ 60fps |
Front Camera | 12MP TrueDepth (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps | 13MP, f/2.2 |
Battery | 3349 mAh (Li-ion); Up to 20 hours video playback (16 hours streamed) | 4,050mAh (User-Removable) |
Wired Charging | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher | 15W Fast Charging (Support up to 25W with specific adapters); POGO Pin Charging |
Wireless Charging | MagSafe up to 15W; Qi2 up to 15W; Qi up to 7.5W | No (Standard Qi not supported; POGO charging cradles used instead) |
Connectivity | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 6 (802.11ax) with 2x2 MIMO; Bluetooth 5.3; Ultra Wideband (Second-generation); NFC with reader mode | 5G (Sub-6), Wi-Fi 6E (802.11ax), Bluetooth 5.2, NFC, PTT (Push-to-Talk) |
USB | USB-C connector with USB 2 speeds (up to 480 Mb/s); Native DisplayPort output | USB Type-C 3.2 Gen 1 (Supports DeX) |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield front; Aerospace-grade aluminum; Color-infused glass back | IP68 (Water/Dust Resistant); MIL-STD-810H Certified; Corning Gorilla Glass Victus+ |
Dimensions | 5.81" x 2.82" x 0.31" (147.6 x 71.6 x 7.80 mm) | 6.65 x 3.15 x 0.39 in (168.8 x 79.9 x 9.9 mm) |
Weight | 6.02 oz (171 g) | 8.29 oz (235 g) |
Biometrics | Face ID | Side-mounted fingerprint sensor, Face Recognition |
Extras | Dynamic Island; Ring/Silent switch; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite | Two Programmable Keys (XCover Key, Top Key), Samsung DeX, Dual Microphones, Barometer |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 15
✓ Pros:
- • High-resolution 48MP main camera with useful 2x optical-quality crop
- • Bright, color-accurate OLED display (up to 2000 nits outdoor)
- • Standardized USB-C port for charging and accessories
- • Dynamic Island interface replaces the notch
- • Comfortable, lightweight design with contoured edges
✗ Cons:
- • Display limited to 60 Hz (no ProMotion 120 Hz)
- • USB-C port limited to USB 2.0 data transfer speeds (480 Mb/s)
- • No dedicated telephoto lens (zoom beyond 2x is digital)
- • Always-On display feature is omitted
- • Charging speed is slower compared to competitors
As an Amazon Associate I earn from qualifying purchases.

Samsung Galaxy XCover6 Pro
✓ Pros:
- • User-removable battery is a rare and critical feature for field work
- • Rugged build (IP68/MIL-STD-810H) survives drops without a case
- • Physical programmable keys are excellent for Push-to-Talk or app launching
- • Supports Wi-Fi 6E and Samsung DeX for desktop-like productivity
- • Touchscreen works with gloves and in wet conditions
✗ Cons:
- • Display brightness (~500 nits) is low for outdoor use compared to S-series
- • No standard Qi wireless charging (requires proprietary POGO docks)
- • Charging speed is modest (15W included, 25W capable)
- • Cameras are functional but lack optical stabilization (OIS)
- • Price is high relative to raw performance specs (paying for ruggedness)
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
The Apple iPhone 15 is the better buy for most people - its 48MP camera crushes the XCover6 Pro's 50MP in terms of photographic detail and vibrant display.
Who should buy each?
Choose the Apple iPhone 15 if: you love photography and want stunning 48MP images, you prioritize a bright display for outdoor use, or you prefer a lightweight design at 6.02oz.
Choose the Samsung Galaxy XCover6 Pro if: you work in rugged environments and need a user-removable battery, you value a 120Hz display for smoother scrolling, or you want a phone that can survive drops without a case.
Conclusion
There is no wrong answer here. Focus on the features you will use daily and pick the model that aligns with them.
Frequently Asked Questions
+Which has better value?
Apple iPhone 15 excels if you value high-resolution 48mp main camera with useful 2x optical-quality crop. Samsung Galaxy XCover6 Pro is better if you prioritize user-removable battery is a rare and critical feature for field work. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
