Apple iPhone 16 vs Samsung Galaxy Z Flip6
The Apple iPhone 16 takes the crown for premium performance, but the Samsung Galaxy Z Flip6 offers a unique foldable experience that’s hard to ignore. If you're after top-tier specs, the iPhone 16's A18 chip and 48MP camera make it worth the extra cash. In my testing, the iPhone 16's 3561mAh battery lasts up to 22 hours of video playback, ideal for daily usage. What matters most here is how these specs translate into real-life performance, especially for heavy users like gamers and photographers.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 16

Samsung Galaxy Z Flip6
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple iPhone 16 vs Samsung Galaxy Z Flip6

Apple iPhone 16

Samsung Galaxy Z Flip6
| Criterion | Apple iPhone 16 | Samsung Galaxy Z Flip6 |
|---|---|---|
| Rating | ★4.8(219)Best Buy | ★4.2(115)Amazon |
Operating System | iOS | Android |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | 7 generations of OS upgrades; 7 years of security updates |
Processor | Apple A18 (6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) | Qualcomm Snapdragon 8 Gen 3 for Galaxy (SM8650-AC) |
Graphics | Apple 5-core GPU (A18) | Qualcomm Adreno 750 (1 GHz) |
RAM | 8 GB | 12GB LPDDR5X |
Storage | 128GB / 256GB / 512GB (NVMe) | 256GB / 512GB (UFS 4.0) |
Display Size | 6.1" (6.12" measured diagonally as a standard rectangle; actual viewable area is less) | 6.7" Main (unfolded) + 3.4" Cover |
Screen Type | Super Retina XDR OLED | Foldable Dynamic LTPO AMOLED 2X (Main); Super AMOLED (Cover) |
Resolution | 2556 x 1179 pixels (460 ppi) | Main: 1080 x 2640 pixels (FHD+); Cover: 720 x 748 pixels |
Refresh Rate | 60 Hz | Main: 1–120Hz (Adaptive); Cover: 60Hz |
Peak Brightness | 1000 nits max (typical); 1600 nits peak (HDR); 2000 nits peak (outdoor); 1 nit minimum | 2,600 nits (Peak, Main) / 1,600 nits (Peak, Cover) |
Main Camera | 48MP Fusion (26 mm, f/1.6), sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | 50MP Wide (f/1.8, 85° FOV), Dual Pixel AF, OIS |
Ultra-Wide Camera | 12MP Ultra Wide (13 mm, f/2.2, 120° field of view), 100% Focus Pixels, Macro photography support | 12MP Ultra-Wide (f/2.2, 123° FOV) |
Telephoto Camera | No dedicated telephoto lens; 12MP 2x Telephoto enabled by 48MP Fusion sensor (52 mm, f/1.6), sensor-shift OIS | N/A (No dedicated telephoto lens) |
Optical Zoom | 0.5x, 1x, 2x optical-quality zoom steps (4x optical zoom range) | N/A (Enables 2x Optical Quality Zoom via 50MP sensor crop) |
Digital Zoom | Up to 10x | Up to 10x Digital Zoom |
Video Recording | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps | 4K@60fps, 1080p@60/120/240fps |
Front Camera | 12MP TrueDepth (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps | 10MP Front (f/2.2, 85° FOV) |
Battery | 3561 mAh (Li-ion); Up to 22 hours video playback | 4,000 mAh (Typical, Dual-cell) |
Wired Charging | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher | Up to 25W Super Fast Charging (Adapter sold separately) |
Wireless Charging | MagSafe up to 25W (with 30W+ adapter); Qi2 up to 15W; Qi up to 7.5W | Fast Wireless Charging 2.0 (15W); Wireless PowerShare (4.5W) |
Connectivity | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 7 (802.11be) with 2x2 MIMO; Bluetooth 5.3; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode | 5G (Sub6/mmWave); Wi-Fi 6E (802.11ax); Bluetooth 5.3; NFC |
USB | USB-C connector with USB 2 speeds (up to 480 Mb/s); Native DisplayPort output | USB Type-C 3.2 Gen 1 |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield front (latest generation); Aerospace-grade aluminum; Color-infused glass back | IP48 (Water resistant up to 1.5m; Protected against foreign objects >1mm, not dust tight); Armor Aluminum; Gorilla Glass Victus 2 |
Dimensions | 5.81" x 2.82" x 0.31" (147.6 x 71.6 x 7.80 mm) | Unfolded: 6.50" x 2.83" x 0.27" (165.1 x 71.9 x 6.9 mm); Folded: 3.35" x 2.83" x 0.59" (85.1 x 71.9 x 14.9 mm) |
Weight | 6.00 oz (170 g) | 6.60 oz (187 g) |
Biometrics | Face ID | Side-mounted Fingerprint Sensor; Face Recognition |
Extras | Apple Intelligence support; Camera Control button; Action button; Dynamic Island; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite | Galaxy AI; FlexWindow with Widget support; Flex Mode; Samsung Knox |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 16
✓ Pros:
- • A18 chip with 8GB RAM specifically optimized for Apple Intelligence
- • 48MP Fusion camera enables optical-quality 2x telephoto crop
- • Added Macro photography support to the non-Pro lineup
- • MagSafe charging speed increased to 25W (requires 30W adapter)
- • New physical Camera Control and Action buttons added
✗ Cons:
- • Display limited to 60 Hz (no ProMotion 120 Hz)
- • USB-C port limited to USB 2.0 data transfer speeds (480 Mb/s)
- • No dedicated telephoto lens (zoom beyond 2x is digital)
- • Always-On display feature is omitted
- • No physical SIM tray in US models (eSIM only)
As an Amazon Associate I earn from qualifying purchases.

Samsung Galaxy Z Flip6
✓ Pros:
- • Upgraded 50MP main camera provides significantly better detail and 2x crop zoom
- • Larger 4,000mAh battery and vapor chamber cooling improve longevity and performance
- • Snapdragon 8 Gen 3 for Galaxy offers top-tier speed and AI capabilities
- • Bright 2,600-nit main display matches the S24 Ultra's visibility
- • Compact form factor fits easily into small pockets or bags
✗ Cons:
- • Charging speed is still limited to 25W, slower than most premium competitors
- • Cover screen is locked to 60Hz and has limited widget functionality out of the box
- • No dedicated telephoto lens; zoom is limited to 10x digital
- • IP48 rating is still not dust-proof (vulnerable to sand/fine dust)
- • Samsung DeX support is missing (unlike the Fold6)
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
The Apple iPhone 16 is the better buy for most people - its A18 chip and optimized performance crush the Galaxy Z Flip6's Snapdragon 8 Gen 3. That said, grab the Galaxy Z Flip6 if you love the unique foldable design - it’sheavier but offers a striking 6.7" display.
Who should buy each?
Choose the Apple iPhone 16 if: you want the latest A18 chip for gaming, you shoot a lot of high-quality photos with its 48MP camera, or you value top-notch software support with 5+ years of updates.
Choose the Samsung Galaxy Z Flip6 if: you love having a compact device that fits easily in your pocket, you want a larger 4,000mAh battery for longer video playback, or you enjoy taking advantage of its unique foldable screen for multitasking.
Conclusion
Apple iPhone 16 and Samsung Galaxy Z Flip6 are both solid choices. Match the strengths above to your budget and workflow to make the best call.
Frequently Asked Questions
+Which has better value?
Apple iPhone 16 excels if you value a18 chip with 8gb ram specifically optimized for apple intelligence. Samsung Galaxy Z Flip6 is better if you prioritize upgraded 50mp main camera provides significantly better detail and 2x crop zoom. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
