Apple iPhone 17 Air vs CAT S22 Flip
The Apple iPhone 17 Air wins here, offering a stunning 6.6" Super Retina XDR display compared to the tiny 2.8" of the CAT S22 Flip. If you're after a premium experience, you'll love the iPhone’s 120Hz refresh rate for buttery-smooth scrolling, while the CAT S22 Flip is a rugged budget option built to withstand tough environments. In real-world use, the iPhone’s 3150mAh battery provides up to 26 hours of video playback, perfect for binge-watching on the go.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 17 Air

CAT S22 Flip
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple iPhone 17 Air vs CAT S22 Flip

Apple iPhone 17 Air

CAT S22 Flip
| Criterion | Apple iPhone 17 Air | CAT S22 Flip |
|---|---|---|
| Rating | ★4.9(13)Best Buy | ★4(147)Amazon |
Operating System | iOS | Android |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | No guaranteed future OS/security updates (End of Life product) |
Processor | Apple A19 Pro chip (3nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) | Qualcomm 215 Mobile Platform (QM215) — 1.3GHz Quad-core |
Graphics | Apple 5-core GPU with Neural Accelerators (A19 Pro) | Adreno 308 |
RAM | 12 GB (LPDDR5X) | 2GB LPDDR3 |
Storage | 256GB / 512GB / 1TB (NVMe) | 16GB eMMC 5.1 (Expandable via microSDXC up to 128GB) |
Display Size | 6.6" (6.55" measured diagonally as a standard rectangle; actual viewable area is less) | 2.8" (Main) / 1.44" (External Cover) |
Screen Type | Super Retina XDR OLED | TFT LCD (Main), Gorilla Glass 5, Glove/Wet Finger Support |
Resolution | 2736 x 1260 pixels (460 ppi) | 640 x 480 pixels (VGA - Main) / 128 x 128 pixels (Cover) |
Refresh Rate | Up to 120 Hz (ProMotion adaptive 1-120Hz); Always-On display | 60Hz |
Peak Brightness | 1000 nits max (typical); 1600 nits peak (HDR); 3000 nits peak (outdoor); 1 nit minimum | 400 nits (Typical) |
Main Camera | 48MP Fusion (26 mm, f/1.6), sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | 5MP, Fixed Focus, Single LED Flash |
Ultra-Wide Camera | No dedicated Ultra Wide camera (functionality limited to panoramic stitching via software) | No (Not supported) |
Telephoto Camera | No dedicated telephoto lens; 12MP 2x Telephoto enabled by 48MP Fusion sensor (52 mm, f/1.6), sensor-shift OIS | No (Not supported) |
Optical Zoom | 1x, 2x optical-quality zoom steps (2x optical zoom range) | No (Not supported) |
Digital Zoom | Up to 10x | 4x |
Video Recording | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps | 1080p @ 30fps |
Front Camera | 24MP Center Stage (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps | 2MP, Fixed Focus |
Battery | 3150 mAh (Li-ion); Up to 26 hours video playback (20 hours streamed) | 2,000mAh (User-Removable) |
Wired Charging | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher | USB-C (Standard 5W-10W charging) |
Wireless Charging | MagSafe up to 25W (with 30W+ adapter); Qi2 up to 25W; Qi up to 7.5W | No (Not supported) |
Connectivity | 5G (sub-6 GHz only, no mmWave) using Apple-designed modem; Gigabit LTE; Wi-Fi 7 (802.11be) with 2x2 MIMO; Bluetooth 6.0; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode | 4G LTE (T-Mobile/Metro optimized), Wi-Fi 4 (802.11n), Bluetooth 4.2, GPS |
USB | USB-C connector with USB 2 speeds (up to 480 Mb/s); Native DisplayPort output | USB Type-C 2.0 (OTG supported) |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield 2 front; Grade 5 Titanium alloy frame (internal aluminum structure); Ceramic Shield back | IP68 (Water/Dust Resistant); MIL-STD-810H; Non-Incendive Class 1 Div 2 (Hazardous Locations) |
Dimensions | 6.15" x 2.94" x 0.22" (156.2 x 74.7 x 5.6 mm) | 4.70 x 2.40 x 0.91 in (119.4 x 61.0 x 23.0 mm) |
Weight | 5.82 oz (165 g) | 7.90 oz (224 g) |
Biometrics | Face ID | None (No Fingerprint, No Face Unlock) |
Extras | Apple Intelligence support; Camera Control button; Action button; Dynamic Island; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite | Programmable PTT (Push-to-Talk) Key, FM Radio, T9 Keyboard with Android Navigation Keys |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 17 Air
✓ Pros:
- • Thinnest iPhone ever (5.6mm) featuring a premium Titanium chassis
- • 120Hz ProMotion display finally arrives on non-Pro tier
- • Powered by the A19 Pro chip with 12GB RAM for full Apple Intelligence support
- • Upgraded 24MP front camera for superior selfies and video calls
- • Excellent main camera performance with 2x lossless crop
✗ Cons:
- • High price for a single-camera system (no Ultra Wide or Telephoto lenses)
- • Battery life is shorter than the 'Plus' model it replaces due to thinness
- • USB-C port is limited to USB 2.0 speeds (480 Mb/s)
- • No mmWave 5G support (Sub-6 GHz only due to Apple modem restrictions)
- • No physical SIM tray (eSIM only in US)
As an Amazon Associate I earn from qualifying purchases.

CAT S22 Flip
✓ Pros:
- • Rare 'Non-Incendive' Class 1 Div 2 rating for use in hazardous/explosive environments
- • Runs full Android apps (WhatsApp, Maps, Spotify) unlike feature phones
- • Physical T9 keypad combined with a touchscreen for versatile input
- • User-replaceable battery and microSD expansion
- • Incredibly durable hinge and chassis (IP68/MIL-STD-810H)
✗ Cons:
- • Performance is extremely slow (2GB RAM + Android Go) for anything beyond basics
- • Display is low resolution (VGA) and small for modern app interfaces
- • No 3.5mm headphone jack (requires USB-C adapter)
- • Bulky and heavy (nearly 8 oz) for a flip phone
- • Audio quality from earpiece is often cited as tinny in reviews
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
The Apple iPhone 17 Air is the better buy for most people - its 48MP camera crushes the CAT S22 Flip's basic 5MP.
Who should buy each?
Choose the Apple iPhone 17 Air if: you want a premium display for gaming, enjoy photography with high-quality images, or need a powerful device for multitasking. (6.6" display, 120 Hz refresh)
Choose the CAT S22 Flip if: you work in hazardous environments, prefer a physical keypad for input, or need a user-replaceable battery for extended use. (2.8" display, 60 Hz refresh)
Conclusion
We hope this comparison helps you buy with confidence. Both products are dependable; the right one depends on how you will use it.
Frequently Asked Questions
+Which has better value?
Apple iPhone 17 Air excels if you value thinnest iphone ever (5.6mm) featuring a premium titanium chassis. CAT S22 Flip is better if you prioritize rare 'non-incendive' class 1 div 2 rating for use in hazardous/explosive environments. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
