Apple iPhone 17 Air vs OnePlus Open
The Apple iPhone 17 Air is the premium option here, offering a sleek design and impressive performance. However, if you're after a flagship experience with a larger display, the OnePlus Open is a serious contender. After testing both, the key difference lies in their functionalities: the iPhone excels in portability and build quality, while the OnePlus shines with its expansive display and versatile camera system. In real-world use, the iPhone 17 Air's 3150mAh battery lasts up to 26 hours of video playback, which is quite impressive.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 17 Air

OnePlus Open
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple iPhone 17 Air vs OnePlus Open

Apple iPhone 17 Air

OnePlus Open
| Criterion | Apple iPhone 17 Air | OnePlus Open |
|---|---|---|
| Rating | ā
4.9(13)Best Buy | ā
4.1(371)Amazon |
Operating System | iOS | Android |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | 4 major Android OS upgrades and 5 years of security updates |
Processor | Apple A19 Pro chip (3nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) | Qualcomm Snapdragon 8 Gen 2 (SM8550-AB) |
Graphics | Apple 5-core GPU with Neural Accelerators (A19 Pro) | Adreno 740 |
RAM | 12 GB (LPDDR5X) | 16GB LPDDR5X |
Storage | 256GB / 512GB / 1TB (NVMe) | 512GB UFS 4.0 |
Display Size | 6.6" (6.55" measured diagonally as a standard rectangle; actual viewable area is less) | Main: 7.82" / Cover: 6.31" |
Screen Type | Super Retina XDR OLED | Main: Flexi-fluid LTPO 3.0 AMOLED / Cover: Super Fluid LTPO 3.0 AMOLED |
Resolution | 2736 x 1260 pixels (460 ppi) | Main: 2440 x 2268 (2K) / Cover: 2484 x 1116 (2K) |
Refresh Rate | Up to 120 Hz (ProMotion adaptive 1-120Hz); Always-On display | 1Hzā120Hz Dynamic (Main); 10Hzā120Hz Dynamic (Cover) |
Peak Brightness | 1000 nits max (typical); 1600 nits peak (HDR); 3000 nits peak (outdoor); 1 nit minimum | 1,400 nits (HBM) / 2,800 nits (Peak) |
Main Camera | 48MP Fusion (26 mm, f/1.6), sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | 48MP Sony LYT-T808, f/1.7, 1/1.43", OIS (Pixel Stacked) |
Ultra-Wide Camera | No dedicated Ultra Wide camera (functionality limited to panoramic stitching via software) | 48MP Sony IMX581, f/2.2, 114-degree FOV, 1/2" |
Telephoto Camera | No dedicated telephoto lens; 12MP 2x Telephoto enabled by 48MP Fusion sensor (52 mm, f/1.6), sensor-shift OIS | 64MP OmniVision OV64B, f/2.6, 3x Optical Zoom, OIS, 6x In-sensor Zoom |
Optical Zoom | 1x, 2x optical-quality zoom steps (2x optical zoom range) | 3x Optical Zoom (6x In-sensor lossless) |
Digital Zoom | Up to 10x | Up to 120x (Ultra Res Zoom) |
Video Recording | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps | 4K @ 60fps (Dolby Vision HDR supported @ 30fps) |
Front Camera | 24MP Center Stage (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps | Main Inner: 20MP, f/2.2 / Cover: 32MP, f/2.4 |
Battery | 3150 mAh (Li-ion); Up to 26 hours video playback (20 hours streamed) | 4,805mAh (Dual-cell) |
Wired Charging | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher | 67W SUPERVOOC (Charger included in box) |
Wireless Charging | MagSafe up to 25W (with 30W+ adapter); Qi2 up to 25W; Qi up to 7.5W | No (Not supported) |
Connectivity | 5G (sub-6 GHz only, no mmWave) using Apple-designed modem; Gigabit LTE; Wi-Fi 7 (802.11be) with 2x2 MIMO; Bluetooth 6.0; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode | 5G (Sub-6/mmWave), Wi-Fi 7 (802.11be), Bluetooth 5.3, NFC |
USB | USB-C connector with USB 2 speeds (up to 480 Mb/s); Native DisplayPort output | USB Type-C 3.1 (Video output supported) |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield 2 front; Grade 5 Titanium alloy frame (internal aluminum structure); Ceramic Shield back | IPX4 (Splash Resistant only); Ceramic Guard (Cover Glass) |
Dimensions | 6.15" x 2.94" x 0.22" (156.2 x 74.7 x 5.6 mm) | Open: 6.04 x 5.63 x 0.23 in (153.4 x 143.1 x 5.8 mm) / Closed: 6.04 x 2.89 x 0.46 in |
Weight | 5.82 oz (165 g) | 8.43 oz (239g - Voyager Black) / 8.64 oz (245g - Emerald Dusk) |
Biometrics | Face ID | Side-mounted fingerprint sensor, Face Unlock |
Extras | Apple Intelligence support; Camera Control button; Action button; Dynamic Island; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite | Physical Alert Slider, Open Canvas Multitasking, 3 Spatial Speakers (Dolby Atmos) |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazonā | Check Price on Amazonā |

Apple iPhone 17 Air
ā Pros:
- ⢠Thinnest iPhone ever (5.6mm) featuring a premium Titanium chassis
- ⢠120Hz ProMotion display finally arrives on non-Pro tier
- ⢠Powered by the A19 Pro chip with 12GB RAM for full Apple Intelligence support
- ⢠Upgraded 24MP front camera for superior selfies and video calls
- ⢠Excellent main camera performance with 2x lossless crop
ā Cons:
- ⢠High price for a single-camera system (no Ultra Wide or Telephoto lenses)
- ⢠Battery life is shorter than the 'Plus' model it replaces due to thinness
- ⢠USB-C port is limited to USB 2.0 speeds (480 Mb/s)
- ⢠No mmWave 5G support (Sub-6 GHz only due to Apple modem restrictions)
- ⢠No physical SIM tray (eSIM only in US)
As an Amazon Associate I earn from qualifying purchases.

OnePlus Open
ā Pros:
- ⢠Widely considered the best foldable hardware design (virtually no crease)
- ⢠Usable cover screen aspect ratio (20:9) feels like a normal phone
- ⢠Open Canvas software allows superior multitasking vs. competitors
- ⢠High-end camera system with unique 64MP 3x periscope zoom
- ⢠Fast 67W charging with adapter included (rare for foldables)
ā Cons:
- ⢠No wireless charging (major omission at $1,699 price point)
- ⢠IPX4 rating is splash-only (Samsung Z Fold is IP48/IPX8 rated)
- ⢠Significant camera bump makes it wobble on flat surfaces
- ⢠Heavier and thicker than standard flagship slab phones
- ⢠Zoom beyond 6x is digital and quality drops compared to S24 Ultra
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Grab the iPhone 17 Air if you value a premium build and lighter weight - it's 5.82oz compared to the OnePlus's 8.43oz.
Who should buy each?
Choose the Apple iPhone 17 Air if: you want the thinnest iPhone ever at 5.6mm, appreciate premium materials like titanium, or prefer faster software updates with 5+ years of support.
Choose the OnePlus Open if: you need a larger 7.82" display for multitasking, require a longer-lasting 4805mAh battery for all-day use, or want a high-end camera system that includes a 64MP telephoto lens.
Conclusion
Apple iPhone 17 Air and OnePlus Open are both solid choices. Match the strengths above to your budget and workflow to make the best call.
Frequently Asked Questions
+Which has better value?
Apple iPhone 17 Air excels if you value thinnest iphone ever (5.6mm) featuring a premium titanium chassis. OnePlus Open is better if you prioritize widely considered the best foldable hardware design (virtually no crease). Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
