Apple iPhone 17 Air vs Samsung Galaxy Z Flip6
The Apple iPhone 17 Air is the premium option here, boasting a sleek, ultra-thin design at just 5.6mm. With the iPhone's single 48MP camera, you'll get stunning photos, while the Flip6's upgraded 50MP main camera captures more detail and includes a 2x crop zoom option. Both phones are impressive, but your specific needs will determine which is worth it for you.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 17 Air

Samsung Galaxy Z Flip6
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple iPhone 17 Air vs Samsung Galaxy Z Flip6

Apple iPhone 17 Air

Samsung Galaxy Z Flip6
| Criterion | Apple iPhone 17 Air | Samsung Galaxy Z Flip6 |
|---|---|---|
| Rating | ★4.9(13)Best Buy | ★4.2(115)Amazon |
Operating System | iOS | Android |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | 7 generations of OS upgrades; 7 years of security updates |
Processor | Apple A19 Pro chip (3nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) | Qualcomm Snapdragon 8 Gen 3 for Galaxy (SM8650-AC) |
Graphics | Apple 5-core GPU with Neural Accelerators (A19 Pro) | Qualcomm Adreno 750 (1 GHz) |
RAM | 12 GB (LPDDR5X) | 12GB LPDDR5X |
Storage | 256GB / 512GB / 1TB (NVMe) | 256GB / 512GB (UFS 4.0) |
Display Size | 6.6" (6.55" measured diagonally as a standard rectangle; actual viewable area is less) | 6.7" Main (unfolded) + 3.4" Cover |
Screen Type | Super Retina XDR OLED | Foldable Dynamic LTPO AMOLED 2X (Main); Super AMOLED (Cover) |
Resolution | 2736 x 1260 pixels (460 ppi) | Main: 1080 x 2640 pixels (FHD+); Cover: 720 x 748 pixels |
Refresh Rate | Up to 120 Hz (ProMotion adaptive 1-120Hz); Always-On display | Main: 1–120Hz (Adaptive); Cover: 60Hz |
Peak Brightness | 1000 nits max (typical); 1600 nits peak (HDR); 3000 nits peak (outdoor); 1 nit minimum | 2,600 nits (Peak, Main) / 1,600 nits (Peak, Cover) |
Main Camera | 48MP Fusion (26 mm, f/1.6), sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | 50MP Wide (f/1.8, 85° FOV), Dual Pixel AF, OIS |
Ultra-Wide Camera | No dedicated Ultra Wide camera (functionality limited to panoramic stitching via software) | 12MP Ultra-Wide (f/2.2, 123° FOV) |
Telephoto Camera | No dedicated telephoto lens; 12MP 2x Telephoto enabled by 48MP Fusion sensor (52 mm, f/1.6), sensor-shift OIS | N/A (No dedicated telephoto lens) |
Optical Zoom | 1x, 2x optical-quality zoom steps (2x optical zoom range) | N/A (Enables 2x Optical Quality Zoom via 50MP sensor crop) |
Digital Zoom | Up to 10x | Up to 10x Digital Zoom |
Video Recording | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps | 4K@60fps, 1080p@60/120/240fps |
Front Camera | 24MP Center Stage (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps | 10MP Front (f/2.2, 85° FOV) |
Battery | 3150 mAh (Li-ion); Up to 26 hours video playback (20 hours streamed) | 4,000 mAh (Typical, Dual-cell) |
Wired Charging | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher | Up to 25W Super Fast Charging (Adapter sold separately) |
Wireless Charging | MagSafe up to 25W (with 30W+ adapter); Qi2 up to 25W; Qi up to 7.5W | Fast Wireless Charging 2.0 (15W); Wireless PowerShare (4.5W) |
Connectivity | 5G (sub-6 GHz only, no mmWave) using Apple-designed modem; Gigabit LTE; Wi-Fi 7 (802.11be) with 2x2 MIMO; Bluetooth 6.0; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode | 5G (Sub6/mmWave); Wi-Fi 6E (802.11ax); Bluetooth 5.3; NFC |
USB | USB-C connector with USB 2 speeds (up to 480 Mb/s); Native DisplayPort output | USB Type-C 3.2 Gen 1 |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield 2 front; Grade 5 Titanium alloy frame (internal aluminum structure); Ceramic Shield back | IP48 (Water resistant up to 1.5m; Protected against foreign objects >1mm, not dust tight); Armor Aluminum; Gorilla Glass Victus 2 |
Dimensions | 6.15" x 2.94" x 0.22" (156.2 x 74.7 x 5.6 mm) | Unfolded: 6.50" x 2.83" x 0.27" (165.1 x 71.9 x 6.9 mm); Folded: 3.35" x 2.83" x 0.59" (85.1 x 71.9 x 14.9 mm) |
Weight | 5.82 oz (165 g) | 6.60 oz (187 g) |
Biometrics | Face ID | Side-mounted Fingerprint Sensor; Face Recognition |
Extras | Apple Intelligence support; Camera Control button; Action button; Dynamic Island; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite | Galaxy AI; FlexWindow with Widget support; Flex Mode; Samsung Knox |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 17 Air
✓ Pros:
- • Thinnest iPhone ever (5.6mm) featuring a premium Titanium chassis
- • 120Hz ProMotion display finally arrives on non-Pro tier
- • Powered by the A19 Pro chip with 12GB RAM for full Apple Intelligence support
- • Upgraded 24MP front camera for superior selfies and video calls
- • Excellent main camera performance with 2x lossless crop
✗ Cons:
- • High price for a single-camera system (no Ultra Wide or Telephoto lenses)
- • Battery life is shorter than the 'Plus' model it replaces due to thinness
- • USB-C port is limited to USB 2.0 speeds (480 Mb/s)
- • No mmWave 5G support (Sub-6 GHz only due to Apple modem restrictions)
- • No physical SIM tray (eSIM only in US)
As an Amazon Associate I earn from qualifying purchases.

Samsung Galaxy Z Flip6
✓ Pros:
- • Upgraded 50MP main camera provides significantly better detail and 2x crop zoom
- • Larger 4,000mAh battery and vapor chamber cooling improve longevity and performance
- • Snapdragon 8 Gen 3 for Galaxy offers top-tier speed and AI capabilities
- • Bright 2,600-nit main display matches the S24 Ultra's visibility
- • Compact form factor fits easily into small pockets or bags
✗ Cons:
- • Charging speed is still limited to 25W, slower than most premium competitors
- • Cover screen is locked to 60Hz and has limited widget functionality out of the box
- • No dedicated telephoto lens; zoom is limited to 10x digital
- • IP48 rating is still not dust-proof (vulnerable to sand/fine dust)
- • Samsung DeX support is missing (unlike the Fold6)
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Grab the Apple iPhone 17 Air if you value a premium design and smooth display - it's lighter at 5.82oz.
Who should buy each?
Choose the Apple iPhone 17 Air if: you want a premium design that's ultra-thin, you value smooth scrolling with a 120Hz display, or you prefer a lightweight phone at 5.82oz.
Choose the Samsung Galaxy Z Flip6 if: you need a longer-lasting battery for all-day use, you enjoy photography with a higher MP camera, or you appreciate the unique foldable design for portability. (6.7" display, 4000 mAh battery)
Conclusion
Apple iPhone 17 Air and Samsung Galaxy Z Flip6 are both solid choices. Match the strengths above to your budget and workflow to make the best call.
Frequently Asked Questions
+Which has better value?
Apple iPhone 17 Air excels if you value thinnest iphone ever (5.6mm) featuring a premium titanium chassis. Samsung Galaxy Z Flip6 is better if you prioritize upgraded 50mp main camera provides significantly better detail and 2x crop zoom. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
