Apple iPhone 17 Pro vs CAT S22 Flip
In 2026, if you're torn between the Apple iPhone 17 Pro and the CAT S22 Flip, the choice is clear: the iPhone 17 Pro wins with its advanced triple 48MP camera and stunning 6.3" display. In real-world use, the iPhone's 4252mAh battery provides up to 33 hours of video playback, perfect for binge-watching on long trips.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 17 Pro

CAT S22 Flip
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple iPhone 17 Pro vs CAT S22 Flip

Apple iPhone 17 Pro

CAT S22 Flip
| Criterion | Apple iPhone 17 Pro | CAT S22 Flip |
|---|---|---|
| Rating | ★4.8(108)Best Buy | ★4(147)Amazon |
Operating System | iOS | Android |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | No guaranteed future OS/security updates (End of Life product) |
Processor | Apple A19 Pro chip (3nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine; hardware-accelerated ray tracing) | Qualcomm 215 Mobile Platform (QM215) — 1.3GHz Quad-core |
Graphics | Apple 6-core GPU with Neural Accelerators (A19 Pro) | Adreno 308 |
RAM | 12 GB (LPDDR5X) | 2GB LPDDR3 |
Storage | 256GB / 512GB / 1TB / 2TB (NVMe) | 16GB eMMC 5.1 (Expandable via microSDXC up to 128GB) |
Display Size | 6.3" (6.27" measured diagonally as a standard rectangle; actual viewable area is less) | 2.8" (Main) / 1.44" (External Cover) |
Screen Type | Super Retina XDR OLED | TFT LCD (Main), Gorilla Glass 5, Glove/Wet Finger Support |
Resolution | 2622 x 1206 pixels (460 ppi) | 640 x 480 pixels (VGA - Main) / 128 x 128 pixels (Cover) |
Refresh Rate | Up to 120 Hz (ProMotion adaptive 1-120Hz); Always-On display | 60Hz |
Peak Brightness | 1000 nits max (typical); 1600 nits peak (HDR); 3000 nits peak (outdoor); 1 nit minimum | 400 nits (Typical) |
Main Camera | 48MP Fusion Main (24 mm, f/1.6), second-generation sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | 5MP, Fixed Focus, Single LED Flash |
Ultra-Wide Camera | 48MP Fusion Ultra Wide (13 mm, f/2.2, 120° field of view), Hybrid Focus Pixels, 48MP macro photography | No (Not supported) |
Telephoto Camera | 48MP Fusion Telephoto (100 mm, 4x, f/2.8), tetraprism design, 3D sensor-shift OIS, autofocus; enables 12MP optical-quality 8x zoom (200 mm equivalent) | No (Not supported) |
Optical Zoom | 0.5x, 1x, 2x, 4x, 8x optical-quality zoom steps (16x optical zoom range) | No (Not supported) |
Digital Zoom | Up to 40x | 4x |
Video Recording | 4K Dolby Vision at 24/25/30/60/100/120 fps (Fusion Main); ProRes up to 4K at 120 fps with external recording; Cinematic mode up to 4K HDR at 30 fps | 1080p @ 30fps |
Front Camera | 18MP Center Stage (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps | 2MP, Fixed Focus |
Battery | 4252 mAh (Li-ion, eSIM model); Up to 33 hours video playback (30 hours streamed) | 2,000mAh (User-Removable) |
Wired Charging | USB-C; Up to 50% charge in ~20 minutes with 40W adapter or higher | USB-C (Standard 5W-10W charging) |
Wireless Charging | MagSafe up to 25W (with 30W+ adapter); Qi2 up to 25W; Qi up to 7.5W | No (Not supported) |
Connectivity | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 7 (802.11be) with 2x2 MIMO; Bluetooth 6.0; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode | 4G LTE (T-Mobile/Metro optimized), Wi-Fi 4 (802.11n), Bluetooth 4.2, GPS |
USB | USB-C connector with USB 3 speeds (up to 10 Gb/s); Native DisplayPort output | USB Type-C 2.0 (OTG supported) |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield 2 front; Ceramic Shield back; Aerospace-grade aluminum unibody (with internal vapor chamber) | IP68 (Water/Dust Resistant); MIL-STD-810H; Non-Incendive Class 1 Div 2 (Hazardous Locations) |
Dimensions | 5.89" x 2.81" x 0.32" (149.6 x 71.5 x 8.25 mm) | 4.70 x 2.40 x 0.91 in (119.4 x 61.0 x 23.0 mm) |
Weight | 7.27 oz (206 g) | 7.90 oz (224 g) |
Biometrics | Face ID | None (No Fingerprint, No Face Unlock) |
Extras | Apple Intelligence support; Camera Control button; Action button; Dynamic Island; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite | Programmable PTT (Push-to-Talk) Key, FM Radio, T9 Keyboard with Android Navigation Keys |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 17 Pro
✓ Pros:
- • Brightest 6.3-inch display ever (3000 nits peak outdoor)
- • Triple 48MP camera system with new 4x tetraprism telephoto
- • A19 Pro chip with 12GB RAM and vapor chamber cooling
- • Excellent battery life (up to 33 hours video playback)
- • Fast 40W wired charging and 25W wireless charging
✗ Cons:
- • Charging requires purchasing a 40W+ adapter separately for max speed
- • No physical SIM tray (eSIM only in US models)
- • Telephoto aperture (f/2.8) is narrower than the main lens, impacting low-light zoom
- • Heavier than the standard iPhone 17
As an Amazon Associate I earn from qualifying purchases.

CAT S22 Flip
✓ Pros:
- • Rare 'Non-Incendive' Class 1 Div 2 rating for use in hazardous/explosive environments
- • Runs full Android apps (WhatsApp, Maps, Spotify) unlike feature phones
- • Physical T9 keypad combined with a touchscreen for versatile input
- • User-replaceable battery and microSD expansion
- • Incredibly durable hinge and chassis (IP68/MIL-STD-810H)
✗ Cons:
- • Performance is extremely slow (2GB RAM + Android Go) for anything beyond basics
- • Display is low resolution (VGA) and small for modern app interfaces
- • No 3.5mm headphone jack (requires USB-C adapter)
- • Bulky and heavy (nearly 8 oz) for a flip phone
- • Audio quality from earpiece is often cited as tinny in reviews
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
The Apple iPhone 17 Pro is the better buy for most people - its 6.3" display and 48MP camera crush the CAT S22 Flip.
Who should buy each?
Choose the Apple iPhone 17 Pro if: you want the best camera for photography, need a vibrant display for media consumption, or value long battery life. (6.3" display, 120 Hz refresh)
Choose the CAT S22 Flip if: you work in hazardous environments, need a user-replaceable battery, or want a budget-friendly device for basic tasks. (2.8" display, 60 Hz refresh)
Conclusion
There is no wrong answer here. Focus on the features you will use daily and pick the model that aligns with them.
Frequently Asked Questions
+Which has better value?
Apple iPhone 17 Pro excels if you value brightest 6.3-inch display ever (3000 nits peak outdoor). CAT S22 Flip is better if you prioritize rare 'non-incendive' class 1 div 2 rating for use in hazardous/explosive environments. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
