Apple iPhone 17 Pro vs Apple iPhone SE (3rd Gen)
For those torn between the Apple iPhone 17 Pro and the Apple iPhone SE (3rd Gen), the Pro is the smarter buy for most users. With a stunning 6.3-inch display and a powerhouse triple camera setup, it crushes the SE's dated design and smaller screen. In real-world use, the iPhone 17 Pro's 4252mAh battery delivers up to 33 hours of video playback, far outlasting the SE's 2018mAh battery, which struggles to keep up.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 17 Pro

Apple iPhone SE (3rd Gen)
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple iPhone 17 Pro vs Apple iPhone SE (3rd Gen)

Apple iPhone 17 Pro

Apple iPhone SE (3rd Gen)
| Criterion | Apple iPhone 17 Pro | Apple iPhone SE (3rd Gen) |
|---|---|---|
| Rating | ★4.8(108)Best Buy | ★4.5(225)Best Buy |
Operating System | iOS | iOS |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | Typically 6+ years of OS updates from release (2022) |
Processor | Apple A19 Pro chip (3nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine; hardware-accelerated ray tracing) | Apple A15 Bionic (5nm) |
Graphics | Apple 6-core GPU with Neural Accelerators (A19 Pro) | Apple GPU (4-core graphics) |
RAM | 12 GB (LPDDR5X) | 4GB |
Storage | 256GB / 512GB / 1TB / 2TB (NVMe) | 64GB / 128GB / 256GB NVMe |
Display Size | 6.3" (6.27" measured diagonally as a standard rectangle; actual viewable area is less) | 4.7" |
Screen Type | Super Retina XDR OLED | Retina HD LCD (IPS) |
Resolution | 2622 x 1206 pixels (460 ppi) | 1334 x 750 pixels (326 ppi) |
Refresh Rate | Up to 120 Hz (ProMotion adaptive 1-120Hz); Always-On display | 60Hz |
Peak Brightness | 1000 nits max (typical); 1600 nits peak (HDR); 3000 nits peak (outdoor); 1 nit minimum | 625 nits (Typical) |
Main Camera | 48MP Fusion Main (24 mm, f/1.6), second-generation sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | 12MP Wide, f/1.8, OIS, Digital Zoom up to 5x |
Ultra-Wide Camera | 48MP Fusion Ultra Wide (13 mm, f/2.2, 120° field of view), Hybrid Focus Pixels, 48MP macro photography | No (Not supported) |
Telephoto Camera | 48MP Fusion Telephoto (100 mm, 4x, f/2.8), tetraprism design, 3D sensor-shift OIS, autofocus; enables 12MP optical-quality 8x zoom (200 mm equivalent) | No (Not supported) |
Optical Zoom | 0.5x, 1x, 2x, 4x, 8x optical-quality zoom steps (16x optical zoom range) | No (Not supported) |
Digital Zoom | Up to 40x | Up to 5x |
Video Recording | 4K Dolby Vision at 24/25/30/60/100/120 fps (Fusion Main); ProRes up to 4K at 120 fps with external recording; Cinematic mode up to 4K HDR at 30 fps | 4K @ 60fps; 1080p @ 60fps; Slo-mo 1080p @ 240fps |
Front Camera | 18MP Center Stage (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps | 7MP FaceTime HD, f/2.2, 1080p @ 30fps |
Battery | 4252 mAh (Li-ion, eSIM model); Up to 33 hours video playback (30 hours streamed) | 2,018mAh (Approximate) |
Wired Charging | USB-C; Up to 50% charge in ~20 minutes with 40W adapter or higher | 20W Fast Charging (50% in 30 min) via Lightning |
Wireless Charging | MagSafe up to 25W (with 30W+ adapter); Qi2 up to 25W; Qi up to 7.5W | 7.5W Qi Wireless (No MagSafe magnetic alignment) |
Connectivity | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 7 (802.11be) with 2x2 MIMO; Bluetooth 6.0; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode | 5G (Sub-6 GHz only - No mmWave), Wi-Fi 6 (802.11ax), Bluetooth 5.0, NFC |
USB | USB-C connector with USB 3 speeds (up to 10 Gb/s); Native DisplayPort output | Lightning Connector (USB 2.0 speeds) |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield 2 front; Ceramic Shield back; Aerospace-grade aluminum unibody (with internal vapor chamber) | IP67 (Dust/Water Resistant up to 1m for 30 min); Ion-strengthened glass |
Dimensions | 5.89" x 2.81" x 0.32" (149.6 x 71.5 x 8.25 mm) | 5.45 x 2.65 x 0.29 in (138.4 x 67.3 x 7.3 mm) |
Weight | 7.27 oz (206 g) | 5.09 oz (144 g) |
Biometrics | Face ID | Touch ID (Fingerprint sensor in Home button) |
Extras | Apple Intelligence support; Camera Control button; Action button; Dynamic Island; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite | Stereo speakers, Dual SIM (nano-SIM and eSIM), Dual eSIM support |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 17 Pro
✓ Pros:
- • Brightest 6.3-inch display ever (3000 nits peak outdoor)
- • Triple 48MP camera system with new 4x tetraprism telephoto
- • A19 Pro chip with 12GB RAM and vapor chamber cooling
- • Excellent battery life (up to 33 hours video playback)
- • Fast 40W wired charging and 25W wireless charging
✗ Cons:
- • Charging requires purchasing a 40W+ adapter separately for max speed
- • No physical SIM tray (eSIM only in US models)
- • Telephoto aperture (f/2.8) is narrower than the main lens, impacting low-light zoom
- • Heavier than the standard iPhone 17
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone SE (3rd Gen)
✓ Pros:
- • Most affordable entry point into the new iPhone ecosystem
- • Compact and lightweight design is easy to use with one hand
- • A15 Bionic chip provides flagship-level performance for the price
- • Retains the classic Touch ID Home button (preferred by some users)
- • IP67 water resistance rating is rare in the budget category
✗ Cons:
- • Dated design with thick top and bottom bezels
- • Small 4.7-inch LCD screen lacks the vibrancy of OLED competitors
- • Base storage starts at a low 64GB
- • No Night Mode for the camera (struggles in low light)
- • Lacks 5G mmWave support (Sub-6 GHz only) unlike main iPhone models
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Battery life: Apple iPhone 17 Pro is rated for up to 33 hours.
Who should buy each?
Choose the Apple iPhone 17 Pro if: you shoot a lot of video, need a vibrant 6.3" display, or want the best camera performance.
Choose the Apple iPhone SE (3rd Gen) if: you want a compact phone, are on a budget, or prefer the classic Touch ID design. (4.7" display, 60 Hz refresh)
Conclusion
Apple iPhone 17 Pro and Apple iPhone SE (3rd Gen) are both solid choices. Match the strengths above to your budget and workflow to make the best call.
Frequently Asked Questions
+Which has better value?
Apple iPhone 17 Pro excels if you value brightest 6.3-inch display ever (3000 nits peak outdoor). Apple iPhone SE (3rd Gen) is better if you prioritize most affordable entry point into the new iphone ecosystem. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
