Apple iPhone 17 Pro vs Nothing Phone (2)
If you're deciding between the Apple iPhone 17 Pro and the Nothing Phone (2), the iPhone takes the lead with its flagship features. The iPhone 17 Pro's peak brightness of 3000 nits is a game changer for outdoor visibility, compared to the Nothing's 1600 nits. Battery life: Apple iPhone 17 Pro is rated for up to 33 hours. You'll appreciate the iPhone's triple 48MP camera system, especially if you're into photography, while the Nothing's unique Glyph Interface offers a cool design but lacks the same performance level.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 17 Pro

Nothing Phone (2)
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple iPhone 17 Pro vs Nothing Phone (2)

Apple iPhone 17 Pro

Nothing Phone (2)
| Criterion | Apple iPhone 17 Pro | Nothing Phone (2) |
|---|---|---|
| Rating | ★4.8(108)Best Buy | ★4.6(397)Amazon |
Operating System | iOS | Android |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | 3 years of Android OS upgrades and 4 years of security updates (bimonthly) |
Processor | Apple A19 Pro chip (3nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine; hardware-accelerated ray tracing) | Qualcomm Snapdragon 8+ Gen 1 (4nm) |
Graphics | Apple 6-core GPU with Neural Accelerators (A19 Pro) | Adreno 730 |
RAM | 12 GB (LPDDR5X) | 8GB / 12GB LPDDR5 |
Storage | 256GB / 512GB / 1TB / 2TB (NVMe) | 128GB / 256GB / 512GB UFS 3.1 |
Display Size | 6.3" (6.27" measured diagonally as a standard rectangle; actual viewable area is less) | 6.7" |
Screen Type | Super Retina XDR OLED | LTPO OLED, 1-120Hz Adaptive, 1,600 nits (Peak Pixel Brightness) |
Resolution | 2622 x 1206 pixels (460 ppi) | 2412 x 1080 (FHD+) at 394 ppi |
Refresh Rate | Up to 120 Hz (ProMotion adaptive 1-120Hz); Always-On display | 1Hz - 120Hz (LTPO Adaptive) |
Peak Brightness | 1000 nits max (typical); 1600 nits peak (HDR); 3000 nits peak (outdoor); 1 nit minimum | 1,600 nits (HDR Peak); 1,000 nits (Outdoor Full Screen) |
Main Camera | 48MP Fusion Main (24 mm, f/1.6), second-generation sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | 50MP Sony IMX890, f/1.88, OIS, EIS, 24mm equivalent |
Ultra-Wide Camera | 48MP Fusion Ultra Wide (13 mm, f/2.2, 120° field of view), Hybrid Focus Pixels, 48MP macro photography | 50MP Samsung JN1, f/2.2, 114-degree FOV, 4cm Macro Mode |
Telephoto Camera | 48MP Fusion Telephoto (100 mm, 4x, f/2.8), tetraprism design, 3D sensor-shift OIS, autofocus; enables 12MP optical-quality 8x zoom (200 mm equivalent) | No (Not supported) |
Optical Zoom | 0.5x, 1x, 2x, 4x, 8x optical-quality zoom steps (16x optical zoom range) | No (Not supported) |
Digital Zoom | Up to 40x | Up to 10x |
Video Recording | 4K Dolby Vision at 24/25/30/60/100/120 fps (Fusion Main); ProRes up to 4K at 120 fps with external recording; Cinematic mode up to 4K HDR at 30 fps | 4K @ 60fps (Main & Ultrawide); Live HDR at 4K/30fps |
Front Camera | 18MP Center Stage (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps | 32MP Sony IMX615, f/2.45, 1080p @ 60fps |
Battery | 4252 mAh (Li-ion, eSIM model); Up to 33 hours video playback (30 hours streamed) | 4,700mAh |
Wired Charging | USB-C; Up to 50% charge in ~20 minutes with 40W adapter or higher | 45W PPS (Full charge in 55 mins) |
Wireless Charging | MagSafe up to 25W (with 30W+ adapter); Qi2 up to 25W; Qi up to 7.5W | 15W Qi Dual-coil (Full charge in 130 mins); 5W Reverse Wireless |
Connectivity | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 7 (802.11be) with 2x2 MIMO; Bluetooth 6.0; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode | 5G (Sub-6), Wi-Fi 6 (802.11ax), Bluetooth 5.3, NFC |
USB | USB-C connector with USB 3 speeds (up to 10 Gb/s); Native DisplayPort output | USB Type-C 2.0 |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield 2 front; Ceramic Shield back; Aerospace-grade aluminum unibody (with internal vapor chamber) | IP54 (Splash, Water, and Dust Resistant); Corning Gorilla Glass 5 (Front & Back) |
Dimensions | 5.89" x 2.81" x 0.32" (149.6 x 71.5 x 8.25 mm) | 6.38 x 3.01 x 0.34 in (162.1 x 76.4 x 8.6 mm) |
Weight | 7.27 oz (206 g) | 7.09 oz (201.2 g) |
Biometrics | Face ID | Optical under-display fingerprint sensor, Face Unlock |
Extras | Apple Intelligence support; Camera Control button; Action button; Dynamic Island; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite | Glyph Interface (33 addressable LED zones), Glyph Composer, Essential Notifications, Stereo Speakers |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 17 Pro
✓ Pros:
- • Brightest 6.3-inch display ever (3000 nits peak outdoor)
- • Triple 48MP camera system with new 4x tetraprism telephoto
- • A19 Pro chip with 12GB RAM and vapor chamber cooling
- • Excellent battery life (up to 33 hours video playback)
- • Fast 40W wired charging and 25W wireless charging
✗ Cons:
- • Charging requires purchasing a 40W+ adapter separately for max speed
- • No physical SIM tray (eSIM only in US models)
- • Telephoto aperture (f/2.8) is narrower than the main lens, impacting low-light zoom
- • Heavier than the standard iPhone 17
As an Amazon Associate I earn from qualifying purchases.

Nothing Phone (2)
✓ Pros:
- • Iconic transparent design with functional Glyph Interface lighting
- • Excellent performance stability with Snapdragon 8+ Gen 1
- • Power-efficient LTPO OLED display (1-120Hz)
- • Clean, bloatware-free software experience (Nothing OS)
- • Supports both wireless charging and reverse wireless charging
✗ Cons:
- • IP54 rating is lower than IP68 found in competitors (Pixel 7/8, Galaxy S23 FE)
- • Camera system lacks a dedicated telephoto/optical zoom lens
- • Digital zoom performance (max 10x) is weak compared to class leaders
- • Ultrawide sensor (Samsung JN1) struggles in low light compared to main sensor
- • No charger included in the box
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Battery life: Apple iPhone 17 Pro is rated for up to 33 hours.
Who should buy each?
Choose the Apple iPhone 17 Pro if: you need a top-tier camera for photography, want the brightest display at 3000 nits, or require a longer battery life for heavy usage.
Choose the Nothing Phone (2) if: you love unique designs with functional features, prefer a lighter device at 7.09oz, or want a phone that supports reverse wireless charging.
Conclusion
Apple iPhone 17 Pro and Nothing Phone (2) are both solid choices. Match the strengths above to your budget and workflow to make the best call.
Frequently Asked Questions
+Which has better value?
Apple iPhone 17 Pro excels if you value brightest 6.3-inch display ever (3000 nits peak outdoor). Nothing Phone (2) is better if you prioritize iconic transparent design with functional glyph interface lighting. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
