Apple iPhone 17 Pro vs OnePlus Open
The Apple iPhone 17 Pro stands out as the premium flagship in this matchup, boasting features that elevate its performance. However, the OnePlus Open challenges with innovative design and functionality that can't be ignored. After testing both, the numbers reveal a compelling story. For daily life, the iPhone's 3000 nits peak brightness makes outdoor viewing a breeze,.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 17 Pro

OnePlus Open
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple iPhone 17 Pro vs OnePlus Open

Apple iPhone 17 Pro

OnePlus Open
| Criterion | Apple iPhone 17 Pro | OnePlus Open |
|---|---|---|
| Rating | ★4.8(108)Best Buy | ★4.1(371)Amazon |
Operating System | iOS | Android |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | 4 major Android OS upgrades and 5 years of security updates |
Processor | Apple A19 Pro chip (3nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine; hardware-accelerated ray tracing) | Qualcomm Snapdragon 8 Gen 2 (SM8550-AB) |
Graphics | Apple 6-core GPU with Neural Accelerators (A19 Pro) | Adreno 740 |
RAM | 12 GB (LPDDR5X) | 16GB LPDDR5X |
Storage | 256GB / 512GB / 1TB / 2TB (NVMe) | 512GB UFS 4.0 |
Display Size | 6.3" (6.27" measured diagonally as a standard rectangle; actual viewable area is less) | Main: 7.82" / Cover: 6.31" |
Screen Type | Super Retina XDR OLED | Main: Flexi-fluid LTPO 3.0 AMOLED / Cover: Super Fluid LTPO 3.0 AMOLED |
Resolution | 2622 x 1206 pixels (460 ppi) | Main: 2440 x 2268 (2K) / Cover: 2484 x 1116 (2K) |
Refresh Rate | Up to 120 Hz (ProMotion adaptive 1-120Hz); Always-On display | 1Hz–120Hz Dynamic (Main); 10Hz–120Hz Dynamic (Cover) |
Peak Brightness | 1000 nits max (typical); 1600 nits peak (HDR); 3000 nits peak (outdoor); 1 nit minimum | 1,400 nits (HBM) / 2,800 nits (Peak) |
Main Camera | 48MP Fusion Main (24 mm, f/1.6), second-generation sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | 48MP Sony LYT-T808, f/1.7, 1/1.43", OIS (Pixel Stacked) |
Ultra-Wide Camera | 48MP Fusion Ultra Wide (13 mm, f/2.2, 120° field of view), Hybrid Focus Pixels, 48MP macro photography | 48MP Sony IMX581, f/2.2, 114-degree FOV, 1/2" |
Telephoto Camera | 48MP Fusion Telephoto (100 mm, 4x, f/2.8), tetraprism design, 3D sensor-shift OIS, autofocus; enables 12MP optical-quality 8x zoom (200 mm equivalent) | 64MP OmniVision OV64B, f/2.6, 3x Optical Zoom, OIS, 6x In-sensor Zoom |
Optical Zoom | 0.5x, 1x, 2x, 4x, 8x optical-quality zoom steps (16x optical zoom range) | 3x Optical Zoom (6x In-sensor lossless) |
Digital Zoom | Up to 40x | Up to 120x (Ultra Res Zoom) |
Video Recording | 4K Dolby Vision at 24/25/30/60/100/120 fps (Fusion Main); ProRes up to 4K at 120 fps with external recording; Cinematic mode up to 4K HDR at 30 fps | 4K @ 60fps (Dolby Vision HDR supported @ 30fps) |
Front Camera | 18MP Center Stage (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps | Main Inner: 20MP, f/2.2 / Cover: 32MP, f/2.4 |
Battery | 4252 mAh (Li-ion, eSIM model); Up to 33 hours video playback (30 hours streamed) | 4,805mAh (Dual-cell) |
Wired Charging | USB-C; Up to 50% charge in ~20 minutes with 40W adapter or higher | 67W SUPERVOOC (Charger included in box) |
Wireless Charging | MagSafe up to 25W (with 30W+ adapter); Qi2 up to 25W; Qi up to 7.5W | No (Not supported) |
Connectivity | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 7 (802.11be) with 2x2 MIMO; Bluetooth 6.0; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode | 5G (Sub-6/mmWave), Wi-Fi 7 (802.11be), Bluetooth 5.3, NFC |
USB | USB-C connector with USB 3 speeds (up to 10 Gb/s); Native DisplayPort output | USB Type-C 3.1 (Video output supported) |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield 2 front; Ceramic Shield back; Aerospace-grade aluminum unibody (with internal vapor chamber) | IPX4 (Splash Resistant only); Ceramic Guard (Cover Glass) |
Dimensions | 5.89" x 2.81" x 0.32" (149.6 x 71.5 x 8.25 mm) | Open: 6.04 x 5.63 x 0.23 in (153.4 x 143.1 x 5.8 mm) / Closed: 6.04 x 2.89 x 0.46 in |
Weight | 7.27 oz (206 g) | 8.43 oz (239g - Voyager Black) / 8.64 oz (245g - Emerald Dusk) |
Biometrics | Face ID | Side-mounted fingerprint sensor, Face Unlock |
Extras | Apple Intelligence support; Camera Control button; Action button; Dynamic Island; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite | Physical Alert Slider, Open Canvas Multitasking, 3 Spatial Speakers (Dolby Atmos) |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 17 Pro
✓ Pros:
- • Brightest 6.3-inch display ever (3000 nits peak outdoor)
- • Triple 48MP camera system with new 4x tetraprism telephoto
- • A19 Pro chip with 12GB RAM and vapor chamber cooling
- • Excellent battery life (up to 33 hours video playback)
- • Fast 40W wired charging and 25W wireless charging
✗ Cons:
- • Charging requires purchasing a 40W+ adapter separately for max speed
- • No physical SIM tray (eSIM only in US models)
- • Telephoto aperture (f/2.8) is narrower than the main lens, impacting low-light zoom
- • Heavier than the standard iPhone 17
As an Amazon Associate I earn from qualifying purchases.

OnePlus Open
✓ Pros:
- • Widely considered the best foldable hardware design (virtually no crease)
- • Usable cover screen aspect ratio (20:9) feels like a normal phone
- • Open Canvas software allows superior multitasking vs. competitors
- • High-end camera system with unique 64MP 3x periscope zoom
- • Fast 67W charging with adapter included (rare for foldables)
✗ Cons:
- • No wireless charging (major omission at $1,699 price point)
- • IPX4 rating is splash-only (Samsung Z Fold is IP48/IPX8 rated)
- • Significant camera bump makes it wobble on flat surfaces
- • Heavier and thicker than standard flagship slab phones
- • Zoom beyond 6x is digital and quality drops compared to S24 Ultra
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
The Apple iPhone 17 Pro is the better buy for most people - its 3000 nits peak brightness crushes the OnePlus Open's 2800 nits.
Who should buy each?
Choose the Apple iPhone 17 Pro if: you need a bright display for outdoor use, you value high-quality video recording at 4K, or you want a premium build quality.
Choose the OnePlus Open if: you prefer a larger screen for multitasking, you need a longer-lasting battery for heavy use, or you enjoy the flexibility of a foldable phone. (7.82" display, 4805 mAh battery)
Conclusion
We hope this comparison helps you buy with confidence. Both products are dependable; the right one depends on how you will use it.
Frequently Asked Questions
+Which has better value?
Apple iPhone 17 Pro excels if you value brightest 6.3-inch display ever (3000 nits peak outdoor). OnePlus Open is better if you prioritize widely considered the best foldable hardware design (virtually no crease). Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
