Apple iPhone 17 Pro vs Samsung Galaxy S23 FE
The key difference? The iPhone's stunning triple 48MP camera system is a game-changer for photography, especially with its 4x tetraprism telephoto lens. In real-world usage, the iPhone’s peak outdoor brightness of 3000 nits makes it unbeatable in direct sunlight,.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 17 Pro

Samsung Galaxy S23 FE
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple iPhone 17 Pro vs Samsung Galaxy S23 FE

Apple iPhone 17 Pro

Samsung Galaxy S23 FE
| Criterion | Apple iPhone 17 Pro | Samsung Galaxy S23 FE |
|---|---|---|
| Rating | ★4.8(108)Best Buy | ★4.8(13)Best Buy |
Operating System | iOS | Android |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | 4 generations of OS upgrades and 5 years of security updates |
Processor | Apple A19 Pro chip (3nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine; hardware-accelerated ray tracing) | Qualcomm Snapdragon 8 Gen 1 (4nm) — *Note: US/Canada model specific* |
Graphics | Apple 6-core GPU with Neural Accelerators (A19 Pro) | Adreno 730 |
RAM | 12 GB (LPDDR5X) | 8GB |
Storage | 256GB / 512GB / 1TB / 2TB (NVMe) | 128GB / 256GB (No microSD expansion) |
Display Size | 6.3" (6.27" measured diagonally as a standard rectangle; actual viewable area is less) | 6.4" |
Screen Type | Super Retina XDR OLED | Dynamic AMOLED 2X, 120Hz, 1,450 nits (Peak) |
Resolution | 2622 x 1206 pixels (460 ppi) | 2340 x 1080 (FHD+) |
Refresh Rate | Up to 120 Hz (ProMotion adaptive 1-120Hz); Always-On display | 60Hz / 120Hz (Adaptive) |
Peak Brightness | 1000 nits max (typical); 1600 nits peak (HDR); 3000 nits peak (outdoor); 1 nit minimum | 1,450 nits (Peak) |
Main Camera | 48MP Fusion Main (24 mm, f/1.6), second-generation sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | 50MP, f/1.8, OIS, Dual Pixel PDAF |
Ultra-Wide Camera | 48MP Fusion Ultra Wide (13 mm, f/2.2, 120° field of view), Hybrid Focus Pixels, 48MP macro photography | 12MP, f/2.2, 123-degree FOV |
Telephoto Camera | 48MP Fusion Telephoto (100 mm, 4x, f/2.8), tetraprism design, 3D sensor-shift OIS, autofocus; enables 12MP optical-quality 8x zoom (200 mm equivalent) | 8MP, f/2.4, OIS, 3x Optical Zoom |
Optical Zoom | 0.5x, 1x, 2x, 4x, 8x optical-quality zoom steps (16x optical zoom range) | 3x Optical Zoom |
Digital Zoom | Up to 40x | Up to 30x |
Video Recording | 4K Dolby Vision at 24/25/30/60/100/120 fps (Fusion Main); ProRes up to 4K at 120 fps with external recording; Cinematic mode up to 4K HDR at 30 fps | 8K @ 24fps; 4K @ 30/60fps |
Front Camera | 18MP Center Stage (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps | 10MP, f/2.4 |
Battery | 4252 mAh (Li-ion, eSIM model); Up to 33 hours video playback (30 hours streamed) | 4,500mAh (Typical) |
Wired Charging | USB-C; Up to 50% charge in ~20 minutes with 40W adapter or higher | 25W Super Fast Charging (Adapter sold separately) |
Wireless Charging | MagSafe up to 25W (with 30W+ adapter); Qi2 up to 25W; Qi up to 7.5W | 15W Fast Wireless Charging; Wireless PowerShare (Reverse) |
Connectivity | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 7 (802.11be) with 2x2 MIMO; Bluetooth 6.0; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode | 5G (Sub-6/mmWave), Wi-Fi 6E, Bluetooth 5.3, NFC |
USB | USB-C connector with USB 3 speeds (up to 10 Gb/s); Native DisplayPort output | USB Type-C 3.2 Gen 1 |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield 2 front; Ceramic Shield back; Aerospace-grade aluminum unibody (with internal vapor chamber) | IP68 (Water/Dust Resistant); Corning Gorilla Glass 5 (Front & Back) |
Dimensions | 5.89" x 2.81" x 0.32" (149.6 x 71.5 x 8.25 mm) | 6.22 x 3.01 x 0.32 in (158.0 x 76.5 x 8.2 mm) |
Weight | 7.27 oz (206 g) | 7.37 oz (209 g) |
Biometrics | Face ID | Optical under-display fingerprint sensor, Face Unlock |
Extras | Apple Intelligence support; Camera Control button; Action button; Dynamic Island; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite | Samsung DeX, Stereo speakers, Samsung Knox |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 17 Pro
✓ Pros:
- • Brightest 6.3-inch display ever (3000 nits peak outdoor)
- • Triple 48MP camera system with new 4x tetraprism telephoto
- • A19 Pro chip with 12GB RAM and vapor chamber cooling
- • Excellent battery life (up to 33 hours video playback)
- • Fast 40W wired charging and 25W wireless charging
✗ Cons:
- • Charging requires purchasing a 40W+ adapter separately for max speed
- • No physical SIM tray (eSIM only in US models)
- • Telephoto aperture (f/2.8) is narrower than the main lens, impacting low-light zoom
- • Heavier than the standard iPhone 17
As an Amazon Associate I earn from qualifying purchases.

Samsung Galaxy S23 FE
✓ Pros:
- • Dedicated 3x optical telephoto lens (rare in this price bracket)
- • Premium build with IP68 rating and aluminum frame
- • Bright 120Hz Dynamic AMOLED 2X display (1,450 nits)
- • Full flagship software experience including Samsung DeX
- • Guaranteed long-term software support (4 OS updates)
✗ Cons:
- • Significantly thicker bezels compared to standard S23
- • Uses older Gorilla Glass 5 (vs. Victus 2 on S23)
- • Snapdragon 8 Gen 1 chipset can be less power-efficient than Gen 2
- • Optical fingerprint sensor is slower than the Ultrasonic sensor on S23
- • Charging speed capped at 25W
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
The Apple iPhone 17 Pro is the better buy for most people - its triple 48MP camera system crushes the Galaxy’s single 50MP lens. That said, grab the Samsung Galaxy S23 FE if you want to save money while still enjoying solid performance and a vibrant display.
Who should buy each?
Choose the Apple iPhone 17 Pro if: you want the best camera for photography, prefer an ultra-bright display for outdoor use, or need the fastest performance for gaming. (6.3" display, 4252 mAh battery)
Choose the Samsung Galaxy S23 FE if: you want a premium phone that costs less, need a solid battery for video playback, or appreciate a dedicated optical zoom for versatile photography. (6.4" display, 4500 mAh battery)
Conclusion
Apple iPhone 17 Pro and Samsung Galaxy S23 FE are both solid choices. Match the strengths above to your budget and workflow to make the best call.
Frequently Asked Questions
+Which has better value?
Apple iPhone 17 Pro excels if you value brightest 6.3-inch display ever (3000 nits peak outdoor). Samsung Galaxy S23 FE is better if you prioritize dedicated 3x optical telephoto lens (rare in this price bracket). Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
