Apple iPhone 17 Pro vs Samsung Galaxy XCover6 Pro
The Apple iPhone 17 Pro takes the lead with its stunning display and advanced camera features,. If you're after the very best in mobile tech, the iPhone wins with its 3000 nits peak brightness and 48MP triple camera system that gives you unmatched photography capabilities. In my testing, the iPhone's 4252mAh battery lasts up to 33 hours of video playback, making it great for binge-watching on the go. Battery life: Apple iPhone 17 Pro is rated for up to 30 hours.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 17 Pro

Samsung Galaxy XCover6 Pro
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple iPhone 17 Pro vs Samsung Galaxy XCover6 Pro

Apple iPhone 17 Pro

Samsung Galaxy XCover6 Pro
| Criterion | Apple iPhone 17 Pro | Samsung Galaxy XCover6 Pro |
|---|---|---|
| Rating | ★4.8(108)Best Buy | ★3.9(215)Amazon |
Operating System | iOS | Android |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | 4 years of OS upgrades and 5 years of security updates (Enterprise Edition standard) |
Processor | Apple A19 Pro chip (3nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine; hardware-accelerated ray tracing) | Qualcomm Snapdragon 778G 5G (6nm) |
Graphics | Apple 6-core GPU with Neural Accelerators (A19 Pro) | Adreno 642L |
RAM | 12 GB (LPDDR5X) | 6GB |
Storage | 256GB / 512GB / 1TB / 2TB (NVMe) | 128GB (Expandable via microSDXC up to 1TB) |
Display Size | 6.3" (6.27" measured diagonally as a standard rectangle; actual viewable area is less) | 6.6" |
Screen Type | Super Retina XDR OLED | PLS LCD, 120Hz, Wet Touch & Glove Mode |
Resolution | 2622 x 1206 pixels (460 ppi) | 2408 x 1080 (FHD+) |
Refresh Rate | Up to 120 Hz (ProMotion adaptive 1-120Hz); Always-On display | 120Hz |
Peak Brightness | 1000 nits max (typical); 1600 nits peak (HDR); 3000 nits peak (outdoor); 1 nit minimum | 480 nits (Typical) / 500 nits (Peak) — optimized for indoor/industrial use |
Main Camera | 48MP Fusion Main (24 mm, f/1.6), second-generation sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | 50MP, f/1.8, PDAF, Dual-LED Flash |
Ultra-Wide Camera | 48MP Fusion Ultra Wide (13 mm, f/2.2, 120° field of view), Hybrid Focus Pixels, 48MP macro photography | 8MP, f/2.2, 123-degree FOV |
Telephoto Camera | 48MP Fusion Telephoto (100 mm, 4x, f/2.8), tetraprism design, 3D sensor-shift OIS, autofocus; enables 12MP optical-quality 8x zoom (200 mm equivalent) | No (Not supported) |
Optical Zoom | 0.5x, 1x, 2x, 4x, 8x optical-quality zoom steps (16x optical zoom range) | No (Not supported) |
Digital Zoom | Up to 40x | Up to 10x |
Video Recording | 4K Dolby Vision at 24/25/30/60/100/120 fps (Fusion Main); ProRes up to 4K at 120 fps with external recording; Cinematic mode up to 4K HDR at 30 fps | 4K UHD @ 30fps; 1080p @ 60fps |
Front Camera | 18MP Center Stage (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps | 13MP, f/2.2 |
Battery | 4252 mAh (Li-ion, eSIM model); Up to 33 hours video playback (30 hours streamed) | 4,050mAh (User-Removable) |
Wired Charging | USB-C; Up to 50% charge in ~20 minutes with 40W adapter or higher | 15W Fast Charging (Support up to 25W with specific adapters); POGO Pin Charging |
Wireless Charging | MagSafe up to 25W (with 30W+ adapter); Qi2 up to 25W; Qi up to 7.5W | No (Standard Qi not supported; POGO charging cradles used instead) |
Connectivity | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 7 (802.11be) with 2x2 MIMO; Bluetooth 6.0; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode | 5G (Sub-6), Wi-Fi 6E (802.11ax), Bluetooth 5.2, NFC, PTT (Push-to-Talk) |
USB | USB-C connector with USB 3 speeds (up to 10 Gb/s); Native DisplayPort output | USB Type-C 3.2 Gen 1 (Supports DeX) |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield 2 front; Ceramic Shield back; Aerospace-grade aluminum unibody (with internal vapor chamber) | IP68 (Water/Dust Resistant); MIL-STD-810H Certified; Corning Gorilla Glass Victus+ |
Dimensions | 5.89" x 2.81" x 0.32" (149.6 x 71.5 x 8.25 mm) | 6.65 x 3.15 x 0.39 in (168.8 x 79.9 x 9.9 mm) |
Weight | 7.27 oz (206 g) | 8.29 oz (235 g) |
Biometrics | Face ID | Side-mounted fingerprint sensor, Face Recognition |
Extras | Apple Intelligence support; Camera Control button; Action button; Dynamic Island; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite | Two Programmable Keys (XCover Key, Top Key), Samsung DeX, Dual Microphones, Barometer |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 17 Pro
✓ Pros:
- • Brightest 6.3-inch display ever (3000 nits peak outdoor)
- • Triple 48MP camera system with new 4x tetraprism telephoto
- • A19 Pro chip with 12GB RAM and vapor chamber cooling
- • Excellent battery life (up to 33 hours video playback)
- • Fast 40W wired charging and 25W wireless charging
✗ Cons:
- • Charging requires purchasing a 40W+ adapter separately for max speed
- • No physical SIM tray (eSIM only in US models)
- • Telephoto aperture (f/2.8) is narrower than the main lens, impacting low-light zoom
- • Heavier than the standard iPhone 17
As an Amazon Associate I earn from qualifying purchases.

Samsung Galaxy XCover6 Pro
✓ Pros:
- • User-removable battery is a rare and critical feature for field work
- • Rugged build (IP68/MIL-STD-810H) survives drops without a case
- • Physical programmable keys are excellent for Push-to-Talk or app launching
- • Supports Wi-Fi 6E and Samsung DeX for desktop-like productivity
- • Touchscreen works with gloves and in wet conditions
✗ Cons:
- • Display brightness (~500 nits) is low for outdoor use compared to S-series
- • No standard Qi wireless charging (requires proprietary POGO docks)
- • Charging speed is modest (15W included, 25W capable)
- • Cameras are functional but lack optical stabilization (OIS)
- • Price is high relative to raw performance specs (paying for ruggedness)
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
The Apple iPhone 17 Pro is the better buy for most people - its 3000 nits peak brightness crushes the Samsung Galaxy XCover6 Pro's 500 nits.
Who should buy each?
Choose the Apple iPhone 17 Pro if: you want the brightest display at 3000 nits, you shoot high-quality videos with its triple 48MP camera, or you need a device that supports 5 years of software updates.
Choose the Samsung Galaxy XCover6 Pro if: you work in rugged environments, you need a user-removable battery for easy swapping, or you want a phone that can operate with gloves in wet conditions. (6.6" display, 4050 mAh battery)
Conclusion
There is no wrong answer here. Focus on the features you will use daily and pick the model that aligns with them.
Frequently Asked Questions
+Which has better value?
Apple iPhone 17 Pro excels if you value brightest 6.3-inch display ever (3000 nits peak outdoor). Samsung Galaxy XCover6 Pro is better if you prioritize user-removable battery is a rare and critical feature for field work. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
