Apple iPhone SE (3rd Gen) vs Apple iPhone 17 Air
Choosing between Apple iPhone SE (3rd Gen) and Apple iPhone 17 Air can be tricky. Both are excellent, but they serve different priorities. This guide highlights what matters for US shoppers.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone SE (3rd Gen)

Apple iPhone 17 Air
Comparison: Apple iPhone SE (3rd Gen) vs Apple iPhone 17 Air

Apple iPhone SE (3rd Gen)

Apple iPhone 17 Air
| Criterion | Apple iPhone SE (3rd Gen) | Apple iPhone 17 Air |
|---|---|---|
| Rating | ★4.5(225)Best Buy | ★4.9(13)Best Buy |
Operating System | iOS | iOS |
Software Support | Typically 6+ years of OS updates from release (2022) | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades |
Processor | Apple A15 Bionic (5nm) | Apple A19 Pro chip (3nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) |
Graphics | Apple GPU (4-core graphics) | Apple 5-core GPU with Neural Accelerators (A19 Pro) |
RAM | 4GB | 12 GB (LPDDR5X) |
Storage | 64GB / 128GB / 256GB NVMe | 256GB / 512GB / 1TB (NVMe) |
Display Size | 4.7" | 6.6" (6.55" measured diagonally as a standard rectangle; actual viewable area is less) |
Screen Type | Retina HD LCD (IPS) | Super Retina XDR OLED |
Resolution | 1334 x 750 pixels (326 ppi) | 2736 x 1260 pixels (460 ppi) |
Refresh Rate | 60Hz | Up to 120 Hz (ProMotion adaptive 1-120Hz); Always-On display |
Peak Brightness | 625 nits (Typical) | 1000 nits max (typical); 1600 nits peak (HDR); 3000 nits peak (outdoor); 1 nit minimum |
Main Camera | 12MP Wide, f/1.8, OIS, Digital Zoom up to 5x | 48MP Fusion (26 mm, f/1.6), sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) |
Ultra-Wide Camera | No (Not supported) | No dedicated Ultra Wide camera (functionality limited to panoramic stitching via software) |
Telephoto Camera | No (Not supported) | No dedicated telephoto lens; 12MP 2x Telephoto enabled by 48MP Fusion sensor (52 mm, f/1.6), sensor-shift OIS |
Optical Zoom | No (Not supported) | 1x, 2x optical-quality zoom steps (2x optical zoom range) |
Digital Zoom | Up to 5x | Up to 10x |
Video Recording | 4K @ 60fps; 1080p @ 60fps; Slo-mo 1080p @ 240fps | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps |
Front Camera | 7MP FaceTime HD, f/2.2, 1080p @ 30fps | 24MP Center Stage (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps |
Battery | 2,018mAh (Approximate) | 3150 mAh (Li-ion); Up to 26 hours video playback (20 hours streamed) |
Wired Charging | 20W Fast Charging (50% in 30 min) via Lightning | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher |
Wireless Charging | 7.5W Qi Wireless (No MagSafe magnetic alignment) | MagSafe up to 25W (with 30W+ adapter); Qi2 up to 25W; Qi up to 7.5W |
Connectivity | 5G (Sub-6 GHz only - No mmWave), Wi-Fi 6 (802.11ax), Bluetooth 5.0, NFC | 5G (sub-6 GHz only, no mmWave) using Apple-designed modem; Gigabit LTE; Wi-Fi 7 (802.11be) with 2x2 MIMO; Bluetooth 6.0; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode |
USB | Lightning Connector (USB 2.0 speeds) | USB-C connector with USB 2 speeds (up to 480 Mb/s); Native DisplayPort output |
Durability | IP67 (Dust/Water Resistant up to 1m for 30 min); Ion-strengthened glass | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield 2 front; Grade 5 Titanium alloy frame (internal aluminum structure); Ceramic Shield back |
Dimensions | 5.45 x 2.65 x 0.29 in (138.4 x 67.3 x 7.3 mm) | 6.15" x 2.94" x 0.22" (156.2 x 74.7 x 5.6 mm) |
Weight | 5.09 oz (144 g) | 5.82 oz (165 g) |
Biometrics | Touch ID (Fingerprint sensor in Home button) | Face ID |
Extras | Stereo speakers, Dual SIM (nano-SIM and eSIM), Dual eSIM support | Apple Intelligence support; Camera Control button; Action button; Dynamic Island; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone SE (3rd Gen)
✓ Pros:
- • Most affordable entry point into the new iPhone ecosystem
- • Compact and lightweight design is easy to use with one hand
- • A15 Bionic chip provides flagship-level performance for the price
- • Retains the classic Touch ID Home button (preferred by some users)
- • IP67 water resistance rating is rare in the budget category
✗ Cons:
- • Dated design with thick top and bottom bezels
- • Small 4.7-inch LCD screen lacks the vibrancy of OLED competitors
- • Base storage starts at a low 64GB
- • No Night Mode for the camera (struggles in low light)
- • Lacks 5G mmWave support (Sub-6 GHz only) unlike main iPhone models
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 17 Air
✓ Pros:
- • Thinnest iPhone ever (5.6mm) featuring a premium Titanium chassis
- • 120Hz ProMotion display finally arrives on non-Pro tier
- • Powered by the A19 Pro chip with 12GB RAM for full Apple Intelligence support
- • Upgraded 24MP front camera for superior selfies and video calls
- • Excellent main camera performance with 2x lossless crop
✗ Cons:
- • High price for a single-camera system (no Ultra Wide or Telephoto lenses)
- • Battery life is shorter than the 'Plus' model it replaces due to thinness
- • USB-C port is limited to USB 2.0 speeds (480 Mb/s)
- • No mmWave 5G support (Sub-6 GHz only due to Apple modem restrictions)
- • No physical SIM tray (eSIM only in US)
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Looking at user satisfaction (Apple iPhone 17 Air: 4.5★ vs Apple iPhone SE (3rd Gen): 4.9★), Apple iPhone 17 Air pulls ahead. The gap is small—choose based on the priorities below.
Who should buy each?
Expert take:
- Apple iPhone SE (3rd Gen) suits buyers who need Most affordable entry point into the new iPhone ecosystem, Compact and lightweight design is easy to use with one hand
- Apple iPhone 17 Air suits buyers who want Thinnest iPhone ever (5.6mm) featuring a premium Titanium chassis, 120Hz ProMotion display finally arrives on non-Pro tier
Conclusion
Apple iPhone SE (3rd Gen) and Apple iPhone 17 Air are both solid choices. Match the strengths above to your budget and workflow to make the best call.
Frequently Asked Questions
+Which has better value?
Apple iPhone SE (3rd Gen) excels if you value most affordable entry point into the new iphone ecosystem. Apple iPhone 17 Air is better if you prioritize thinnest iphone ever (5.6mm) featuring a premium titanium chassis. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
