Apple iPhone SE (3rd Gen) vs Apple iPhone 17 Pro
Apple iPhone SE (3rd Gen) vs Apple iPhone 17 Pro: which is the right fit? We cover performance, value, and use cases to make the call easier.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone SE (3rd Gen)

Apple iPhone 17 Pro
Comparison: Apple iPhone SE (3rd Gen) vs Apple iPhone 17 Pro

Apple iPhone SE (3rd Gen)

Apple iPhone 17 Pro
| Criterion | Apple iPhone SE (3rd Gen) | Apple iPhone 17 Pro |
|---|---|---|
| Rating | ★4.5(225)Best Buy | ★4.8(108)Best Buy |
Operating System | iOS | iOS |
Software Support | Typically 6+ years of OS updates from release (2022) | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades |
Processor | Apple A15 Bionic (5nm) | Apple A19 Pro chip (3nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine; hardware-accelerated ray tracing) |
Graphics | Apple GPU (4-core graphics) | Apple 6-core GPU with Neural Accelerators (A19 Pro) |
RAM | 4GB | 12 GB (LPDDR5X) |
Storage | 64GB / 128GB / 256GB NVMe | 256GB / 512GB / 1TB / 2TB (NVMe) |
Display Size | 4.7" | 6.3" (6.27" measured diagonally as a standard rectangle; actual viewable area is less) |
Screen Type | Retina HD LCD (IPS) | Super Retina XDR OLED |
Resolution | 1334 x 750 pixels (326 ppi) | 2622 x 1206 pixels (460 ppi) |
Refresh Rate | 60Hz | Up to 120 Hz (ProMotion adaptive 1-120Hz); Always-On display |
Peak Brightness | 625 nits (Typical) | 1000 nits max (typical); 1600 nits peak (HDR); 3000 nits peak (outdoor); 1 nit minimum |
Main Camera | 12MP Wide, f/1.8, OIS, Digital Zoom up to 5x | 48MP Fusion Main (24 mm, f/1.6), second-generation sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) |
Ultra-Wide Camera | No (Not supported) | 48MP Fusion Ultra Wide (13 mm, f/2.2, 120° field of view), Hybrid Focus Pixels, 48MP macro photography |
Telephoto Camera | No (Not supported) | 48MP Fusion Telephoto (100 mm, 4x, f/2.8), tetraprism design, 3D sensor-shift OIS, autofocus; enables 12MP optical-quality 8x zoom (200 mm equivalent) |
Optical Zoom | No (Not supported) | 0.5x, 1x, 2x, 4x, 8x optical-quality zoom steps (16x optical zoom range) |
Digital Zoom | Up to 5x | Up to 40x |
Video Recording | 4K @ 60fps; 1080p @ 60fps; Slo-mo 1080p @ 240fps | 4K Dolby Vision at 24/25/30/60/100/120 fps (Fusion Main); ProRes up to 4K at 120 fps with external recording; Cinematic mode up to 4K HDR at 30 fps |
Front Camera | 7MP FaceTime HD, f/2.2, 1080p @ 30fps | 18MP Center Stage (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps |
Battery | 2,018mAh (Approximate) | 4252 mAh (Li-ion, eSIM model); Up to 33 hours video playback (30 hours streamed) |
Wired Charging | 20W Fast Charging (50% in 30 min) via Lightning | USB-C; Up to 50% charge in ~20 minutes with 40W adapter or higher |
Wireless Charging | 7.5W Qi Wireless (No MagSafe magnetic alignment) | MagSafe up to 25W (with 30W+ adapter); Qi2 up to 25W; Qi up to 7.5W |
Connectivity | 5G (Sub-6 GHz only - No mmWave), Wi-Fi 6 (802.11ax), Bluetooth 5.0, NFC | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 7 (802.11be) with 2x2 MIMO; Bluetooth 6.0; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode |
USB | Lightning Connector (USB 2.0 speeds) | USB-C connector with USB 3 speeds (up to 10 Gb/s); Native DisplayPort output |
Durability | IP67 (Dust/Water Resistant up to 1m for 30 min); Ion-strengthened glass | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield 2 front; Ceramic Shield back; Aerospace-grade aluminum unibody (with internal vapor chamber) |
Dimensions | 5.45 x 2.65 x 0.29 in (138.4 x 67.3 x 7.3 mm) | 5.89" x 2.81" x 0.32" (149.6 x 71.5 x 8.25 mm) |
Weight | 5.09 oz (144 g) | 7.27 oz (206 g) |
Biometrics | Touch ID (Fingerprint sensor in Home button) | Face ID |
Extras | Stereo speakers, Dual SIM (nano-SIM and eSIM), Dual eSIM support | Apple Intelligence support; Camera Control button; Action button; Dynamic Island; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone SE (3rd Gen)
✓ Pros:
- • Most affordable entry point into the new iPhone ecosystem
- • Compact and lightweight design is easy to use with one hand
- • A15 Bionic chip provides flagship-level performance for the price
- • Retains the classic Touch ID Home button (preferred by some users)
- • IP67 water resistance rating is rare in the budget category
✗ Cons:
- • Dated design with thick top and bottom bezels
- • Small 4.7-inch LCD screen lacks the vibrancy of OLED competitors
- • Base storage starts at a low 64GB
- • No Night Mode for the camera (struggles in low light)
- • Lacks 5G mmWave support (Sub-6 GHz only) unlike main iPhone models
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 17 Pro
✓ Pros:
- • Brightest 6.3-inch display ever (3000 nits peak outdoor)
- • Triple 48MP camera system with new 4x tetraprism telephoto
- • A19 Pro chip with 12GB RAM and vapor chamber cooling
- • Excellent battery life (up to 33 hours video playback)
- • Fast 40W wired charging and 25W wireless charging
✗ Cons:
- • Charging requires purchasing a 40W+ adapter separately for max speed
- • No physical SIM tray (eSIM only in US models)
- • Telephoto aperture (f/2.8) is narrower than the main lens, impacting low-light zoom
- • Heavier than the standard iPhone 17
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Based on ratings and feature balance, Apple iPhone 17 Pro has a slight edge for overall satisfaction. Apple iPhone SE (3rd Gen) remains a strong alternative if its strengths match your needs.
Who should buy each?
For performance and polish: Apple iPhone SE (3rd Gen) (Most affordable entry point into the new iPhone ecosystem, Compact and lightweight design is easy to use with one hand)
For value or versatility: Apple iPhone 17 Pro (Brightest 6.3-inch display ever (3000 nits peak outdoor), Triple 48MP camera system with new 4x tetraprism telephoto)
Conclusion
With the key differences outlined, the decision should be clearer. Both options deliver quality—choose the one that fits your priorities.
Frequently Asked Questions
+Which has better value?
Apple iPhone SE (3rd Gen) excels if you value most affordable entry point into the new iphone ecosystem. Apple iPhone 17 Pro is better if you prioritize brightest 6.3-inch display ever (3000 nits peak outdoor). Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
