Nothing Phone (2) vs Apple iPhone 17 Air
Time to compare Nothing Phone (2) with Apple iPhone 17 Air. We will cover the essentials so you can buy with confidence.
As an Amazon Associate I earn from qualifying purchases.

Nothing Phone (2)

Apple iPhone 17 Air
Comparison: Nothing Phone (2) vs Apple iPhone 17 Air

Nothing Phone (2)

Apple iPhone 17 Air
| Criterion | Nothing Phone (2) | Apple iPhone 17 Air |
|---|---|---|
| Rating | ★4.6(397)Amazon | ★4.9(13)Best Buy |
Operating System | Android | iOS |
Software Support | 3 years of Android OS upgrades and 4 years of security updates (bimonthly) | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades |
Processor | Qualcomm Snapdragon 8+ Gen 1 (4nm) | Apple A19 Pro chip (3nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) |
Graphics | Adreno 730 | Apple 5-core GPU with Neural Accelerators (A19 Pro) |
RAM | 8GB / 12GB LPDDR5 | 12 GB (LPDDR5X) |
Storage | 128GB / 256GB / 512GB UFS 3.1 | 256GB / 512GB / 1TB (NVMe) |
Display Size | 6.7" | 6.6" (6.55" measured diagonally as a standard rectangle; actual viewable area is less) |
Screen Type | LTPO OLED, 1-120Hz Adaptive, 1,600 nits (Peak Pixel Brightness) | Super Retina XDR OLED |
Resolution | 2412 x 1080 (FHD+) at 394 ppi | 2736 x 1260 pixels (460 ppi) |
Refresh Rate | 1Hz - 120Hz (LTPO Adaptive) | Up to 120 Hz (ProMotion adaptive 1-120Hz); Always-On display |
Peak Brightness | 1,600 nits (HDR Peak); 1,000 nits (Outdoor Full Screen) | 1000 nits max (typical); 1600 nits peak (HDR); 3000 nits peak (outdoor); 1 nit minimum |
Main Camera | 50MP Sony IMX890, f/1.88, OIS, EIS, 24mm equivalent | 48MP Fusion (26 mm, f/1.6), sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) |
Ultra-Wide Camera | 50MP Samsung JN1, f/2.2, 114-degree FOV, 4cm Macro Mode | No dedicated Ultra Wide camera (functionality limited to panoramic stitching via software) |
Telephoto Camera | No (Not supported) | No dedicated telephoto lens; 12MP 2x Telephoto enabled by 48MP Fusion sensor (52 mm, f/1.6), sensor-shift OIS |
Optical Zoom | No (Not supported) | 1x, 2x optical-quality zoom steps (2x optical zoom range) |
Digital Zoom | Up to 10x | Up to 10x |
Video Recording | 4K @ 60fps (Main & Ultrawide); Live HDR at 4K/30fps | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps |
Front Camera | 32MP Sony IMX615, f/2.45, 1080p @ 60fps | 24MP Center Stage (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps |
Battery | 4,700mAh | 3150 mAh (Li-ion); Up to 26 hours video playback (20 hours streamed) |
Wired Charging | 45W PPS (Full charge in 55 mins) | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher |
Wireless Charging | 15W Qi Dual-coil (Full charge in 130 mins); 5W Reverse Wireless | MagSafe up to 25W (with 30W+ adapter); Qi2 up to 25W; Qi up to 7.5W |
Connectivity | 5G (Sub-6), Wi-Fi 6 (802.11ax), Bluetooth 5.3, NFC | 5G (sub-6 GHz only, no mmWave) using Apple-designed modem; Gigabit LTE; Wi-Fi 7 (802.11be) with 2x2 MIMO; Bluetooth 6.0; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode |
USB | USB Type-C 2.0 | USB-C connector with USB 2 speeds (up to 480 Mb/s); Native DisplayPort output |
Durability | IP54 (Splash, Water, and Dust Resistant); Corning Gorilla Glass 5 (Front & Back) | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield 2 front; Grade 5 Titanium alloy frame (internal aluminum structure); Ceramic Shield back |
Dimensions | 6.38 x 3.01 x 0.34 in (162.1 x 76.4 x 8.6 mm) | 6.15" x 2.94" x 0.22" (156.2 x 74.7 x 5.6 mm) |
Weight | 7.09 oz (201.2 g) | 5.82 oz (165 g) |
Biometrics | Optical under-display fingerprint sensor, Face Unlock | Face ID |
Extras | Glyph Interface (33 addressable LED zones), Glyph Composer, Essential Notifications, Stereo Speakers | Apple Intelligence support; Camera Control button; Action button; Dynamic Island; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Nothing Phone (2)
✓ Pros:
- • Iconic transparent design with functional Glyph Interface lighting
- • Excellent performance stability with Snapdragon 8+ Gen 1
- • Power-efficient LTPO OLED display (1-120Hz)
- • Clean, bloatware-free software experience (Nothing OS)
- • Supports both wireless charging and reverse wireless charging
✗ Cons:
- • IP54 rating is lower than IP68 found in competitors (Pixel 7/8, Galaxy S23 FE)
- • Camera system lacks a dedicated telephoto/optical zoom lens
- • Digital zoom performance (max 10x) is weak compared to class leaders
- • Ultrawide sensor (Samsung JN1) struggles in low light compared to main sensor
- • No charger included in the box
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 17 Air
✓ Pros:
- • Thinnest iPhone ever (5.6mm) featuring a premium Titanium chassis
- • 120Hz ProMotion display finally arrives on non-Pro tier
- • Powered by the A19 Pro chip with 12GB RAM for full Apple Intelligence support
- • Upgraded 24MP front camera for superior selfies and video calls
- • Excellent main camera performance with 2x lossless crop
✗ Cons:
- • High price for a single-camera system (no Ultra Wide or Telephoto lenses)
- • Battery life is shorter than the 'Plus' model it replaces due to thinness
- • USB-C port is limited to USB 2.0 speeds (480 Mb/s)
- • No mmWave 5G support (Sub-6 GHz only due to Apple modem restrictions)
- • No physical SIM tray (eSIM only in US)
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Based on ratings and feature balance, Apple iPhone 17 Air has a slight edge for overall satisfaction. Nothing Phone (2) remains a strong alternative if its strengths match your needs.
Who should buy each?
Expert take:
- Nothing Phone (2) suits buyers who need Iconic transparent design with functional Glyph Interface lighting, Excellent performance stability with Snapdragon 8+ Gen 1
- Apple iPhone 17 Air suits buyers who want Thinnest iPhone ever (5.6mm) featuring a premium Titanium chassis, 120Hz ProMotion display finally arrives on non-Pro tier
Conclusion
We hope this comparison helps you buy with confidence. Both products are dependable; the right one depends on how you will use it.
Frequently Asked Questions
+Which has better value?
Nothing Phone (2) excels if you value iconic transparent design with functional glyph interface lighting. Apple iPhone 17 Air is better if you prioritize thinnest iphone ever (5.6mm) featuring a premium titanium chassis. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
