OnePlus 12 vs Apple iPhone 17 Air
OnePlus 12 vs Apple iPhone 17 Air: which is the right fit? We cover performance, value, and use cases to make the call easier.
As an Amazon Associate I earn from qualifying purchases.

OnePlus 12

Apple iPhone 17 Air
Comparison: OnePlus 12 vs Apple iPhone 17 Air

OnePlus 12

Apple iPhone 17 Air
| Criterion | OnePlus 12 | Apple iPhone 17 Air |
|---|---|---|
| Rating | ★4.6(78)Amazon | ★4.9(13)Best Buy |
Operating System | Android | iOS |
Software Support | 4 generations of Android OS upgrades; 5 years of security updates | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades |
Processor | Qualcomm Snapdragon 8 Gen 3 Mobile Platform | Apple A19 Pro chip (3nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) |
Graphics | Qualcomm Adreno 750 | Apple 5-core GPU with Neural Accelerators (A19 Pro) |
RAM | 12GB / 16GB LPDDR5X | 12 GB (LPDDR5X) |
Storage | 256GB / 512GB (UFS 4.0) | 256GB / 512GB / 1TB (NVMe) |
Display Size | 6.82" (measured diagonally from corner to corner) | 6.6" (6.55" measured diagonally as a standard rectangle; actual viewable area is less) |
Screen Type | LTPO AMOLED ProXDR Display | Super Retina XDR OLED |
Resolution | 3168 x 1440 pixels (QHD+), 510 ppi | 2736 x 1260 pixels (460 ppi) |
Refresh Rate | 1–120Hz (Dynamic) | Up to 120 Hz (ProMotion adaptive 1-120Hz); Always-On display |
Peak Brightness | 4,500 nits (Peak) / 1,600 nits (HBM) | 1000 nits max (typical); 1600 nits peak (HDR); 3000 nits peak (outdoor); 1 nit minimum |
Main Camera | 50MP Wide (Sony LYT-808, f/1.6, 23mm equiv), PDAF, OIS | 48MP Fusion (26 mm, f/1.6), sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) |
Ultra-Wide Camera | 48MP Ultra-Wide (Sony IMX581, f/2.2, 114° FOV) | No dedicated Ultra Wide camera (functionality limited to panoramic stitching via software) |
Telephoto Camera | 64MP Periscope Telephoto (OmniVision OV64B, 3x optical, f/2.6); OIS | No dedicated telephoto lens; 12MP 2x Telephoto enabled by 48MP Fusion sensor (52 mm, f/1.6), sensor-shift OIS |
Optical Zoom | 3x Optical Zoom; 6x In-Sensor Zoom | 1x, 2x optical-quality zoom steps (2x optical zoom range) |
Digital Zoom | Up to 120x Ultra Res Zoom | Up to 10x |
Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps |
Front Camera | 32MP Front (Sony IMX615, f/2.4, 21mm equiv) | 24MP Center Stage (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps |
Battery | 5,400 mAh (Dual-cell 2,700 mAh, non-removable) | 3150 mAh (Li-ion); Up to 26 hours video playback (20 hours streamed) |
Wired Charging | 80W SUPERVOOC (US 110V limitation); 100W in 220V regions; Charger included | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher |
Wireless Charging | 50W AIRVOOC; 10W Reverse Wireless Charging | MagSafe up to 25W (with 30W+ adapter); Qi2 up to 25W; Qi up to 7.5W |
Connectivity | 5G (Sub6/mmWave); Wi-Fi 7 (802.11be); Bluetooth 5.4; NFC; IR Blaster | 5G (sub-6 GHz only, no mmWave) using Apple-designed modem; Gigabit LTE; Wi-Fi 7 (802.11be) with 2x2 MIMO; Bluetooth 6.0; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode |
USB | USB Type-C 3.2 Gen 1 | USB-C connector with USB 2 speeds (up to 480 Mb/s); Native DisplayPort output |
Durability | IP65 (Dust tight; Water jet resistant - not submersion proof); Gorilla Glass Victus 2 (front) | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield 2 front; Grade 5 Titanium alloy frame (internal aluminum structure); Ceramic Shield back |
Dimensions | 6.47" x 2.98" x 0.36" (164.3 x 75.8 x 9.15 mm) | 6.15" x 2.94" x 0.22" (156.2 x 74.7 x 5.6 mm) |
Weight | 7.76 oz (220 g) | 5.82 oz (165 g) |
Biometrics | Optical In-display Fingerprint Sensor; Face Unlock | Face ID |
Extras | Hasselblad Camera for Mobile; Alert Slider; Aqua Touch; Trinity Engine | Apple Intelligence support; Camera Control button; Action button; Dynamic Island; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

OnePlus 12
✓ Pros:
- • Excellent value proposition with top-tier specs at a competitive price
- • Massive 5,400mAh battery paired with very fast 80W wired and 50W wireless charging
- • High-quality Hasselblad camera system with a versatile 3x periscope zoom
- • Extremely bright QHD+ LTPO display (4,500 nits peak)
- • Includes useful enthusiast features like an IR blaster and the Alert Slider
✗ Cons:
- • IP65 rating is inferior to the industry-standard IP68 (not rated for submersion)
- • Curved screen edges can be prone to accidental touches despite rejection algorithms
- • US wired charging is capped at 80W (vs 100W global) due to voltage differences
- • OxygenOS has moved visually closer to ColorOS, which may deter purists
- • Large and heavy device (220g) can be cumbersome
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 17 Air
✓ Pros:
- • Thinnest iPhone ever (5.6mm) featuring a premium Titanium chassis
- • 120Hz ProMotion display finally arrives on non-Pro tier
- • Powered by the A19 Pro chip with 12GB RAM for full Apple Intelligence support
- • Upgraded 24MP front camera for superior selfies and video calls
- • Excellent main camera performance with 2x lossless crop
✗ Cons:
- • High price for a single-camera system (no Ultra Wide or Telephoto lenses)
- • Battery life is shorter than the 'Plus' model it replaces due to thinness
- • USB-C port is limited to USB 2.0 speeds (480 Mb/s)
- • No mmWave 5G support (Sub-6 GHz only due to Apple modem restrictions)
- • No physical SIM tray (eSIM only in US)
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Overall, Apple iPhone 17 Air delivers better satisfaction. OnePlus 12 is still a quality option with specific strengths worth considering.
Who should buy each?
Choose OnePlus 12 if:
- You want Excellent value proposition with top-tier specs at a competitive price, Massive 5,400mAh battery paired with very fast 80W wired and 50W wireless charging
- Rating: 4.6★ (78 reviews)
Choose Apple iPhone 17 Air if:
- You prefer Thinnest iPhone ever (5.6mm) featuring a premium Titanium chassis, 120Hz ProMotion display finally arrives on non-Pro tier
- Rating: 4.9★ (13 reviews)
Conclusion
OnePlus 12 and Apple iPhone 17 Air are both solid choices. Match the strengths above to your budget and workflow to make the best call.
Frequently Asked Questions
+Which has better value?
OnePlus 12 excels if you value excellent value proposition with top-tier specs at a competitive price. Apple iPhone 17 Air is better if you prioritize thinnest iphone ever (5.6mm) featuring a premium titanium chassis. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
