OnePlus 12R vs Apple iPhone 17 Air
Choosing between OnePlus 12R and Apple iPhone 17 Air can be tricky. Both are excellent, but they serve different priorities. This guide highlights what matters for US shoppers.
As an Amazon Associate I earn from qualifying purchases.

OnePlus 12R

Apple iPhone 17 Air
Comparison: OnePlus 12R vs Apple iPhone 17 Air

OnePlus 12R

Apple iPhone 17 Air
| Criterion | OnePlus 12R | Apple iPhone 17 Air |
|---|---|---|
| Rating | ★4.3(23)Amazon | ★4.9(13)Best Buy |
Operating System | Android | iOS |
Software Support | 3 major Android OS upgrades; 4 years of security updates | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades |
Processor | Qualcomm Snapdragon 8 Gen 2 Mobile Platform | Apple A19 Pro chip (3nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) |
Graphics | Qualcomm Adreno 740 | Apple 5-core GPU with Neural Accelerators (A19 Pro) |
RAM | 8GB / 16GB LPDDR5X | 12 GB (LPDDR5X) |
Storage | 128GB / 256GB (UFS 3.1) | 256GB / 512GB / 1TB (NVMe) |
Display Size | 6.78" (measured diagonally from corner to corner) | 6.6" (6.55" measured diagonally as a standard rectangle; actual viewable area is less) |
Screen Type | AMOLED ProXDR Display with LTPO 4.0 | Super Retina XDR OLED |
Resolution | 2780 x 1264 pixels (1.5K), 450 ppi | 2736 x 1260 pixels (460 ppi) |
Refresh Rate | 1–120Hz (Dynamic) | Up to 120 Hz (ProMotion adaptive 1-120Hz); Always-On display |
Peak Brightness | 4,500 nits (Peak) / 1,600 nits (HBM) | 1000 nits max (typical); 1600 nits peak (HDR); 3000 nits peak (outdoor); 1 nit minimum |
Main Camera | 50MP Wide (Sony IMX890, f/1.8, 24mm equiv), PDAF, OIS | 48MP Fusion (26 mm, f/1.6), sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) |
Ultra-Wide Camera | 8MP Ultra-Wide (Sony IMX355, f/2.2, 112° FOV) | No dedicated Ultra Wide camera (functionality limited to panoramic stitching via software) |
Telephoto Camera | N/A (No dedicated telephoto lens) | No dedicated telephoto lens; 12MP 2x Telephoto enabled by 48MP Fusion sensor (52 mm, f/1.6), sensor-shift OIS |
Optical Zoom | N/A (Digital zoom only) | 1x, 2x optical-quality zoom steps (2x optical zoom range) |
Digital Zoom | Up to 20x | Up to 10x |
Video Recording | 4K@30/60fps, 1080p@30/60fps | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps |
Front Camera | 16MP Front (f/2.4, 24mm equiv), Fixed Focus | 24MP Center Stage (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps |
Battery | 5,500 mAh (Dual-cell 2,750 mAh, non-removable) | 3150 mAh (Li-ion); Up to 26 hours video playback (20 hours streamed) |
Wired Charging | 80W SUPERVOOC (US 110V limitation); supports 100W in 220V regions | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher |
Wireless Charging | N/A (Not supported) | MagSafe up to 25W (with 30W+ adapter); Qi2 up to 25W; Qi up to 7.5W |
Connectivity | 5G (Sub6); Wi-Fi 7 (802.11be); Bluetooth 5.3; NFC; IR Blaster | 5G (sub-6 GHz only, no mmWave) using Apple-designed modem; Gigabit LTE; Wi-Fi 7 (802.11be) with 2x2 MIMO; Bluetooth 6.0; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode |
USB | USB Type-C 2.0 | USB-C connector with USB 2 speeds (up to 480 Mb/s); Native DisplayPort output |
Durability | IP64 (Dust tight; Water splash resistant); Gorilla Glass Victus 2 (front) | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield 2 front; Grade 5 Titanium alloy frame (internal aluminum structure); Ceramic Shield back |
Dimensions | 6.43" x 2.96" x 0.35" (163.3 x 75.3 x 8.8 mm) | 6.15" x 2.94" x 0.22" (156.2 x 74.7 x 5.6 mm) |
Weight | 7.30 oz (207 g) | 5.82 oz (165 g) |
Biometrics | Optical In-display Fingerprint Sensor; Face Unlock | Face ID |
Extras | Alert Slider; Dual Stereo Speakers; Dolby Atmos; HyperTouch; Aqua Touch | Apple Intelligence support; Camera Control button; Action button; Dynamic Island; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

OnePlus 12R
✓ Pros:
- • Exceptional battery life (5,500mAh) with very fast 80W charging (US)
- • Flagship-grade 120Hz LTPO 4.0 display with extreme peak brightness
- • Strong performance from Snapdragon 8 Gen 2 chipset at a lower price point
- • Includes IR Blaster and the signature OnePlus Alert Slider
- • Comes with a fast charger in the box
✗ Cons:
- • No wireless charging capabilities
- • Rated IP64 is lower than the standard IP68 found in most flagships
- • USB-C port is limited to slow USB 2.0 transfer speeds
- • No telephoto lens; relies on digital crop for zoom
- • Software support period (3 years OS) is shorter than top-tier competitors
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 17 Air
✓ Pros:
- • Thinnest iPhone ever (5.6mm) featuring a premium Titanium chassis
- • 120Hz ProMotion display finally arrives on non-Pro tier
- • Powered by the A19 Pro chip with 12GB RAM for full Apple Intelligence support
- • Upgraded 24MP front camera for superior selfies and video calls
- • Excellent main camera performance with 2x lossless crop
✗ Cons:
- • High price for a single-camera system (no Ultra Wide or Telephoto lenses)
- • Battery life is shorter than the 'Plus' model it replaces due to thinness
- • USB-C port is limited to USB 2.0 speeds (480 Mb/s)
- • No mmWave 5G support (Sub-6 GHz only due to Apple modem restrictions)
- • No physical SIM tray (eSIM only in US)
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Based on ratings and feature balance, Apple iPhone 17 Air has a slight edge for overall satisfaction. OnePlus 12R remains a strong alternative if its strengths match your needs.
Who should buy each?
For performance and polish: OnePlus 12R (Exceptional battery life (5,500mAh) with very fast 80W charging (US), Flagship-grade 120Hz LTPO 4.0 display with extreme peak brightness)
For value or versatility: Apple iPhone 17 Air (Thinnest iPhone ever (5.6mm) featuring a premium Titanium chassis, 120Hz ProMotion display finally arrives on non-Pro tier)
Conclusion
With the key differences outlined, the decision should be clearer. Both options deliver quality—choose the one that fits your priorities.
Frequently Asked Questions
+Which has better value?
OnePlus 12R excels if you value exceptional battery life (5,500mah) with very fast 80w charging (us). Apple iPhone 17 Air is better if you prioritize thinnest iphone ever (5.6mm) featuring a premium titanium chassis. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
