OnePlus Open vs Apple iPhone 15
If you are torn between OnePlus Open and Apple iPhone 15, this breakdown is for you. We compare specs, pros, and cons so you can decide confidently.
As an Amazon Associate I earn from qualifying purchases.

OnePlus Open

Apple iPhone 15
Comparison: OnePlus Open vs Apple iPhone 15

OnePlus Open

Apple iPhone 15
| Criterion | OnePlus Open | Apple iPhone 15 |
|---|---|---|
| Rating | ★4.1(371)Amazon | ★4.8(951)Best Buy |
Operating System | Android | iOS |
Software Support | 4 major Android OS upgrades and 5 years of security updates | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades |
Processor | Qualcomm Snapdragon 8 Gen 2 (SM8550-AB) | Apple A16 Bionic chip (6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) |
Graphics | Adreno 740 | Apple 5-core GPU (A16 Bionic) |
RAM | 16GB LPDDR5X | 6 GB (LPDDR5) |
Storage | 512GB UFS 4.0 | 128GB / 256GB / 512GB (NVMe) |
Display Size | Main: 7.82" / Cover: 6.31" | 6.1" (6.12" measured diagonally as a standard rectangle; actual viewable area is less) |
Screen Type | Main: Flexi-fluid LTPO 3.0 AMOLED / Cover: Super Fluid LTPO 3.0 AMOLED | Super Retina XDR OLED |
Resolution | Main: 2440 x 2268 (2K) / Cover: 2484 x 1116 (2K) | 2556 x 1179 pixels (460 ppi) |
Refresh Rate | 1Hz–120Hz Dynamic (Main); 10Hz–120Hz Dynamic (Cover) | 60 Hz |
Peak Brightness | 1,400 nits (HBM) / 2,800 nits (Peak) | 1000 nits max (typical); 1600 nits peak (HDR); 2000 nits peak (outdoor) |
Main Camera | 48MP Sony LYT-T808, f/1.7, 1/1.43", OIS (Pixel Stacked) | 48MP Main (26 mm, f/1.6), sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) |
Ultra-Wide Camera | 48MP Sony IMX581, f/2.2, 114-degree FOV, 1/2" | 12MP Ultra Wide (13 mm, f/2.4, 120° field of view) |
Telephoto Camera | 64MP OmniVision OV64B, f/2.6, 3x Optical Zoom, OIS, 6x In-sensor Zoom | No dedicated telephoto lens; 12MP 2x Telephoto enabled by 48MP quad-pixel sensor (52 mm, f/1.6), sensor-shift OIS |
Optical Zoom | 3x Optical Zoom (6x In-sensor lossless) | 0.5x, 1x, 2x optical-quality zoom steps (4x optical zoom range) |
Digital Zoom | Up to 120x (Ultra Res Zoom) | Up to 10x |
Video Recording | 4K @ 60fps (Dolby Vision HDR supported @ 30fps) | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps |
Front Camera | Main Inner: 20MP, f/2.2 / Cover: 32MP, f/2.4 | 12MP TrueDepth (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps |
Battery | 4,805mAh (Dual-cell) | 3349 mAh (Li-ion); Up to 20 hours video playback (16 hours streamed) |
Wired Charging | 67W SUPERVOOC (Charger included in box) | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher |
Wireless Charging | No (Not supported) | MagSafe up to 15W; Qi2 up to 15W; Qi up to 7.5W |
Connectivity | 5G (Sub-6/mmWave), Wi-Fi 7 (802.11be), Bluetooth 5.3, NFC | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 6 (802.11ax) with 2x2 MIMO; Bluetooth 5.3; Ultra Wideband (Second-generation); NFC with reader mode |
USB | USB Type-C 3.1 (Video output supported) | USB-C connector with USB 2 speeds (up to 480 Mb/s); Native DisplayPort output |
Durability | IPX4 (Splash Resistant only); Ceramic Guard (Cover Glass) | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield front; Aerospace-grade aluminum; Color-infused glass back |
Dimensions | Open: 6.04 x 5.63 x 0.23 in (153.4 x 143.1 x 5.8 mm) / Closed: 6.04 x 2.89 x 0.46 in | 5.81" x 2.82" x 0.31" (147.6 x 71.6 x 7.80 mm) |
Weight | 8.43 oz (239g - Voyager Black) / 8.64 oz (245g - Emerald Dusk) | 6.02 oz (171 g) |
Biometrics | Side-mounted fingerprint sensor, Face Unlock | Face ID |
Extras | Physical Alert Slider, Open Canvas Multitasking, 3 Spatial Speakers (Dolby Atmos) | Dynamic Island; Ring/Silent switch; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

OnePlus Open
✓ Pros:
- • Widely considered the best foldable hardware design (virtually no crease)
- • Usable cover screen aspect ratio (20:9) feels like a normal phone
- • Open Canvas software allows superior multitasking vs. competitors
- • High-end camera system with unique 64MP 3x periscope zoom
- • Fast 67W charging with adapter included (rare for foldables)
✗ Cons:
- • No wireless charging (major omission at $1,699 price point)
- • IPX4 rating is splash-only (Samsung Z Fold is IP48/IPX8 rated)
- • Significant camera bump makes it wobble on flat surfaces
- • Heavier and thicker than standard flagship slab phones
- • Zoom beyond 6x is digital and quality drops compared to S24 Ultra
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 15
✓ Pros:
- • High-resolution 48MP main camera with useful 2x optical-quality crop
- • Bright, color-accurate OLED display (up to 2000 nits outdoor)
- • Standardized USB-C port for charging and accessories
- • Dynamic Island interface replaces the notch
- • Comfortable, lightweight design with contoured edges
✗ Cons:
- • Display limited to 60 Hz (no ProMotion 120 Hz)
- • USB-C port limited to USB 2.0 data transfer speeds (480 Mb/s)
- • No dedicated telephoto lens (zoom beyond 2x is digital)
- • Always-On display feature is omitted
- • Charging speed is slower compared to competitors
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Based on ratings and feature balance, Apple iPhone 15 has a slight edge for overall satisfaction. OnePlus Open remains a strong alternative if its strengths match your needs.
Who should buy each?
Choose OnePlus Open if:
- You want Widely considered the best foldable hardware design (virtually no crease), Usable cover screen aspect ratio (20:9) feels like a normal phone
- Rating: 4.1★ (371 reviews)
Choose Apple iPhone 15 if:
- You prefer High-resolution 48MP main camera with useful 2x optical-quality crop, Bright, color-accurate OLED display (up to 2000 nits outdoor)
- Rating: 4.8★ (951 reviews)
Conclusion
We hope this comparison helps you buy with confidence. Both products are dependable; the right one depends on how you will use it.
Frequently Asked Questions
+Which has better value?
OnePlus Open excels if you value widely considered the best foldable hardware design (virtually no crease). Apple iPhone 15 is better if you prioritize high-resolution 48mp main camera with useful 2x optical-quality crop. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
