OnePlus Open vs Apple iPhone 17 Air
Time to compare OnePlus Open with Apple iPhone 17 Air. We will cover the essentials so you can buy with confidence.
As an Amazon Associate I earn from qualifying purchases.

OnePlus Open

Apple iPhone 17 Air
Comparison: OnePlus Open vs Apple iPhone 17 Air

OnePlus Open

Apple iPhone 17 Air
| Criterion | OnePlus Open | Apple iPhone 17 Air |
|---|---|---|
| Rating | ★4.1(371)Amazon | ★4.9(13)Best Buy |
Operating System | Android | iOS |
Software Support | 4 major Android OS upgrades and 5 years of security updates | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades |
Processor | Qualcomm Snapdragon 8 Gen 2 (SM8550-AB) | Apple A19 Pro chip (3nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) |
Graphics | Adreno 740 | Apple 5-core GPU with Neural Accelerators (A19 Pro) |
RAM | 16GB LPDDR5X | 12 GB (LPDDR5X) |
Storage | 512GB UFS 4.0 | 256GB / 512GB / 1TB (NVMe) |
Display Size | Main: 7.82" / Cover: 6.31" | 6.6" (6.55" measured diagonally as a standard rectangle; actual viewable area is less) |
Screen Type | Main: Flexi-fluid LTPO 3.0 AMOLED / Cover: Super Fluid LTPO 3.0 AMOLED | Super Retina XDR OLED |
Resolution | Main: 2440 x 2268 (2K) / Cover: 2484 x 1116 (2K) | 2736 x 1260 pixels (460 ppi) |
Refresh Rate | 1Hz–120Hz Dynamic (Main); 10Hz–120Hz Dynamic (Cover) | Up to 120 Hz (ProMotion adaptive 1-120Hz); Always-On display |
Peak Brightness | 1,400 nits (HBM) / 2,800 nits (Peak) | 1000 nits max (typical); 1600 nits peak (HDR); 3000 nits peak (outdoor); 1 nit minimum |
Main Camera | 48MP Sony LYT-T808, f/1.7, 1/1.43", OIS (Pixel Stacked) | 48MP Fusion (26 mm, f/1.6), sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) |
Ultra-Wide Camera | 48MP Sony IMX581, f/2.2, 114-degree FOV, 1/2" | No dedicated Ultra Wide camera (functionality limited to panoramic stitching via software) |
Telephoto Camera | 64MP OmniVision OV64B, f/2.6, 3x Optical Zoom, OIS, 6x In-sensor Zoom | No dedicated telephoto lens; 12MP 2x Telephoto enabled by 48MP Fusion sensor (52 mm, f/1.6), sensor-shift OIS |
Optical Zoom | 3x Optical Zoom (6x In-sensor lossless) | 1x, 2x optical-quality zoom steps (2x optical zoom range) |
Digital Zoom | Up to 120x (Ultra Res Zoom) | Up to 10x |
Video Recording | 4K @ 60fps (Dolby Vision HDR supported @ 30fps) | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps |
Front Camera | Main Inner: 20MP, f/2.2 / Cover: 32MP, f/2.4 | 24MP Center Stage (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps |
Battery | 4,805mAh (Dual-cell) | 3150 mAh (Li-ion); Up to 26 hours video playback (20 hours streamed) |
Wired Charging | 67W SUPERVOOC (Charger included in box) | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher |
Wireless Charging | No (Not supported) | MagSafe up to 25W (with 30W+ adapter); Qi2 up to 25W; Qi up to 7.5W |
Connectivity | 5G (Sub-6/mmWave), Wi-Fi 7 (802.11be), Bluetooth 5.3, NFC | 5G (sub-6 GHz only, no mmWave) using Apple-designed modem; Gigabit LTE; Wi-Fi 7 (802.11be) with 2x2 MIMO; Bluetooth 6.0; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode |
USB | USB Type-C 3.1 (Video output supported) | USB-C connector with USB 2 speeds (up to 480 Mb/s); Native DisplayPort output |
Durability | IPX4 (Splash Resistant only); Ceramic Guard (Cover Glass) | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield 2 front; Grade 5 Titanium alloy frame (internal aluminum structure); Ceramic Shield back |
Dimensions | Open: 6.04 x 5.63 x 0.23 in (153.4 x 143.1 x 5.8 mm) / Closed: 6.04 x 2.89 x 0.46 in | 6.15" x 2.94" x 0.22" (156.2 x 74.7 x 5.6 mm) |
Weight | 8.43 oz (239g - Voyager Black) / 8.64 oz (245g - Emerald Dusk) | 5.82 oz (165 g) |
Biometrics | Side-mounted fingerprint sensor, Face Unlock | Face ID |
Extras | Physical Alert Slider, Open Canvas Multitasking, 3 Spatial Speakers (Dolby Atmos) | Apple Intelligence support; Camera Control button; Action button; Dynamic Island; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

OnePlus Open
✓ Pros:
- • Widely considered the best foldable hardware design (virtually no crease)
- • Usable cover screen aspect ratio (20:9) feels like a normal phone
- • Open Canvas software allows superior multitasking vs. competitors
- • High-end camera system with unique 64MP 3x periscope zoom
- • Fast 67W charging with adapter included (rare for foldables)
✗ Cons:
- • No wireless charging (major omission at $1,699 price point)
- • IPX4 rating is splash-only (Samsung Z Fold is IP48/IPX8 rated)
- • Significant camera bump makes it wobble on flat surfaces
- • Heavier and thicker than standard flagship slab phones
- • Zoom beyond 6x is digital and quality drops compared to S24 Ultra
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 17 Air
✓ Pros:
- • Thinnest iPhone ever (5.6mm) featuring a premium Titanium chassis
- • 120Hz ProMotion display finally arrives on non-Pro tier
- • Powered by the A19 Pro chip with 12GB RAM for full Apple Intelligence support
- • Upgraded 24MP front camera for superior selfies and video calls
- • Excellent main camera performance with 2x lossless crop
✗ Cons:
- • High price for a single-camera system (no Ultra Wide or Telephoto lenses)
- • Battery life is shorter than the 'Plus' model it replaces due to thinness
- • USB-C port is limited to USB 2.0 speeds (480 Mb/s)
- • No mmWave 5G support (Sub-6 GHz only due to Apple modem restrictions)
- • No physical SIM tray (eSIM only in US)
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Apple iPhone 17 Air is stronger in overall satisfaction, but OnePlus Open could still be the better pick if you value its unique advantages.
Who should buy each?
For performance and polish: OnePlus Open (Widely considered the best foldable hardware design (virtually no crease), Usable cover screen aspect ratio (20:9) feels like a normal phone)
For value or versatility: Apple iPhone 17 Air (Thinnest iPhone ever (5.6mm) featuring a premium Titanium chassis, 120Hz ProMotion display finally arrives on non-Pro tier)
Conclusion
With the key differences outlined, the decision should be clearer. Both options deliver quality—choose the one that fits your priorities.
Frequently Asked Questions
+Which has better value?
OnePlus Open excels if you value widely considered the best foldable hardware design (virtually no crease). Apple iPhone 17 Air is better if you prioritize thinnest iphone ever (5.6mm) featuring a premium titanium chassis. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
