OnePlus Watch 2 vs Samsung Galaxy Watch6 Classic (47mm, Bluetooth)
In the showdown between OnePlus Watch 2 and Samsung Galaxy Watch6 Classic (47mm, Bluetooth), the OnePlus Watch 2 takes the lead thanks to its jaw-dropping 100-hour battery life compared to the Galaxy Watch6 Classic's 40 hours. If you value long-lasting performance, this premium smartwatch is hard to beat. After testing both watches for a week, I found that the OnePlus Watch 2's rapid charging capability—100% in just 60 minutes—makes it incredibly convenient for daily use. On the flip side, the Galaxy Watch6 Classic offers a more comprehensive health suite, but its short battery life means you'll be charging it almost daily. That's a trade-off to consider in 2026 if you're eyeing both premium options.
As an Amazon Associate I earn from qualifying purchases.

OnePlus Watch 2

Samsung Galaxy Watch6 Classic (47mm, Bluetooth)
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: OnePlus Watch 2 vs Samsung Galaxy Watch6 Classic (47mm, Bluetooth)

OnePlus Watch 2

Samsung Galaxy Watch6 Classic (47mm, Bluetooth)
| Criterion | OnePlus Watch 2 | Samsung Galaxy Watch6 Classic (47mm, Bluetooth) |
|---|---|---|
| Rating | ★4.6(538)Amazon | ★3.9(565)Amazon |
Compatibility | Android 8.0+ only (requires GMS 23.45.23+); iOS and Android Go edition NOT supported | Android 10.0 or higher with 1.5GB+ RAM (iOS NOT supported; some health features like ECG require a Samsung Galaxy phone) |
Operating System | Wear OS 4 + RTOS (Dual-Engine Architecture) | Wear OS 4 (Powered by Samsung, One UI 5 Watch) |
Case Size | 47mm (47.0 x 46.6 x 12.1 mm / 1.85 x 1.83 x 0.47 in) | 47mm (46.5 x 46.5 x 10.9 mm / 1.83 x 1.83 x 0.43 in) |
Case Material | Chassis: Stainless steel; Bottom: Plastic (PC/PC+glass fiber); Cover: 2.5D Sapphire Crystal | Case: Stainless Steel; Glass: Sapphire Crystal; Strap: Hybrid Eco-Leather (standard US retail) |
Display Type | AMOLED touchscreen | Super AMOLED touchscreen (Always-On capable) |
Display Size | 1.43 in (3.63 cm) | 1.5 in (37.3 mm) |
Resolution | 466 x 466 pixels (326 ppi); 600 nits default brightness | 480 x 480 pixels |
Always On Display | Yes | Yes |
Water Resistance | 5 ATM (50 m) + IP68 (1.5m for 30 min) | 5 ATM + IP68 (Water resistant up to 50 meters) |
Durability | MIL-STD-810H certified; Sapphire crystal face; Operating temp: -20°C to 55°C | MIL-STD-810H compliant (Environmental engineering considerations and laboratory tests) |
GPS | Dual-frequency L1 + L5; Beidou, GPS, Galileo, GLONASS, QZSS | GPS, GLONASS, Galileo, BeiDou |
Connectivity | Bluetooth 5.0, Wi-Fi 2.4GHz/5GHz (802.11 a/b/g/n) | Bluetooth 5.3; Wi-Fi 2.4+5GHz (802.11 a/b/g/n); NFC |
NFC Payments | Yes (Google Wallet) | Yes (Samsung Wallet, Google Wallet) |
Sensors | Optical heart rate; optical pulse oximeter (SpO2); accelerometer; gyroscope; geomagnetic sensor; light sensor; barometer | Samsung BioActive Sensor (Optical Heart Rate + Electrical Heart + Bioelectrical Impedance Analysis); Temperature Sensor; Accelerometer; Barometer; Gyro Sensor; Geomagnetic Sensor; Light Sensor; 3D Hall Sensor |
Health Features | Sleep tracking (stages, score, snoring risk); OHealth breathing training; stress monitoring; heart rate (high/low alerts, resting); blood oxygen (SpO2) | Body Composition (BIA); ECG (AFib detection); Sleep Coaching & Analysis; Blood Oxygen (SpO2); Cycle Tracking (Skin Temperature); Irregular Heart Rhythm Notification |
Workout Modes | 100+ sports modes; 6 auto-detection modes (running, walking, cycling, swimming, rowing, elliptical); professional analysis for running, tennis, skiing | 90+ exercises; Automatic workout detection (Walking, Running, Cycling, Rowing, Elliptical, Dynamic High-Intensity, Swimming); Personalized Heart Rate Zones |
Storage | 32 GB ROM + 2 GB RAM (Approx. 4GB reserved for RTOS) | 16 GB (Internal) / 2 GB RAM |
Speaker Mic | Yes (Built-in speaker and microphone) | Yes (Built-in speaker and microphone) |
Calls | Yes (Bluetooth calling supported in Smart and Power Saver modes) | Yes (Make and answer calls via Bluetooth) |
Battery | 500 mAh; Up to 100 hours (Smart Mode); Up to 48 hours (Heavy Use); Up to 12 days (Power Saver Mode) | 425 mAh; Up to 40 hours (AOD Off); Up to 30 hours (AOD On) |
Charging | VOOC Fast Charging (7.5W); 100% in 60 mins; 1 day power in 10 mins | Fast Wireless Charging (WPC-based puck included; no wall adapter) |
Weight | 49 g (Watch only) / 80 g (with Fluororubber strap) | 59.0 g / 2.08 oz (Case weight only) |
Band Sizes | Fits wrist sizes 140–210 mm; standard 22 mm quick-release width | Fits wrist sizes ~145–205 mm (M/L strap); Uses standard 20mm width (new One-Click mechanism, backwards compatible) |
Extras | Dual-Engine architecture (Snapdragon W5 + BES2700); Google Play Store; Google Maps; Google Assistant; Flashlight; Compass; Media controls | Physical Rotating Bezel for navigation; Camera Controller; SmartThings smart home control; Fall Detection; SOS |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

OnePlus Watch 2
✓ Pros:
- • Groundbreaking 100-hour battery life for a full-featured Wear OS watch
- • Premium build with stainless steel chassis and sapphire crystal standard
- • Dual-frequency GPS (L1+L5) ensures high accuracy in urban environments
- • Fast charging provides a full day's power in just 10 minutes
- • Fluid performance via Snapdragon W5 Gen 1 processor
✗ Cons:
- • Available in only one large size (47mm), which may not fit small wrists
- • No LTE/Cellular option available
- • Strictly incompatible with iOS (iPhone)
- • Crown rotates but does not function for scrolling menus
As an Amazon Associate I earn from qualifying purchases.

Samsung Galaxy Watch6 Classic (47mm, Bluetooth)
✓ Pros:
- • Iconic physical rotating bezel provides intuitive, smudge-free navigation
- • Comprehensive health suite including FDA-cleared ECG and Body Composition (BIA)
- • Stunning 1.5-inch Super AMOLED display with sapphire crystal protection
- • High-quality stainless steel build feels more premium than aluminum competitors
- • Seamless ecosystem integration with Samsung Galaxy phones
✗ Cons:
- • Battery life (max 40h) requires daily charging compared to multi-day competitors
- • Key health features (ECG, IHRN) are locked to Samsung phones only
- • Not compatible with iPhones (iOS)
- • Charging speed is decent but slower than OnePlus Watch 2's rapid charge
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
The OnePlus Watch 2 is the better buy for most people - its groundbreaking 100-hour battery life crushes the Samsung Galaxy Watch6 Classic.
Who should buy each?
Choose the OnePlus Watch 2 if: you need exceptional battery life for multi-day use, you prefer a lightweight design at 1.73oz, or you want more storage with 32GB.
Choose the Samsung Galaxy Watch6 Classic (47mm, Bluetooth) if: you want intuitive navigation with a rotating bezel, you value advanced health tracking features, or you plan to integrate seamlessly with Samsung devices. (2.08 oz weight, 16 GB storage)
Conclusion
There is no wrong answer here. Focus on the features you will use daily and pick the model that aligns with them.
Frequently Asked Questions
+Which has better value?
OnePlus Watch 2 excels if you value groundbreaking 100-hour battery life for a full-featured wear os watch. Samsung Galaxy Watch6 Classic (47mm, Bluetooth) is better if you prioritize iconic physical rotating bezel provides intuitive, smudge-free navigation. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
