Samsung Galaxy S22 Ultra vs Apple iPhone 16
If you are torn between Samsung Galaxy S22 Ultra and Apple iPhone 16, this breakdown is for you. We compare specs, pros, and cons so you can decide confidently.
As an Amazon Associate I earn from qualifying purchases.

Samsung Galaxy S22 Ultra

Apple iPhone 16
Comparison: Samsung Galaxy S22 Ultra vs Apple iPhone 16

Samsung Galaxy S22 Ultra

Apple iPhone 16
| Criterion | Samsung Galaxy S22 Ultra | Apple iPhone 16 |
|---|---|---|
| Rating | ★4.7(1,325)Best Buy | ★4.8(219)Best Buy |
Operating System | Android | iOS |
Software Support | 4 generations of OS upgrades; 5 years of security updates | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades |
Processor | Qualcomm Snapdragon 8 Gen 1 Mobile Platform | Apple A18 (6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) |
Graphics | Qualcomm Adreno 730 | Apple 5-core GPU (A18) |
RAM | 8GB / 12GB LPDDR5 | 8 GB |
Storage | 128GB / 256GB / 512GB / 1TB (UFS 3.1) | 128GB / 256GB / 512GB (NVMe) |
Display Size | 6.8" (measured diagonally; actual viewable area is less) | 6.1" (6.12" measured diagonally as a standard rectangle; actual viewable area is less) |
Screen Type | Dynamic AMOLED 2X Infinity-O Display | Super Retina XDR OLED |
Resolution | 3088 x 1440 pixels (QHD+), 500 ppi | 2556 x 1179 pixels (460 ppi) |
Refresh Rate | 1–120Hz (Adaptive) | 60 Hz |
Peak Brightness | 1,750 nits (Peak) | 1000 nits max (typical); 1600 nits peak (HDR); 2000 nits peak (outdoor); 1 nit minimum |
Main Camera | 108MP Wide (f/1.8, 85° FOV), Laser AF, OIS | 48MP Fusion (26 mm, f/1.6), sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) |
Ultra-Wide Camera | 12MP Ultra-Wide (f/2.2, 120° FOV) | 12MP Ultra Wide (13 mm, f/2.2, 120° field of view), 100% Focus Pixels, Macro photography support |
Telephoto Camera | 10MP Telephoto (3x optical, f/2.4) + 10MP Periscope (10x optical, f/4.9); OIS | No dedicated telephoto lens; 12MP 2x Telephoto enabled by 48MP Fusion sensor (52 mm, f/1.6), sensor-shift OIS |
Optical Zoom | 3x, 10x Optical Zoom | 0.5x, 1x, 2x optical-quality zoom steps (4x optical zoom range) |
Digital Zoom | Up to 100x Space Zoom | Up to 10x |
Video Recording | 8K@24fps, 4K@30/60fps | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps |
Front Camera | 40MP Front (f/2.2, 80° FOV), PDAF | 12MP TrueDepth (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps |
Battery | 5,000 mAh (Typical) | 3561 mAh (Li-ion); Up to 22 hours video playback |
Wired Charging | Up to 45W Super Fast Charging 2.0 (Adapter sold separately) | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher |
Wireless Charging | Fast Wireless Charging 2.0 (15W); Wireless PowerShare | MagSafe up to 25W (with 30W+ adapter); Qi2 up to 15W; Qi up to 7.5W |
Connectivity | 5G (Sub6/mmWave); Wi-Fi 6E (802.11ax); Bluetooth 5.2; NFC; UWB | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 7 (802.11be) with 2x2 MIMO; Bluetooth 5.3; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode |
USB | USB Type-C 3.2 Gen 1 | USB-C connector with USB 2 speeds (up to 480 Mb/s); Native DisplayPort output |
Durability | IP68 (Water resistant up to 1.5 meters for 30 min); Armor Aluminum frame; Gorilla Glass Victus+ | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield front (latest generation); Aerospace-grade aluminum; Color-infused glass back |
Dimensions | 6.43" x 3.07" x 0.35" (163.3 x 77.9 x 8.9 mm) | 5.81" x 2.82" x 0.31" (147.6 x 71.6 x 7.80 mm) |
Weight | 8.08 oz (229 g) | 6.00 oz (170 g) |
Biometrics | Ultrasonic Fingerprint Sensor; Face Recognition | Face ID |
Extras | Integrated S Pen (2.8ms latency); Samsung DeX; Samsung Knox | Apple Intelligence support; Camera Control button; Action button; Dynamic Island; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Samsung Galaxy S22 Ultra
✓ Pros:
- • Integrated S Pen with ultra-low latency (2.8ms)
- • Versatile camera system with dual telephoto lenses (3x and 10x optical)
- • Bright, sharp QHD+ display with adaptive 120Hz refresh rate
- • Excellent build quality with Armor Aluminum and Gorilla Glass Victus+
- • Long software support commitment (4 OS upgrades)
✗ Cons:
- • Large, heavy, and boxy design can be unwieldy
- • Battery life is average despite 5,000mAh capacity
- • 45W charging speed does not significantly outperform 25W in real-world tests
- • No microSD card slot or headphone jack
- • Snapdragon 8 Gen 1 can throttle performance under heavy sustained load
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 16
✓ Pros:
- • A18 chip with 8GB RAM specifically optimized for Apple Intelligence
- • 48MP Fusion camera enables optical-quality 2x telephoto crop
- • Added Macro photography support to the non-Pro lineup
- • MagSafe charging speed increased to 25W (requires 30W adapter)
- • New physical Camera Control and Action buttons added
✗ Cons:
- • Display limited to 60 Hz (no ProMotion 120 Hz)
- • USB-C port limited to USB 2.0 data transfer speeds (480 Mb/s)
- • No dedicated telephoto lens (zoom beyond 2x is digital)
- • Always-On display feature is omitted
- • No physical SIM tray in US models (eSIM only)
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Overall, Samsung Galaxy S22 Ultra delivers better satisfaction. Apple iPhone 16 is still a quality option with specific strengths worth considering.
Who should buy each?
For performance and polish: Samsung Galaxy S22 Ultra (Integrated S Pen with ultra-low latency (2.8ms), Versatile camera system with dual telephoto lenses (3x and 10x optical))
For value or versatility: Apple iPhone 16 (A18 chip with 8GB RAM specifically optimized for Apple Intelligence, 48MP Fusion camera enables optical-quality 2x telephoto crop)
Conclusion
With the key differences outlined, the decision should be clearer. Both options deliver quality—choose the one that fits your priorities.
Frequently Asked Questions
+Which has better value?
Samsung Galaxy S22 Ultra excels if you value integrated s pen with ultra-low latency (2.8ms). Apple iPhone 16 is better if you prioritize a18 chip with 8gb ram specifically optimized for apple intelligence. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
