Samsung Galaxy S22 vs Apple iPhone 15
If you are torn between Samsung Galaxy S22 and Apple iPhone 15, this breakdown is for you. We compare specs, pros, and cons so you can decide confidently.
As an Amazon Associate I earn from qualifying purchases.

Samsung Galaxy S22

Apple iPhone 15
Comparison: Samsung Galaxy S22 vs Apple iPhone 15

Samsung Galaxy S22

Apple iPhone 15
| Criterion | Samsung Galaxy S22 | Apple iPhone 15 |
|---|---|---|
| Rating | ★4.5(466)Best Buy | ★4.8(951)Best Buy |
Operating System | Android | iOS |
Software Support | 4 generations of OS upgrades; 5 years of security updates | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades |
Processor | Qualcomm Snapdragon 8 Gen 1 Mobile Platform | Apple A16 Bionic chip (6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) |
Graphics | Qualcomm Adreno 730 | Apple 5-core GPU (A16 Bionic) |
RAM | 8GB LPDDR5 | 6 GB (LPDDR5) |
Storage | 128GB / 256GB (UFS 3.1) | 128GB / 256GB / 512GB (NVMe) |
Display Size | 6.1" (measured diagonally; actual viewable area is less) | 6.1" (6.12" measured diagonally as a standard rectangle; actual viewable area is less) |
Screen Type | Dynamic AMOLED 2X Infinity-O Display | Super Retina XDR OLED |
Resolution | 2340 x 1080 pixels (FHD+), 425 ppi | 2556 x 1179 pixels (460 ppi) |
Refresh Rate | 48–120Hz (Adaptive) | 60 Hz |
Peak Brightness | 1,300 nits (Peak) | 1000 nits max (typical); 1600 nits peak (HDR); 2000 nits peak (outdoor) |
Main Camera | 50MP Wide (f/1.8, 85° FOV), Dual Pixel AF, OIS | 48MP Main (26 mm, f/1.6), sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) |
Ultra-Wide Camera | 12MP Ultra-Wide (f/2.2, 120° FOV) | 12MP Ultra Wide (13 mm, f/2.4, 120° field of view) |
Telephoto Camera | 10MP Telephoto (3x optical, f/2.4); OIS | No dedicated telephoto lens; 12MP 2x Telephoto enabled by 48MP quad-pixel sensor (52 mm, f/1.6), sensor-shift OIS |
Optical Zoom | 3x Optical Zoom | 0.5x, 1x, 2x optical-quality zoom steps (4x optical zoom range) |
Digital Zoom | Up to 30x Space Zoom | Up to 10x |
Video Recording | 8K@24fps, 4K@30/60fps | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps |
Front Camera | 10MP Front (f/2.2, 80° FOV), Dual Pixel AF | 12MP TrueDepth (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps |
Battery | 3,700 mAh (Typical) | 3349 mAh (Li-ion); Up to 20 hours video playback (16 hours streamed) |
Wired Charging | Up to 25W Super Fast Charging (Adapter sold separately) | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher |
Wireless Charging | Fast Wireless Charging 2.0 (15W); Wireless PowerShare | MagSafe up to 15W; Qi2 up to 15W; Qi up to 7.5W |
Connectivity | 5G (Sub6/mmWave); Wi-Fi 6 (802.11ax); Bluetooth 5.2; NFC | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 6 (802.11ax) with 2x2 MIMO; Bluetooth 5.3; Ultra Wideband (Second-generation); NFC with reader mode |
USB | USB Type-C 3.2 Gen 1 | USB-C connector with USB 2 speeds (up to 480 Mb/s); Native DisplayPort output |
Durability | IP68 (Water resistant up to 1.5 meters for 30 min); Armor Aluminum frame; Gorilla Glass Victus+ | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield front; Aerospace-grade aluminum; Color-infused glass back |
Dimensions | 5.75" x 2.78" x 0.30" (146.0 x 70.6 x 7.6 mm) | 5.81" x 2.82" x 0.31" (147.6 x 71.6 x 7.80 mm) |
Weight | 5.89 oz (167 g) | 6.02 oz (171 g) |
Biometrics | Ultrasonic Fingerprint Sensor; Face Recognition | Face ID |
Extras | Samsung DeX; Samsung Knox; Dual SIM (Nano-SIM + eSIM) | Dynamic Island; Ring/Silent switch; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Samsung Galaxy S22
✓ Pros:
- • Compact and lightweight design is excellent for one-handed use
- • Versatile triple camera system with a dedicated 3x optical telephoto lens
- • Premium build quality with Gorilla Glass Victus+ and IP68 rating
- • Bright 120Hz OLED display (1,300 nits) remains visible outdoors
- • Long-term software support (4 OS upgrades)
✗ Cons:
- • Small 3,700mAh battery often struggles to last a full heavy day
- • Wired charging limited to 25W (slower than Plus/Ultra models)
- • Lacks Wi-Fi 6E support found in S22+ and Ultra
- • Snapdragon 8 Gen 1 can run warm under sustained heavy load
- • No microSD card slot
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 15
✓ Pros:
- • High-resolution 48MP main camera with useful 2x optical-quality crop
- • Bright, color-accurate OLED display (up to 2000 nits outdoor)
- • Standardized USB-C port for charging and accessories
- • Dynamic Island interface replaces the notch
- • Comfortable, lightweight design with contoured edges
✗ Cons:
- • Display limited to 60 Hz (no ProMotion 120 Hz)
- • USB-C port limited to USB 2.0 data transfer speeds (480 Mb/s)
- • No dedicated telephoto lens (zoom beyond 2x is digital)
- • Always-On display feature is omitted
- • Charging speed is slower compared to competitors
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Apple iPhone 15 is stronger in overall satisfaction, but Samsung Galaxy S22 could still be the better pick if you value its unique advantages.
Who should buy each?
For performance and polish: Samsung Galaxy S22 (Compact and lightweight design is excellent for one-handed use, Versatile triple camera system with a dedicated 3x optical telephoto lens)
For value or versatility: Apple iPhone 15 (High-resolution 48MP main camera with useful 2x optical-quality crop, Bright, color-accurate OLED display (up to 2000 nits outdoor))
Conclusion
Samsung Galaxy S22 and Apple iPhone 15 are both solid choices. Match the strengths above to your budget and workflow to make the best call.
Frequently Asked Questions
+Which has better value?
Samsung Galaxy S22 excels if you value compact and lightweight design is excellent for one-handed use. Apple iPhone 15 is better if you prioritize high-resolution 48mp main camera with useful 2x optical-quality crop. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
