Samsung Galaxy S22 vs Apple iPhone 17 Air
Choosing between Samsung Galaxy S22 and Apple iPhone 17 Air can be tricky. Both are excellent, but they serve different priorities. This guide highlights what matters for US shoppers.
As an Amazon Associate I earn from qualifying purchases.

Samsung Galaxy S22

Apple iPhone 17 Air
Comparison: Samsung Galaxy S22 vs Apple iPhone 17 Air

Samsung Galaxy S22

Apple iPhone 17 Air
| Criterion | Samsung Galaxy S22 | Apple iPhone 17 Air |
|---|---|---|
| Rating | ★4.5(466)Best Buy | ★4.9(13)Best Buy |
Operating System | Android | iOS |
Software Support | 4 generations of OS upgrades; 5 years of security updates | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades |
Processor | Qualcomm Snapdragon 8 Gen 1 Mobile Platform | Apple A19 Pro chip (3nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) |
Graphics | Qualcomm Adreno 730 | Apple 5-core GPU with Neural Accelerators (A19 Pro) |
RAM | 8GB LPDDR5 | 12 GB (LPDDR5X) |
Storage | 128GB / 256GB (UFS 3.1) | 256GB / 512GB / 1TB (NVMe) |
Display Size | 6.1" (measured diagonally; actual viewable area is less) | 6.6" (6.55" measured diagonally as a standard rectangle; actual viewable area is less) |
Screen Type | Dynamic AMOLED 2X Infinity-O Display | Super Retina XDR OLED |
Resolution | 2340 x 1080 pixels (FHD+), 425 ppi | 2736 x 1260 pixels (460 ppi) |
Refresh Rate | 48–120Hz (Adaptive) | Up to 120 Hz (ProMotion adaptive 1-120Hz); Always-On display |
Peak Brightness | 1,300 nits (Peak) | 1000 nits max (typical); 1600 nits peak (HDR); 3000 nits peak (outdoor); 1 nit minimum |
Main Camera | 50MP Wide (f/1.8, 85° FOV), Dual Pixel AF, OIS | 48MP Fusion (26 mm, f/1.6), sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) |
Ultra-Wide Camera | 12MP Ultra-Wide (f/2.2, 120° FOV) | No dedicated Ultra Wide camera (functionality limited to panoramic stitching via software) |
Telephoto Camera | 10MP Telephoto (3x optical, f/2.4); OIS | No dedicated telephoto lens; 12MP 2x Telephoto enabled by 48MP Fusion sensor (52 mm, f/1.6), sensor-shift OIS |
Optical Zoom | 3x Optical Zoom | 1x, 2x optical-quality zoom steps (2x optical zoom range) |
Digital Zoom | Up to 30x Space Zoom | Up to 10x |
Video Recording | 8K@24fps, 4K@30/60fps | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps |
Front Camera | 10MP Front (f/2.2, 80° FOV), Dual Pixel AF | 24MP Center Stage (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps |
Battery | 3,700 mAh (Typical) | 3150 mAh (Li-ion); Up to 26 hours video playback (20 hours streamed) |
Wired Charging | Up to 25W Super Fast Charging (Adapter sold separately) | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher |
Wireless Charging | Fast Wireless Charging 2.0 (15W); Wireless PowerShare | MagSafe up to 25W (with 30W+ adapter); Qi2 up to 25W; Qi up to 7.5W |
Connectivity | 5G (Sub6/mmWave); Wi-Fi 6 (802.11ax); Bluetooth 5.2; NFC | 5G (sub-6 GHz only, no mmWave) using Apple-designed modem; Gigabit LTE; Wi-Fi 7 (802.11be) with 2x2 MIMO; Bluetooth 6.0; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode |
USB | USB Type-C 3.2 Gen 1 | USB-C connector with USB 2 speeds (up to 480 Mb/s); Native DisplayPort output |
Durability | IP68 (Water resistant up to 1.5 meters for 30 min); Armor Aluminum frame; Gorilla Glass Victus+ | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield 2 front; Grade 5 Titanium alloy frame (internal aluminum structure); Ceramic Shield back |
Dimensions | 5.75" x 2.78" x 0.30" (146.0 x 70.6 x 7.6 mm) | 6.15" x 2.94" x 0.22" (156.2 x 74.7 x 5.6 mm) |
Weight | 5.89 oz (167 g) | 5.82 oz (165 g) |
Biometrics | Ultrasonic Fingerprint Sensor; Face Recognition | Face ID |
Extras | Samsung DeX; Samsung Knox; Dual SIM (Nano-SIM + eSIM) | Apple Intelligence support; Camera Control button; Action button; Dynamic Island; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Samsung Galaxy S22
✓ Pros:
- • Compact and lightweight design is excellent for one-handed use
- • Versatile triple camera system with a dedicated 3x optical telephoto lens
- • Premium build quality with Gorilla Glass Victus+ and IP68 rating
- • Bright 120Hz OLED display (1,300 nits) remains visible outdoors
- • Long-term software support (4 OS upgrades)
✗ Cons:
- • Small 3,700mAh battery often struggles to last a full heavy day
- • Wired charging limited to 25W (slower than Plus/Ultra models)
- • Lacks Wi-Fi 6E support found in S22+ and Ultra
- • Snapdragon 8 Gen 1 can run warm under sustained heavy load
- • No microSD card slot
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 17 Air
✓ Pros:
- • Thinnest iPhone ever (5.6mm) featuring a premium Titanium chassis
- • 120Hz ProMotion display finally arrives on non-Pro tier
- • Powered by the A19 Pro chip with 12GB RAM for full Apple Intelligence support
- • Upgraded 24MP front camera for superior selfies and video calls
- • Excellent main camera performance with 2x lossless crop
✗ Cons:
- • High price for a single-camera system (no Ultra Wide or Telephoto lenses)
- • Battery life is shorter than the 'Plus' model it replaces due to thinness
- • USB-C port is limited to USB 2.0 speeds (480 Mb/s)
- • No mmWave 5G support (Sub-6 GHz only due to Apple modem restrictions)
- • No physical SIM tray (eSIM only in US)
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Overall, Apple iPhone 17 Air delivers better satisfaction. Samsung Galaxy S22 is still a quality option with specific strengths worth considering.
Who should buy each?
For performance and polish: Samsung Galaxy S22 (Compact and lightweight design is excellent for one-handed use, Versatile triple camera system with a dedicated 3x optical telephoto lens)
For value or versatility: Apple iPhone 17 Air (Thinnest iPhone ever (5.6mm) featuring a premium Titanium chassis, 120Hz ProMotion display finally arrives on non-Pro tier)
Conclusion
There is no wrong answer here. Focus on the features you will use daily and pick the model that aligns with them.
Frequently Asked Questions
+Which has better value?
Samsung Galaxy S22 excels if you value compact and lightweight design is excellent for one-handed use. Apple iPhone 17 Air is better if you prioritize thinnest iphone ever (5.6mm) featuring a premium titanium chassis. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
