Samsung Galaxy Watch6 Classic (47mm, Bluetooth) vs Apple Watch Series 10
Time to compare Samsung Galaxy Watch6 Classic (47mm, Bluetooth) with Apple Watch Series 10. We will cover the essentials so you can buy with confidence.
As an Amazon Associate I earn from qualifying purchases.

Samsung Galaxy Watch6 Classic (47mm, Bluetooth)

Apple Watch Series 10
Comparison: Samsung Galaxy Watch6 Classic (47mm, Bluetooth) vs Apple Watch Series 10

Samsung Galaxy Watch6 Classic (47mm, Bluetooth)

Apple Watch Series 10
| Criterion | Samsung Galaxy Watch6 Classic (47mm, Bluetooth) | Apple Watch Series 10 |
|---|---|---|
| Rating | ★3.9(565)Amazon | ★4.7(15,669)Amazon |
Compatibility | Android 10.0 or higher with 1.5GB+ RAM (iOS NOT supported; some health features like ECG require a Samsung Galaxy phone) | iPhone Xs or later, including iPhone SE (2nd generation or later), with iOS 18 or later |
Operating System | Wear OS 4 (Powered by Samsung, One UI 5 Watch) | watchOS 11 |
Case Size | 47mm (46.5 x 46.5 x 10.9 mm / 1.83 x 1.83 x 0.43 in) | 46mm (46mm H x 39mm W x 9.7mm D) or 42mm (42mm H x 36mm W x 9.7mm D) |
Case Material | Case: Stainless Steel; Glass: Sapphire Crystal; Strap: Hybrid Eco-Leather (standard US retail) | Aluminum (Jet Black, Rose Gold, Silver) or Titanium (Slate, Gold, Natural) |
Display Type | Super AMOLED touchscreen (Always-On capable) | Always-On Retina LTPO3 OLED; Wide-angle; Up to 2000 nits brightness; Minimum 1 nit |
Display Size | 1.5 in (37.3 mm) | 1220 sq mm (46mm) / 989 sq mm (42mm) display area |
Resolution | 480 x 480 pixels | 416 x 496 pixels (46mm); 374 x 446 pixels (42mm) |
Always On Display | Yes | Yes |
Water Resistance | 5 ATM + IP68 (Water resistant up to 50 meters) | 50 m (ISO 22810:2010); Swimproof |
Durability | MIL-STD-810H compliant (Environmental engineering considerations and laboratory tests) | IP6X dust resistant; Crack-resistant front crystal |
GPS | GPS, GLONASS, Galileo, BeiDou | L1 GPS, GNSS, Galileo, and BeiDou |
Connectivity | Bluetooth 5.3; Wi-Fi 2.4+5GHz (802.11 a/b/g/n); NFC | LTE and UMTS (GPS + Cellular models); Wi-Fi 4 (802.11n); Bluetooth 5.3; 2nd-gen Ultra Wideband chip |
NFC Payments | Yes (Samsung Wallet, Google Wallet) | Apple Pay |
Sensors | Samsung BioActive Sensor (Optical Heart Rate + Electrical Heart + Bioelectrical Impedance Analysis); Temperature Sensor; Accelerometer; Barometer; Gyro Sensor; Geomagnetic Sensor; Light Sensor; 3D Hall Sensor | Electrical heart sensor (ECG); 3rd-gen optical heart sensor; Temperature sensor; Compass; Always-on altimeter; High-g accelerometer; High dynamic range gyroscope; Ambient light sensor; Depth gauge (to 6m); Water temperature sensor |
Health Features | Body Composition (BIA); ECG (AFib detection); Sleep Coaching & Analysis; Blood Oxygen (SpO2); Cycle Tracking (Skin Temperature); Irregular Heart Rhythm Notification | Sleep Apnea notifications; Blood Oxygen app; ECG app; Cycle Tracking with retrospective ovulation estimates; High/low heart rate notifications; Irregular rhythm notifications; Medications; Mindfulness; Vitals app |
Workout Modes | 90+ exercises; Automatic workout detection (Walking, Running, Cycling, Rowing, Elliptical, Dynamic High-Intensity, Swimming); Personalized Heart Rate Zones | Strength, HIIT, Pilates, Yoga, Swimming (Pool & Open Water), Running, Cycling, Hiking, Multisport, Tai Chi, Kickboxing, Dance, Cooldown, and more via Workout app |
Storage | 16 GB (Internal) / 2 GB RAM | 64GB |
Speaker Mic | Yes (Built-in speaker and microphone) | Speaker (media playback supported); Microphone with Voice Isolation |
Calls | Yes (Make and answer calls via Bluetooth) | Yes (GPS + Cellular models standalone); GPS models via paired iPhone |
Battery | 425 mAh; Up to 40 hours (AOD Off); Up to 30 hours (AOD On) | Up to 18 hours (normal use); Up to 36 hours (Low Power Mode) |
Charging | Fast Wireless Charging (WPC-based puck included; no wall adapter) | Fast charge (0–80% in approx. 30 min); Magnetic Fast Charger to USB-C Cable (1m) included |
Weight | 59.0 g / 2.08 oz (Case weight only) | Aluminum: 36.4g (46mm) / 30g (42mm); Titanium: 41.7g (46mm) / 34.4g (42mm) |
Band Sizes | Fits wrist sizes ~145–205 mm (M/L strap); Uses standard 20mm width (new One-Click mechanism, backwards compatible) | Fits 140–245mm wrists (46mm); Fits 130–200mm wrists (42mm) |
Extras | Physical Rotating Bezel for navigation; Camera Controller; SmartThings smart home control; Fall Detection; SOS | S10 SiP with 4-core Neural Engine; Double tap gesture; On-device Siri; Crash Detection; Fall Detection |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Samsung Galaxy Watch6 Classic (47mm, Bluetooth)
✓ Pros:
- • Iconic physical rotating bezel provides intuitive, smudge-free navigation
- • Comprehensive health suite including FDA-cleared ECG and Body Composition (BIA)
- • Stunning 1.5-inch Super AMOLED display with sapphire crystal protection
- • High-quality stainless steel build feels more premium than aluminum competitors
- • Seamless ecosystem integration with Samsung Galaxy phones
✗ Cons:
- • Battery life (max 40h) requires daily charging compared to multi-day competitors
- • Key health features (ECG, IHRN) are locked to Samsung phones only
- • Not compatible with iPhones (iOS)
- • Charging speed is decent but slower than OnePlus Watch 2's rapid charge
As an Amazon Associate I earn from qualifying purchases.

Apple Watch Series 10
✓ Pros:
- • Largest, most advanced display in a standard Apple Watch
- • Thinnest design ever (9.7mm) with lighter weight options
- • Faster charging (80% in 30 mins) aids sleep tracking
- • New health features including Sleep Apnea notifications
- • Includes depth gauge and water temperature sensor
✗ Cons:
- • Battery life remains 18 hours (requires daily charging)
- • Titanium finish commands a significant price premium
- • Requires iPhone Xs or newer (Android incompatible)
- • Some features (Blood Oxygen) strictly dependent on region
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Looking at user satisfaction (Apple Watch Series 10: 3.9★ vs Samsung Galaxy Watch6 Classic (47mm, Bluetooth): 4.7★), Apple Watch Series 10 pulls ahead. The gap is small—choose based on the priorities below.
Who should buy each?
Expert take:
- Samsung Galaxy Watch6 Classic (47mm, Bluetooth) suits buyers who need Iconic physical rotating bezel provides intuitive, smudge-free navigation, Comprehensive health suite including FDA-cleared ECG and Body Composition (BIA)
- Apple Watch Series 10 suits buyers who want Largest, most advanced display in a standard Apple Watch, Thinnest design ever (9.7mm) with lighter weight options
Conclusion
Samsung Galaxy Watch6 Classic (47mm, Bluetooth) and Apple Watch Series 10 are both solid choices. Match the strengths above to your budget and workflow to make the best call.
Frequently Asked Questions
+Which has better value?
Samsung Galaxy Watch6 Classic (47mm, Bluetooth) excels if you value iconic physical rotating bezel provides intuitive, smudge-free navigation. Apple Watch Series 10 is better if you prioritize largest, most advanced display in a standard apple watch. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
