Samsung Galaxy Watch6 Classic (47mm, Bluetooth) vs Apple Watch Ultra 2
If you are torn between Samsung Galaxy Watch6 Classic (47mm, Bluetooth) and Apple Watch Ultra 2, this breakdown is for you. We compare specs, pros, and cons so you can decide confidently.
As an Amazon Associate I earn from qualifying purchases.

Samsung Galaxy Watch6 Classic (47mm, Bluetooth)

Apple Watch Ultra 2
Comparison: Samsung Galaxy Watch6 Classic (47mm, Bluetooth) vs Apple Watch Ultra 2

Samsung Galaxy Watch6 Classic (47mm, Bluetooth)

Apple Watch Ultra 2
| Criterion | Samsung Galaxy Watch6 Classic (47mm, Bluetooth) | Apple Watch Ultra 2 |
|---|---|---|
| Rating | ★3.9(565)Amazon | ★4.7(1,082)Amazon |
Compatibility | Android 10.0 or higher with 1.5GB+ RAM (iOS NOT supported; some health features like ECG require a Samsung Galaxy phone) | iPhone Xs or later with iOS 18 or later |
Operating System | Wear OS 4 (Powered by Samsung, One UI 5 Watch) | watchOS |
Case Size | 47mm (46.5 x 46.5 x 10.9 mm / 1.83 x 1.83 x 0.43 in) | 49mm (49mm H x 44mm W x 14.4mm D) |
Case Material | Case: Stainless Steel; Glass: Sapphire Crystal; Strap: Hybrid Eco-Leather (standard US retail) | Aerospace-grade titanium (Natural or Black finish) |
Display Type | Super AMOLED touchscreen (Always-On capable) | Always-On Retina LTPO2 OLED (flat sapphire crystal display) |
Display Size | 1.5 in (37.3 mm) | 1185 sq mm display area |
Resolution | 480 x 480 pixels | 410 x 502 pixels (326 ppi) |
Always On Display | Yes | Yes |
Water Resistance | 5 ATM + IP68 (Water resistant up to 50 meters) | 100 m (ISO 22810); 40 m recreational high-speed water sports (EN13319) |
Durability | MIL-STD-810H compliant (Environmental engineering considerations and laboratory tests) | IP6X dust resistant; tested to MIL-STD 810H (altitude, high/low temp, temperature shock, immersion, freeze/thaw, ice/freezing rain, shock/vibration) |
GPS | GPS, GLONASS, Galileo, BeiDou | Precision dual-frequency GPS: L1 and L5 (GPS, GNSS, Galileo, and BeiDou) |
Connectivity | Bluetooth 5.3; Wi-Fi 2.4+5GHz (802.11 a/b/g/n); NFC | LTE and UMTS (Cellular is standard); Wi-Fi 4 (802.11n); Bluetooth 5.3; Second-generation Ultra Wideband chip |
NFC Payments | Yes (Samsung Wallet, Google Wallet) | Apple Pay |
Sensors | Samsung BioActive Sensor (Optical Heart Rate + Electrical Heart + Bioelectrical Impedance Analysis); Temperature Sensor; Accelerometer; Barometer; Gyro Sensor; Geomagnetic Sensor; Light Sensor; 3D Hall Sensor | Electrical heart sensor (ECG app); 3rd-generation optical heart sensor; temperature sensing; depth gauge (±1 m accuracy); water temperature sensor; compass; always-on altimeter; high-g accelerometer; high dynamic range gyroscope; ambient light sensor; blood oxygen sensor (feature availability subject to US patent rulings) |
Health Features | Body Composition (BIA); ECG (AFib detection); Sleep Coaching & Analysis; Blood Oxygen (SpO2); Cycle Tracking (Skin Temperature); Irregular Heart Rhythm Notification | ECG app; High/low heart rate notifications; Irregular rhythm notifications; Sleep tracking with stages; Sleep apnea notifications; Vitals app; Cycle tracking with retrospective ovulation estimates; Noise app |
Workout Modes | 90+ exercises; Automatic workout detection (Walking, Running, Cycling, Rowing, Elliptical, Dynamic High-Intensity, Swimming); Personalized Heart Rate Zones | Customizable Action Button for instant workout start; Advanced running metrics (stride length, ground contact time); Multisport; Swimming; Hiking; Diving (Oceanic+ app required for dive computer functions) |
Storage | 16 GB (Internal) / 2 GB RAM | 64GB |
Speaker Mic | Yes (Built-in speaker and microphone) | Dual speakers (40% louder than Series 8); Three-microphone array with beamforming and wind noise mitigation |
Calls | Yes (Make and answer calls via Bluetooth) | Yes (Cellular, Wi-Fi, and iPhone tethering) |
Battery | 425 mAh; Up to 40 hours (AOD Off); Up to 30 hours (AOD On) | Up to 36 hours (normal use); Up to 72 hours (Low Power Mode) |
Charging | Fast Wireless Charging (WPC-based puck included; no wall adapter) | Fast charging capable (0–80% in approx. 1 hour); USB-C Magnetic Fast Charging Cable included |
Weight | 59.0 g / 2.08 oz (Case weight only) | 61.4 g (Natural Titanium); 61.8 g (Black Titanium) [case only] |
Band Sizes | Fits wrist sizes ~145–205 mm (M/L strap); Uses standard 20mm width (new One-Click mechanism, backwards compatible) | Trail Loop (S/M, M/L); Alpine Loop (S, M, L); Ocean Band (One Size); fits 130–210mm wrists depending on selection |
Extras | Physical Rotating Bezel for navigation; Camera Controller; SmartThings smart home control; Fall Detection; SOS | S9 SiP with 4-core Neural Engine; Double tap gesture; On-device Siri; Precision Finding for iPhone 15/16 lineup; 86-decibel Siren; Night Mode (Modular Ultra face) |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Samsung Galaxy Watch6 Classic (47mm, Bluetooth)
✓ Pros:
- • Iconic physical rotating bezel provides intuitive, smudge-free navigation
- • Comprehensive health suite including FDA-cleared ECG and Body Composition (BIA)
- • Stunning 1.5-inch Super AMOLED display with sapphire crystal protection
- • High-quality stainless steel build feels more premium than aluminum competitors
- • Seamless ecosystem integration with Samsung Galaxy phones
✗ Cons:
- • Battery life (max 40h) requires daily charging compared to multi-day competitors
- • Key health features (ECG, IHRN) are locked to Samsung phones only
- • Not compatible with iPhones (iOS)
- • Charging speed is decent but slower than OnePlus Watch 2's rapid charge
As an Amazon Associate I earn from qualifying purchases.

Apple Watch Ultra 2
✓ Pros:
- • Brightest Apple display ever (up to 3,000 nits) for superior outdoor visibility
- • Excellent battery life for an Apple Watch (up to 36 hours standard, 72 hours low power)
- • Rugged titanium build with sapphire crystal and 100m water resistance
- • Fast S9 SiP allows for Double Tap gesture and on-device Siri
- • Precision dual-frequency GPS (L1+L5) offers accurate tracking in dense environments
✗ Cons:
- • Large 49mm x 14.4mm casing is bulky on smaller wrists
- • Blood Oxygen feature is disabled on units sold by Apple in the US (post-Jan 2024)
- • Requires an iPhone to function; no Android compatibility
- • Expensive entry price compared to standard Series models
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
Based on ratings and feature balance, Apple Watch Ultra 2 has a slight edge for overall satisfaction. Samsung Galaxy Watch6 Classic (47mm, Bluetooth) remains a strong alternative if its strengths match your needs.
Who should buy each?
Samsung Galaxy Watch6 Classic (47mm, Bluetooth) excels at: Iconic physical rotating bezel provides intuitive, smudge-free navigation, Comprehensive health suite including FDA-cleared ECG and Body Composition (BIA)
Watch for: Battery life (max 40h) requires daily charging compared to multi-day competitors
Apple Watch Ultra 2 excels at: Brightest Apple display ever (up to 3,000 nits) for superior outdoor visibility, Excellent battery life for an Apple Watch (up to 36 hours standard, 72 hours low power)
Watch for: Large 49mm x 14.4mm casing is bulky on smaller wrists
Conclusion
There is no wrong answer here. Focus on the features you will use daily and pick the model that aligns with them.
Frequently Asked Questions
+Which has better value?
Samsung Galaxy Watch6 Classic (47mm, Bluetooth) excels if you value iconic physical rotating bezel provides intuitive, smudge-free navigation. Apple Watch Ultra 2 is better if you prioritize brightest apple display ever (up to 3,000 nits) for superior outdoor visibility. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
