Apple iPhone 15 vs Apple iPhone SE (3rd Gen)
If you're deciding between the Apple iPhone 15 and the Apple iPhone SE (3rd Gen), the iPhone 15 is the superior choice for most users. With its stunning 6.1" OLED display and a powerful 48MP camera, it delivers a premium experience worth the extra investment. Battery life: Apple iPhone 15 is rated for up to 20 hours.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 15

Apple iPhone SE (3rd Gen)
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple iPhone 15 vs Apple iPhone SE (3rd Gen)

Apple iPhone 15

Apple iPhone SE (3rd Gen)
| Criterion | Apple iPhone 15 | Apple iPhone SE (3rd Gen) |
|---|---|---|
| Rating | ★4.8(951)Best Buy | ★4.5(225)Best Buy |
Operating System | iOS | iOS |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | Typically 6+ years of OS updates from release (2022) |
Processor | Apple A16 Bionic chip (6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) | Apple A15 Bionic (5nm) |
Graphics | Apple 5-core GPU (A16 Bionic) | Apple GPU (4-core graphics) |
RAM | 6 GB (LPDDR5) | 4GB |
Storage | 128GB / 256GB / 512GB (NVMe) | 64GB / 128GB / 256GB NVMe |
Display Size | 6.1" (6.12" measured diagonally as a standard rectangle; actual viewable area is less) | 4.7" |
Screen Type | Super Retina XDR OLED | Retina HD LCD (IPS) |
Resolution | 2556 x 1179 pixels (460 ppi) | 1334 x 750 pixels (326 ppi) |
Refresh Rate | 60 Hz | 60Hz |
Peak Brightness | 1000 nits max (typical); 1600 nits peak (HDR); 2000 nits peak (outdoor) | 625 nits (Typical) |
Main Camera | 48MP Main (26 mm, f/1.6), sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | 12MP Wide, f/1.8, OIS, Digital Zoom up to 5x |
Ultra-Wide Camera | 12MP Ultra Wide (13 mm, f/2.4, 120° field of view) | No (Not supported) |
Telephoto Camera | No dedicated telephoto lens; 12MP 2x Telephoto enabled by 48MP quad-pixel sensor (52 mm, f/1.6), sensor-shift OIS | No (Not supported) |
Optical Zoom | 0.5x, 1x, 2x optical-quality zoom steps (4x optical zoom range) | No (Not supported) |
Digital Zoom | Up to 10x | Up to 5x |
Video Recording | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps | 4K @ 60fps; 1080p @ 60fps; Slo-mo 1080p @ 240fps |
Front Camera | 12MP TrueDepth (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps | 7MP FaceTime HD, f/2.2, 1080p @ 30fps |
Battery | 3349 mAh (Li-ion); Up to 20 hours video playback (16 hours streamed) | 2,018mAh (Approximate) |
Wired Charging | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher | 20W Fast Charging (50% in 30 min) via Lightning |
Wireless Charging | MagSafe up to 15W; Qi2 up to 15W; Qi up to 7.5W | 7.5W Qi Wireless (No MagSafe magnetic alignment) |
Connectivity | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE; Wi-Fi 6 (802.11ax) with 2x2 MIMO; Bluetooth 5.3; Ultra Wideband (Second-generation); NFC with reader mode | 5G (Sub-6 GHz only - No mmWave), Wi-Fi 6 (802.11ax), Bluetooth 5.0, NFC |
USB | USB-C connector with USB 2 speeds (up to 480 Mb/s); Native DisplayPort output | Lightning Connector (USB 2.0 speeds) |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield front; Aerospace-grade aluminum; Color-infused glass back | IP67 (Dust/Water Resistant up to 1m for 30 min); Ion-strengthened glass |
Dimensions | 5.81" x 2.82" x 0.31" (147.6 x 71.6 x 7.80 mm) | 5.45 x 2.65 x 0.29 in (138.4 x 67.3 x 7.3 mm) |
Weight | 6.02 oz (171 g) | 5.09 oz (144 g) |
Biometrics | Face ID | Touch ID (Fingerprint sensor in Home button) |
Extras | Dynamic Island; Ring/Silent switch; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite | Stereo speakers, Dual SIM (nano-SIM and eSIM), Dual eSIM support |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 15
✓ Pros:
- • High-resolution 48MP main camera with useful 2x optical-quality crop
- • Bright, color-accurate OLED display (up to 2000 nits outdoor)
- • Standardized USB-C port for charging and accessories
- • Dynamic Island interface replaces the notch
- • Comfortable, lightweight design with contoured edges
✗ Cons:
- • Display limited to 60 Hz (no ProMotion 120 Hz)
- • USB-C port limited to USB 2.0 data transfer speeds (480 Mb/s)
- • No dedicated telephoto lens (zoom beyond 2x is digital)
- • Always-On display feature is omitted
- • Charging speed is slower compared to competitors
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone SE (3rd Gen)
✓ Pros:
- • Most affordable entry point into the new iPhone ecosystem
- • Compact and lightweight design is easy to use with one hand
- • A15 Bionic chip provides flagship-level performance for the price
- • Retains the classic Touch ID Home button (preferred by some users)
- • IP67 water resistance rating is rare in the budget category
✗ Cons:
- • Dated design with thick top and bottom bezels
- • Small 4.7-inch LCD screen lacks the vibrancy of OLED competitors
- • Base storage starts at a low 64GB
- • No Night Mode for the camera (struggles in low light)
- • Lacks 5G mmWave support (Sub-6 GHz only) unlike main iPhone models
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
The Apple iPhone 15 is the better buy for most people - its 48MP camera crushes the SE's 12MP.
Who should buy each?
Choose the Apple iPhone 15 if: you want a vibrant 6.1" OLED display, need a powerful camera for photography, or watch videos frequently on your phone.
Choose the Apple iPhone SE (3rd Gen) if: you prefer a compact design, want an affordable entry into the iPhone ecosystem, or primarily use your phone for calls and texts. (4.7" display, 2018 mAh battery)
Conclusion
Apple iPhone 15 and Apple iPhone SE (3rd Gen) are both solid choices. Match the strengths above to your budget and workflow to make the best call.
Frequently Asked Questions
+Which has better value?
Apple iPhone 15 excels if you value high-resolution 48mp main camera with useful 2x optical-quality crop. Apple iPhone SE (3rd Gen) is better if you prioritize most affordable entry point into the new iphone ecosystem. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
