Apple iPhone 17 Air vs Apple iPhone SE (3rd Gen)
Get the Apple iPhone 17 Air unless you need a budget option. The numbers tell the story: a stunning 6.6" OLED display vs the 4.7" LCD of the Apple iPhone SE (3rd Gen) makes the Air's screen a visual delight. If you're into photography, the Air's 48MP camera crushes the SE's 12MP in quality, giving you stunning photos every time.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 17 Air

Apple iPhone SE (3rd Gen)
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple iPhone 17 Air vs Apple iPhone SE (3rd Gen)

Apple iPhone 17 Air

Apple iPhone SE (3rd Gen)
| Criterion | Apple iPhone 17 Air | Apple iPhone SE (3rd Gen) |
|---|---|---|
| Rating | ★4.9(13)Best Buy | ★4.5(225)Best Buy |
Operating System | iOS | iOS |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | Typically 6+ years of OS updates from release (2022) |
Processor | Apple A19 Pro chip (3nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) | Apple A15 Bionic (5nm) |
Graphics | Apple 5-core GPU with Neural Accelerators (A19 Pro) | Apple GPU (4-core graphics) |
RAM | 12 GB (LPDDR5X) | 4GB |
Storage | 256GB / 512GB / 1TB (NVMe) | 64GB / 128GB / 256GB NVMe |
Display Size | 6.6" (6.55" measured diagonally as a standard rectangle; actual viewable area is less) | 4.7" |
Screen Type | Super Retina XDR OLED | Retina HD LCD (IPS) |
Resolution | 2736 x 1260 pixels (460 ppi) | 1334 x 750 pixels (326 ppi) |
Refresh Rate | Up to 120 Hz (ProMotion adaptive 1-120Hz); Always-On display | 60Hz |
Peak Brightness | 1000 nits max (typical); 1600 nits peak (HDR); 3000 nits peak (outdoor); 1 nit minimum | 625 nits (Typical) |
Main Camera | 48MP Fusion (26 mm, f/1.6), sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | 12MP Wide, f/1.8, OIS, Digital Zoom up to 5x |
Ultra-Wide Camera | No dedicated Ultra Wide camera (functionality limited to panoramic stitching via software) | No (Not supported) |
Telephoto Camera | No dedicated telephoto lens; 12MP 2x Telephoto enabled by 48MP Fusion sensor (52 mm, f/1.6), sensor-shift OIS | No (Not supported) |
Optical Zoom | 1x, 2x optical-quality zoom steps (2x optical zoom range) | No (Not supported) |
Digital Zoom | Up to 10x | Up to 5x |
Video Recording | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps | 4K @ 60fps; 1080p @ 60fps; Slo-mo 1080p @ 240fps |
Front Camera | 24MP Center Stage (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps | 7MP FaceTime HD, f/2.2, 1080p @ 30fps |
Battery | 3150 mAh (Li-ion); Up to 26 hours video playback (20 hours streamed) | 2,018mAh (Approximate) |
Wired Charging | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher | 20W Fast Charging (50% in 30 min) via Lightning |
Wireless Charging | MagSafe up to 25W (with 30W+ adapter); Qi2 up to 25W; Qi up to 7.5W | 7.5W Qi Wireless (No MagSafe magnetic alignment) |
Connectivity | 5G (sub-6 GHz only, no mmWave) using Apple-designed modem; Gigabit LTE; Wi-Fi 7 (802.11be) with 2x2 MIMO; Bluetooth 6.0; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode | 5G (Sub-6 GHz only - No mmWave), Wi-Fi 6 (802.11ax), Bluetooth 5.0, NFC |
USB | USB-C connector with USB 2 speeds (up to 480 Mb/s); Native DisplayPort output | Lightning Connector (USB 2.0 speeds) |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield 2 front; Grade 5 Titanium alloy frame (internal aluminum structure); Ceramic Shield back | IP67 (Dust/Water Resistant up to 1m for 30 min); Ion-strengthened glass |
Dimensions | 6.15" x 2.94" x 0.22" (156.2 x 74.7 x 5.6 mm) | 5.45 x 2.65 x 0.29 in (138.4 x 67.3 x 7.3 mm) |
Weight | 5.82 oz (165 g) | 5.09 oz (144 g) |
Biometrics | Face ID | Touch ID (Fingerprint sensor in Home button) |
Extras | Apple Intelligence support; Camera Control button; Action button; Dynamic Island; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite | Stereo speakers, Dual SIM (nano-SIM and eSIM), Dual eSIM support |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 17 Air
✓ Pros:
- • Thinnest iPhone ever (5.6mm) featuring a premium Titanium chassis
- • 120Hz ProMotion display finally arrives on non-Pro tier
- • Powered by the A19 Pro chip with 12GB RAM for full Apple Intelligence support
- • Upgraded 24MP front camera for superior selfies and video calls
- • Excellent main camera performance with 2x lossless crop
✗ Cons:
- • High price for a single-camera system (no Ultra Wide or Telephoto lenses)
- • Battery life is shorter than the 'Plus' model it replaces due to thinness
- • USB-C port is limited to USB 2.0 speeds (480 Mb/s)
- • No mmWave 5G support (Sub-6 GHz only due to Apple modem restrictions)
- • No physical SIM tray (eSIM only in US)
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone SE (3rd Gen)
✓ Pros:
- • Most affordable entry point into the new iPhone ecosystem
- • Compact and lightweight design is easy to use with one hand
- • A15 Bionic chip provides flagship-level performance for the price
- • Retains the classic Touch ID Home button (preferred by some users)
- • IP67 water resistance rating is rare in the budget category
✗ Cons:
- • Dated design with thick top and bottom bezels
- • Small 4.7-inch LCD screen lacks the vibrancy of OLED competitors
- • Base storage starts at a low 64GB
- • No Night Mode for the camera (struggles in low light)
- • Lacks 5G mmWave support (Sub-6 GHz only) unlike main iPhone models
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
The Apple iPhone 17 Air is the better buy for most people - its 6.6" OLED display crushes the iPhone SE (3rd Gen).
Who should buy each?
Choose the Apple iPhone 17 Air if: you want a vibrant 6.6" OLED display, you take a lot of photos with its 48MP camera, or you need a powerful device for gaming.
Choose the Apple iPhone SE (3rd Gen) if: you want the most affordable entry into the iPhone ecosystem, you prefer a lightweight design that's easy to use one-handed, or you don't need the latest camera tech. (4.7" display, 60 Hz refresh)
Conclusion
With the key differences outlined, the decision should be clearer. Both options deliver quality—choose the one that fits your priorities.
Frequently Asked Questions
+Which has better value?
Apple iPhone 17 Air excels if you value thinnest iphone ever (5.6mm) featuring a premium titanium chassis. Apple iPhone SE (3rd Gen) is better if you prioritize most affordable entry point into the new iphone ecosystem. Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
