Apple iPhone 17 Air vs Samsung Galaxy S23 FE
Get the Apple iPhone 17 Air unless you need a dedicated camera upgrade. The numbers say it all: 48MP camera vs 50MP with a 3x optical zoom on the Samsung Galaxy S23 FE. Both are premium devices, but the S23 FE gives you more versatility for photography while the iPhone 17 Air is the thinnest iPhone at just 5.6mm. Battery life: Apple iPhone 17 Air is rated for up to 26 hours. If you're looking for a stunning display, both have 120Hz refresh rates, but the S23 FE's 1450 nits peak brightness is more impressive, especially outdoors in sunlight.
As an Amazon Associate I earn from qualifying purchases.

Apple iPhone 17 Air

Samsung Galaxy S23 FE
Only the specs that differ are shown here. Winners are highlighted when the data is clear.
+Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Expand
Full specs, pros, and cons
Everything side-by-side with ratings and the full spec list.
Comparison: Apple iPhone 17 Air vs Samsung Galaxy S23 FE

Apple iPhone 17 Air

Samsung Galaxy S23 FE
| Criterion | Apple iPhone 17 Air | Samsung Galaxy S23 FE |
|---|---|---|
| Rating | ★4.9(13)Best Buy | ★4.8(13)Best Buy |
Operating System | iOS | Android |
Software Support | Minimum 5 years from release date (guaranteed security updates); historically supports 6+ years of OS upgrades | 4 generations of OS upgrades and 5 years of security updates |
Processor | Apple A19 Pro chip (3nm; 6-core CPU: 2 performance + 4 efficiency; 16-core Neural Engine) | Qualcomm Snapdragon 8 Gen 1 (4nm) — *Note: US/Canada model specific* |
Graphics | Apple 5-core GPU with Neural Accelerators (A19 Pro) | Adreno 730 |
RAM | 12 GB (LPDDR5X) | 8GB |
Storage | 256GB / 512GB / 1TB (NVMe) | 128GB / 256GB (No microSD expansion) |
Display Size | 6.6" (6.55" measured diagonally as a standard rectangle; actual viewable area is less) | 6.4" |
Screen Type | Super Retina XDR OLED | Dynamic AMOLED 2X, 120Hz, 1,450 nits (Peak) |
Resolution | 2736 x 1260 pixels (460 ppi) | 2340 x 1080 (FHD+) |
Refresh Rate | Up to 120 Hz (ProMotion adaptive 1-120Hz); Always-On display | 60Hz / 120Hz (Adaptive) |
Peak Brightness | 1000 nits max (typical); 1600 nits peak (HDR); 3000 nits peak (outdoor); 1 nit minimum | 1,450 nits (Peak) |
Main Camera | 48MP Fusion (26 mm, f/1.6), sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | 50MP, f/1.8, OIS, Dual Pixel PDAF |
Ultra-Wide Camera | No dedicated Ultra Wide camera (functionality limited to panoramic stitching via software) | 12MP, f/2.2, 123-degree FOV |
Telephoto Camera | No dedicated telephoto lens; 12MP 2x Telephoto enabled by 48MP Fusion sensor (52 mm, f/1.6), sensor-shift OIS | 8MP, f/2.4, OIS, 3x Optical Zoom |
Optical Zoom | 1x, 2x optical-quality zoom steps (2x optical zoom range) | 3x Optical Zoom |
Digital Zoom | Up to 10x | Up to 30x |
Video Recording | 4K Dolby Vision at 24/25/30/60 fps; Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps | 8K @ 24fps; 4K @ 30/60fps |
Front Camera | 24MP Center Stage (f/1.9), autofocus with Focus Pixels, 4K Dolby Vision at 24/25/30/60 fps | 10MP, f/2.4 |
Battery | 3150 mAh (Li-ion); Up to 26 hours video playback (20 hours streamed) | 4,500mAh (Typical) |
Wired Charging | USB-C; Up to 50% charge in ~30 minutes with 20W adapter or higher | 25W Super Fast Charging (Adapter sold separately) |
Wireless Charging | MagSafe up to 25W (with 30W+ adapter); Qi2 up to 25W; Qi up to 7.5W | 15W Fast Wireless Charging; Wireless PowerShare (Reverse) |
Connectivity | 5G (sub-6 GHz only, no mmWave) using Apple-designed modem; Gigabit LTE; Wi-Fi 7 (802.11be) with 2x2 MIMO; Bluetooth 6.0; Ultra Wideband (Second-generation); Thread networking technology; NFC with reader mode | 5G (Sub-6/mmWave), Wi-Fi 6E, Bluetooth 5.3, NFC |
USB | USB-C connector with USB 2 speeds (up to 480 Mb/s); Native DisplayPort output | USB Type-C 3.2 Gen 1 |
Durability | IP68 (maximum depth of 6 meters up to 30 minutes); Ceramic Shield 2 front; Grade 5 Titanium alloy frame (internal aluminum structure); Ceramic Shield back | IP68 (Water/Dust Resistant); Corning Gorilla Glass 5 (Front & Back) |
Dimensions | 6.15" x 2.94" x 0.22" (156.2 x 74.7 x 5.6 mm) | 6.22 x 3.01 x 0.32 in (158.0 x 76.5 x 8.2 mm) |
Weight | 5.82 oz (165 g) | 7.37 oz (209 g) |
Biometrics | Face ID | Optical under-display fingerprint sensor, Face Unlock |
Extras | Apple Intelligence support; Camera Control button; Action button; Dynamic Island; Dual eSIM (US models); Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite | Samsung DeX, Stereo speakers, Samsung Knox |
| Pros |
|
|
| Cons |
|
|
As an Amazon Associate I earn from qualifying purchases. | Check Price on Amazon→ | Check Price on Amazon→ |

Apple iPhone 17 Air
✓ Pros:
- • Thinnest iPhone ever (5.6mm) featuring a premium Titanium chassis
- • 120Hz ProMotion display finally arrives on non-Pro tier
- • Powered by the A19 Pro chip with 12GB RAM for full Apple Intelligence support
- • Upgraded 24MP front camera for superior selfies and video calls
- • Excellent main camera performance with 2x lossless crop
✗ Cons:
- • High price for a single-camera system (no Ultra Wide or Telephoto lenses)
- • Battery life is shorter than the 'Plus' model it replaces due to thinness
- • USB-C port is limited to USB 2.0 speeds (480 Mb/s)
- • No mmWave 5G support (Sub-6 GHz only due to Apple modem restrictions)
- • No physical SIM tray (eSIM only in US)
As an Amazon Associate I earn from qualifying purchases.

Samsung Galaxy S23 FE
✓ Pros:
- • Dedicated 3x optical telephoto lens (rare in this price bracket)
- • Premium build with IP68 rating and aluminum frame
- • Bright 120Hz Dynamic AMOLED 2X display (1,450 nits)
- • Full flagship software experience including Samsung DeX
- • Guaranteed long-term software support (4 OS updates)
✗ Cons:
- • Significantly thicker bezels compared to standard S23
- • Uses older Gorilla Glass 5 (vs. Victus 2 on S23)
- • Snapdragon 8 Gen 1 chipset can be less power-efficient than Gen 2
- • Optical fingerprint sensor is slower than the Ultrasonic sensor on S23
- • Charging speed capped at 25W
As an Amazon Associate I earn from qualifying purchases.
Which one is better?
The Samsung Galaxy S23 FE is the better buy for most people - its dedicated 3x optical zoom crushes the Apple iPhone 17 Air's single-camera setup. That said, grab the iPhone 17 Air if you want the thinnest design at 5.6mm and a lightweight build - it's lighter.
Who should buy each?
Choose the Apple iPhone 17 Air if: you value a sleek design at 5.6mm, prefer a single-camera system with top-notch image processing, or want a premium build with titanium.
Choose the Samsung Galaxy S23 FE if: you need better photography with 50MP and 3x optical zoom, want a longer-lasting 4500mAh battery for daily use, or enjoy a brighter display for outdoor visibility.
Conclusion
We hope this comparison helps you buy with confidence. Both products are dependable; the right one depends on how you will use it.
Frequently Asked Questions
+Which has better value?
Apple iPhone 17 Air excels if you value thinnest iphone ever (5.6mm) featuring a premium titanium chassis. Samsung Galaxy S23 FE is better if you prioritize dedicated 3x optical telephoto lens (rare in this price bracket). Pick based on your budget and daily use.
+Is this an independent review?
Yes. We use affiliate links for monetization, but recommendations are research-driven and unbiased.
+Do newer models exist?
Check release timelines from the manufacturers and compare pricing before you buy. We refresh this page when major updates land.
Affiliate disclosure
PageBen uses Amazon affiliate links. If you purchase through our links, we may earn a commission at no extra cost to you. This supports independent content for US shoppers.
